World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2025 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1401 | Fokin Valeriy | RUS | 818 | 1 | 4 | $92,688 |
| 1402 | Fang Zhou Zhu | 818 | 0 | 2 | $98,255 | |
| 1403 | Ryan Mandara | GBR | 816 | 1 | 5 | $154,124 |
| 1404 | Ping Liu | Chicago, IL, USA | 816 | 0 | 3 | $147,298 |
| 1405 | Jules Dickerson | GBR | 816 | 0 | 1 | $751,000 |
| 1406 | Dusan Despotovic | SER | 816 | 1 | 2 | $216,500 |
| 1407 | Steven McKuin | Fisk, MO, USA | 815 | 0 | 6 | $103,476 |
| 1408 | Jonathan Glendinning | Boulder, CO, USA | 815 | 0 | 4 | $80,594 |
| 1409 | Anatoly Zlotnikov | RUS | 815 | 1 | 6 | $201,431 |
| 1410 | Kyle Ho | CAN | 814 | 1 | 3 | $82,586 |
| 1411 | Hogyun Kang | PRK | 812 | 1 | 4 | $119,949 |
| 1412 | William Stevenson | USA | 810 | 1 | 2 | $78,160 |
| 1413 | David Orlando | Washington Township, MI, USA | 810 | 0 | 2 | $97,409 |
| 1414 | Nicholas Chong | St. Augustine, FL, USA | 808 | 2 | 4 | $102,905 |
| 1415 | Ben Miller | GBR | 808 | 0 | 6 | $118,036 |
| 1416 | Elliot Smith | Richmond, BC, CAN | 808 | 0 | 3 | $170,973 |
| 1417 | Jacob Foley | Thayer, MO, USA | 807 | 0 | 5 | $90,512 |
| 1418 | Mark Liedtke | CO, USA | 807 | 1 | 8 | $89,168 |
| 1419 | Troy Sprungl | Gilbert, AZ, USA | 807 | 0 | 3 | $84,249 |
| 1420 | Joseph Haddad | Portland, OR, USA | 806 | 0 | 3 | $110,592 |
| 1421 | Manlok Chan | MAC | 805 | 0 | 8 | $84,342 |
| 1422 | Dan Shak | Las Vegas, NV, USA | 804 | 0 | 6 | $245,700 |
| 1423 | Nan Chen | Las Vegas, NV, USA | 804 | 0 | 6 | $157,513 |
| 1424 | Brett Reichard | Janesville, WI, USA | 803 | 0 | 2 | $96,973 |
| 1425 | Scott Heiser | Gaithersburg, MD, USA | 802 | 1 | 4 | $154,154 |
| 1426 | Cenk Nigbolu | CYP | 802 | 0 | 6 | $143,670 |
| 1427 | Stephen Lichtenberger | Elwood, NY, USA | 802 | 2 | 4 | $69,407 |
| 1428 | Caleb Ralston | OR, USA | 802 | 0 | 3 | $76,873 |
| 1429 | Ondrej Mar | CZE | 802 | 1 | 3 | $141,624 |
| 1430 | Khorshad Sagor | 800 | 0 | 1 | $150,000 | |
| 1431 | Nick Guagenti | Westerville, OH, USA | 800 | 1 | 2 | $379,008 |
| 1432 | Daniel Abrahamsson | SWE | 800 | 0 | 2 | $110,532 |
| 1433 | Khayal Abbasov | AZE | 800 | 1 | 2 | $123,048 |
| 1434 | Giuseppe Dedoni | ITA | 800 | 1 | 2 | $83,993 |
| 1435 | Paul Sincere | Lakewood, CO, USA | 800 | 0 | 1 | $198,134 |
| 1436 | Daniel Muniz | TX, USA | 800 | 0 | 2 | $183,218 |
| 1437 | Glen Keogh | USA | 800 | 0 | 1 | $289,054 |
| 1438 | Wayne Heung | HKG | 800 | 0 | 1 | $1,790,000 |
| 1439 | Travis McCullough | Comstock Park, MI, USA | 800 | 0 | 9 | $182,448 |
| 1440 | Oliver Lirio | PHL | 800 | 0 | 1 | $160,230 |
| 1441 | J.B. Wells | USA | 800 | 0 | 1 | $216,089 |
| 1442 | Ci Hong Ho | TWN | 800 | 0 | 1 | $143,499 |
| 1443 | Simon Willson | GBR | 800 | 0 | 1 | $190,488 |
| 1444 | Michael Rosaman | GBR | 800 | 0 | 3 | $108,848 |
| 1445 | Dajie Zhuo | CHN | 800 | 0 | 1 | $328,000 |
| 1446 | Gary Hasson | BEL | 800 | 0 | 3 | $154,837 |
| 1447 | Stanislav Koleno | SVK | 800 | 0 | 1 | $180,941 |
| 1448 | Louki Okumiya | JPN | 800 | 0 | 1 | $227,257 |
| 1449 | Guodong Jiang | CHN | 800 | 0 | 1 | $109,231 |
| 1450 | Jon Kalmar | Chorley, GBR | 800 | 0 | 1 | $250,000 |
