World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2025 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1351 | Sergi Reixach | Girona, ESP | 840 | 0 | 1 | $65,800 |
| 1352 | Jamie Meidinger | Jamestown, ND | 840 | 1 | 1 | $90,400 |
| 1353 | Jorge Florez | BRA | 840 | 1 | 1 | $143,600 |
| 1354 | Yousef Saleh | USA | 840 | 1 | 1 | $149,268 |
| 1355 | Roman Korenev | Krasnoyarsk, RUS | 840 | 0 | 2 | $156,437 |
| 1356 | Sebastien Vincendeau | FRA | 840 | 0 | 1 | $100,468 |
| 1357 | Yunsong Ge | AUS | 840 | 1 | 1 | $103,107 |
| 1358 | Matt Widdoes | San Francisco, CA, USA | 840 | 0 | 1 | $175,000 |
| 1359 | David Rubin | Atlanta, GA, USA | 840 | 0 | 2 | $70,241 |
| 1360 | Cristian Stival | ARG | 840 | 1 | 1 | $180,770 |
| 1361 | Mohamed Aissani | FRA | 840 | 0 | 2 | $134,607 |
| 1362 | Jeremy Chan | MYS | 837 | 0 | 5 | $217,576 |
| 1363 | Nicholas Sanford | Milford, CT, USA | 836 | 1 | 2 | $82,489 |
| 1364 | Daniel Lee | San Diego, CA, USA | 836 | 0 | 3 | $158,047 |
| 1365 | Landon Brown | Kent, WA, USA | 835 | 2 | 15 | $73,748 |
| 1366 | Colton Yamagishi | CAN | 834 | 1 | 8 | $48,388 |
| 1367 | Lukas Hafner | 833 | 0 | 2 | $144,315 | |
| 1368 | Park Yu Cheung | HKG | 832 | 0 | 8 | $94,576 |
| 1369 | Michael Nia | CA, USA | 832 | 1 | 2 | $319,306 |
| 1370 | Luther Tran | Bayou La Batre, AL, USA | 832 | 0 | 4 | $108,058 |
| 1371 | Chiayun Wu | Zhongshan, TWN | 832 | 1 | 7 | $133,407 |
| 1372 | Afshin Behniya | 832 | 1 | 3 | $97,133 | |
| 1373 | Russ Dunlevy | USA | 832 | 0 | 8 | $86,756 |
| 1374 | Toan Tran | USA | 830 | 1 | 5 | $88,630 |
| 1375 | Keith Johnson | GBR | 829 | 1 | 6 | $144,488 |
| 1376 | Rafael Arango | 829 | 1 | 4 | $74,958 | |
| 1377 | DJ Sharma | CAN | 829 | 1 | 7 | $47,302 |
| 1378 | Michael Kemeter | USA | 828 | 1 | 4 | $125,922 |
| 1379 | Raffaele Sorrentino | Catanzaro, ITA | 828 | 1 | 3 | $101,608 |
| 1380 | Iverson Snuffer | Milton, WV, USA | 828 | 2 | 3 | $85,813 |
| 1381 | Zizhu Zhao | CAN | 828 | 0 | 3 | $64,411 |
| 1382 | Damir Zhugralin | KAZ | 826 | 0 | 2 | $236,000 |
| 1383 | Viacheslav Goryachev | RUS | 826 | 0 | 2 | $477,250 |
| 1384 | Yang Lei | AUS | 826 | 1 | 2 | $108,204 |
| 1385 | Duff Charette | CAN | 825 | 1 | 5 | $37,501 |
| 1386 | Forrest Kollar | USA | 825 | 2 | 8 | $87,306 |
| 1387 | Justin Tsui | AUS | 825 | 0 | 3 | $81,320 |
| 1388 | Menno Velde | NLD | 825 | 0 | 3 | $101,276 |
| 1389 | Riley Dieckhoff | AZ, USA | 824 | 1 | 4 | $105,472 |
| 1390 | Scott Abrams | Henderson, NV, USA | 824 | 0 | 2 | $127,482 |
| 1391 | Jacob Ferro | Syracuse, NY, USA | 822 | 0 | 3 | $151,902 |
| 1392 | Frankie O'Dell | Downey, CA, USA | 821 | 1 | 15 | $81,523 |
| 1393 | Brian Kim | Walnut, CA, USA | 821 | 0 | 3 | $1,262,730 |
| 1394 | Paul Zappulla | Las Vegas, NV, USA | 820 | 0 | 6 | $133,296 |
| 1395 | Daniel Cosner | Darlington, MD, USA | 820 | 0 | 3 | $256,746 |
| 1396 | Daniel Demuth | Cave Junction, OR, USA | 820 | 0 | 2 | $117,165 |
| 1397 | Zackery Whitney | Canon City, CO, USA | 820 | 0 | 2 | $126,839 |
| 1398 | Farhad Mohajerani | Melbourne, AUS | 820 | 1 | 4 | $47,832 |
| 1399 | Filippos Stavrakis | Forest Hill, MD, USA | 819 | 3 | 12 | $86,127 |
| 1400 | Craig Carrillo | Santa Rosa, CA, USA | 819 | 4 | 7 | $98,004 |
