Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 18 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
851 Yang Yang CHN 1,155 0 4 $198,711
852 Caleb Powell FL, USA 1,153 0 3 $171,291
853 Kelvin Kerber BRA 1,153 1 4 $505,185
854 Wladimir Stepanian ARM 1,152 1 4 $182,871
855 Mehmet Siginc CAN 1,152 2 3 $69,386
856 Joel Trevino Mexico City, MEX 1,152 2 2 $195,900
857 Tingjia Cao CHN 1,152 3 7 $189,623
858 Brian Altman Longmeadow, MA, USA 1,149 1 6 $273,463
859 Somashekar Mahadeva IND 1,148 1 5 $219,249
860 Maxime Ryvol FRA 1,148 1 5 $127,844
861 Demarco Howard Fairfield, OH, USA 1,146 0 2 $174,640
862 Michael Kanaan AUS 1,146 2 6 $89,447
863 Evgenii Kim RUS 1,145 2 3 $130,784
864 James Lauer NJ, USA 1,143 3 5 $217,375
865 William Oertling LA, USA 1,140 1 2 $228,898
866 Ronald Haverkamp NLD 1,140 0 1 $255,000
867 Christopher Caruso Lothian, MD, USA 1,140 1 2 $155,271
868 John Juanda Marina Del Rey, CA, USA 1,140 2 4 $431,816
869 Toan Chan Truong VNM 1,140 1 2 $159,833
870 Benjamin Felson Newark, NJ, USA 1,140 0 1 $171,478
871 Antonio Ortega ESP 1,140 0 2 $410,952
872 Ryan Hunsinger Boulder City, NV, USA 1,140 0 3 $282,955
873 Lyudmil Ivanov BGR 1,138 1 3 $209,585
874 Thomas Clack GBR 1,138 2 9 $213,289
875 Jeffrey Chen Henderson, NV, USA 1,138 1 4 $281,381
876 Uri Reichenstein Tel Aviv, ISR 1,136 0 4 $153,165
877 Michael Aman Saratoga, NY, USA 1,136 1 2 $222,732
878 Christopher Hunichen Clayton, NC, USA 1,136 1 7 $406,584
879 Francky Magliocco FRA 1,136 0 5 $158,421
880 Nikolay Ponomarev 1,135 0 11 $157,788
881 Archibald Seaton GBR 1,134 1 3 $257,257
882 Bouwe Claushuis 1,134 1 9 $124,715
883 Jack Duong S. Plainfield, NJ, USA 1,134 0 1 $363,505
884 Endrit Geci GBR 1,132 2 4 $224,233
885 Florian Duta ROU 1,132 1 5 $348,076
886 Chang Sun CHN 1,132 1 3 $121,179
887 Marvin Donaldson Kansas City, MO, USA 1,130 0 6 $108,235
888 Eduardo Acosta ARG 1,130 0 4 $174,704
889 Cristian Gutierrez Norwalk, CT, USA 1,129 1 4 $277,809
890 Bobby Zhang AUS 1,126 1 3 $79,797
891 Hao Chuang TWN 1,125 0 2 $251,312
892 Jackson Spencer Yakima, WA, USA 1,123 1 10 $130,690
893 Yu Zhang CHN 1,122 0 4 $1,708,320
894 David Berger CO, USA 1,120 2 5 $121,312
895 Baurzhan Akimov KAZ 1,120 1 3 $150,603
896 Mike Gorodinsky St. Louis, MO, USA 1,120 1 2 $516,921
897 Giuseppe Lomuscio Hackensack, NJ, USA 1,120 2 4 $160,033
898 Andrew Dykeman Jacksonville, FL, USA 1,118 0 5 $147,226
899 James Pillon CAN 1,118 0 4 $149,706
900 Andrija Robovic SER 1,116 1 4 $436,485
Jump to
Previous Page 18 of 269 Next