Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2025 POY Leader Boards - Overall

Jump to
Previous Page 17 of 269 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
801 Krasimir Yankov BGR 1,210 0 2 $329,089
802 Yuxin Liu CAN 1,208 1 7 $138,595
803 LaDarren Banks Tuscaloosa, AL, USA 1,207 0 7 $123,914
804 Hossein Ensan Muenster, DEU 1,206 0 3 $369,364
805 Luka Sorainen FIN 1,204 0 5 $136,311
806 Daniel Pearlman Pembroke Pines, FL, USA 1,202 2 11 $152,833
807 Tom Heung HKG 1,202 1 5 $285,141
808 Yuxi Huang CAN 1,201 1 6 $234,583
809 Rafael Ben-Yaish New York, NY, USA 1,200 0 3 $186,105
810 Qinghai Pan Irvine, CA, USA 1,200 2 8 $445,870
811 Nikolaos Angelou Konstas GRC 1,200 0 2 $181,710
812 Dennys Ramos BRA 1,200 0 1 $300,830
813 Breno Drumond BRA 1,200 0 1 $298,690
814 Sebastiaan De Jonge Ueendam, DEU 1,200 1 1 $335,390
815 Joel Gola Philadelphia, PA, USA 1,200 0 1 $395,000
816 Rick Mechammil Encino, CA, USA 1,198 0 7 $131,470
817 Edmond Chim HKG 1,198 2 4 $224,432
818 Yuval Bronshtein Atlanta, GA, USA 1,195 6 15 $127,171
819 Rudy Cervantes CA, USA 1,194 0 5 $294,273
820 Kai Hsu TWN 1,194 1 7 $210,924
821 Ricardo Cermeno-Sandoval Montreal, QC, CAN 1,194 1 3 $193,565
822 Gregory Wish Unionville, PA, USA 1,193 1 2 $183,280
823 Michael Marder Sewell, NJ, USA 1,193 0 5 $199,447
824 Hajime Watanabe JPN 1,190 0 4 $147,789
825 Dumitru Pora ROU 1,188 1 3 $187,057
826 Gregorie Auzoux Paris, FRA 1,188 2 3 $578,835
827 Oshri Lahmani ISR 1,187 0 5 $300,412
828 Carlo Rodriguez Miami, FL, USA 1,186 2 4 $108,494
829 Quirin Zech DEU 1,184 0 3 $257,753
830 Jason Mendoza USA 1,180 0 3 $126,183
831 Jeremy Gaubert Lockport, LA, USA 1,178 2 5 $185,228
832 Yoon Kim Caledonia, WI, USA 1,177 1 8 $130,631
833 Kristopher Burchfield Houston, TX, USA 1,176 2 9 $120,568
834 Higor Seibel AUS 1,176 2 3 $534,557
835 Danesh Luthra Mississauga, CAN 1,174 1 7 $190,385
836 Antonio Ma Lincoln, CA, USA 1,173 0 6 $171,630
837 Jamie Flynn IRL 1,172 0 4 $224,174
838 Ryan Bambrick USA 1,172 1 3 $540,226
839 Santiago Plante CAN 1,170 1 4 $178,427
840 Seth Fischer Palm Harbor, FL, USA 1,167 1 8 $172,267
841 Alejandro Jauregui-Reynoso Salinas, CA, USA 1,166 0 3 $169,940
842 Akin Tuna 1,166 0 2 $269,891
843 Thierry Amirault FRA 1,166 0 4 $177,696
844 Andrew Yeh Henderson, NV, USA 1,164 0 3 $625,895
845 Antoine Sankari CAN 1,163 0 2 $477,826
846 Renmei Liu CAN 1,160 1 3 $176,461
847 Clement Bonnant FRA 1,160 2 4 $124,547
848 Raymond Mancini Portland, OR, USA 1,160 0 2 $284,049
849 Mark Aylward-Nally Vancouver, BC, CAN 1,158 0 5 $118,092
850 Espen Myrmo NOR 1,155 1 6 $895,503
Jump to
Previous Page 17 of 269 Next