Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Overall

Jump to
Previous Page 16 of 316 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
751 Joris Ruijs NLD 1,095 1 6 $284,434
752 Petre Bogdan Ionescu ROM 1,094 0 3 $166,395
753 Aditya Sadhu Pennington, NJ, USA 1,092 0 2 $298,019
754 Asa Snyder Beloit, WI, USA 1,091 1 3 $90,429
755 Anatoly Zlotnikov RUS 1,088 0 2 $214,934
756 Bakhos Joumaa LBN 1,088 3 5 $78,085
757 Ron Schindelheim Laval, QC, CAN 1,086 1 2 $142,066
758 Aaron Speer Clermont, FL, USA 1,085 2 5 $152,868
759 Travis Hartshorn Sarver, PA, USA 1,085 0 3 $202,858
760 Curtis Vierstraete MN, USA 1,084 0 3 $214,656
761 Rene von Reden NLD 1,080 1 1 $446,809
762 Robert Rohlich CZE 1,080 1 1 $265,415
763 Eero Abbey FIN 1,080 1 1 $213,990
764 Piotr Sztenkiel POL 1,080 1 1 $520,502
765 Andrei Piatrushchanka BLR 1,080 0 1 $344,000
766 Tyler Barnes Pinehurst, NC, USA 1,080 1 1 $383,856
767 Daniel Lee Sacramento, CA, USA 1,080 1 2 $265,520
768 Khaled Aljoma CAN 1,080 1 1 $314,391
769 Faraz Jaka San Jose, CA, USA 1,080 1 3 $639,795
770 Michael Christ Odenton, MD, USA 1,080 1 1 $306,884
771 James Pilon CAN 1,080 1 1 $259,000
772 Niall Costigan Lake Worth, FL, USA 1,080 3 3 $189,542
773 Brett Stevens Edmonton, CAN 1,080 0 1 $25,035
774 David McGowan West Bloomfield, MI, USA 1,080 0 1 $354,316
775 Julian Pineda COL 1,080 2 2 $214,923
776 Sean Ragozzini Melbourne, AUS 1,080 2 4 $341,397
777 Tse Lee MYS 1,080 1 1 $284,800
778 Mai Zhang CHN 1,080 1 1 $290,378
779 Michael Hager Norwood, PA, USA 1,076 0 5 $150,508
780 Tomasz Gluszko POL 1,075 0 3 $213,914
781 Thai Van Dinh Duluth, MN, USA 1,075 0 4 $114,668
782 Benjamin Palmer Gainesville, FL, USA 1,075 1 6 $105,413
783 Steven Gnatovich Chicago, IL, USA 1,075 0 6 $139,582
784 Quoc Le San Gabriel, CA, USA 1,075 3 9 $119,170
785 Vasil Medarov BGR 1,074 1 5 $249,342
786 Aaron Kupin Boca Raton, FL, USA 1,074 1 4 $264,763
787 Aaron Thomas Colorado Springs, CO, USA 1,074 0 5 $105,804
788 Denis Lee USA 1,072 1 2 $224,620
789 Soheb Porbandarwala Stamford, CT, USA 1,072 1 4 $322,736
790 Lorenz Schoellhorn CHE 1,070 1 2 $268,529
791 Changfeng Fan Flushing, NY, USA 1,070 1 3 $97,467
792 Luke Porter GBR 1,068 1 2 $178,333
793 Akshat Bajaj CAN 1,068 2 4 $200,603
794 Jason Daly Texas City, TX, USA 1,067 3 4 $229,867
795 Daniel Tolomeo AUS 1,065 0 3 $103,907
796 Cord Garcia Houston, TX, USA 1,064 0 4 $113,194
797 Aditya Agarwal Philadelphia, PA, USA 1,064 1 2 $205,125
798 Seungmook Jung KOR 1,064 0 7 $218,758
799 Shai Zurr Petach Tikva, ISR 1,063 1 5 $104,166
800 Matthew Davenport GBR 1,062 0 7 $151,748
Jump to
Previous Page 16 of 316 Next