Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Overall

Jump to
Previous Page 15 of 316 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
701 Manh Nguyen Munhall, PA, USA 1,140 0 1 $436,751
702 Santiago Plante CAN 1,140 0 1 $210,417
703 Patrick Moulder Centennial, CO, USA 1,136 1 3 $236,126
704 Richard Ashby Watford, GBR 1,133 1 3 $222,268
705 Nicholas Funaro FL, USA 1,130 1 3 $516,559
706 Max Deveson GBR 1,128 1 2 $231,487
707 Adam Nattress Gresham, OR, USA 1,128 0 5 $142,621
708 Bernardo Ribeiro BRA 1,128 1 2 $414,531
709 Ryan Yu CAN 1,125 0 1 $875,000
710 Aliaksandr Shylko Minsk, BLR 1,124 0 4 $256,915
711 William Leffingwell Tyler, TX, USA 1,124 0 3 $209,365
712 Maxwell Young Seaside, OR, USA 1,124 2 4 $105,390
713 Max Pinnola USA 1,124 2 5 $197,857
714 Dylan Destefano USA 1,123 1 4 $481,875
715 Wiktor Malinowski POL 1,122 1 2 $4,836,196
716 Phirom Peterschmidt IA, USA 1,122 1 2 $159,703
717 Hassan Sey FIN 1,120 0 3 $139,704
718 Andrew Manchen USA 1,120 0 2 $98,829
719 Timothy Seidensticker Miami, FL, USA 1,120 1 2 $186,152
720 Samuel Roussy-Majeau Montreal, QC, CAN 1,120 0 2 $120,820
721 Aaron Massey Chicago, IL, USA 1,118 0 5 $128,647
722 Christophe Pommier FRA 1,116 0 3 $359,378
723 Nazar Buhaiov UKR 1,116 1 3 $257,887
724 Ethan Yau USA 1,116 0 5 $312,209
725 Eugene Tito Glendale, CA, USA 1,113 0 4 $422,983
726 Martin Finger Frankenberg, DEU 1,112 0 3 $148,973
727 Dan Shak Las Vegas, NV, USA 1,111 1 5 $413,190
728 Dion Jagroo Sunny Isles Beach, FL, USA 1,111 1 7 $142,914
729 Tao Chang TWN 1,111 1 7 $202,281
730 Philip Joyce GBR 1,110 1 3 $191,932
731 Jereld Sam SGP 1,110 1 2 $255,571
732 Cheng Xiong USA 1,108 1 3 $271,557
733 Young Eum Los Angeles, CA, USA 1,108 2 3 $162,291
734 Kirk Acevedo Los Angeles, CA, USA 1,108 1 4 $128,439
735 Andreas Frohli CHE 1,106 0 6 $152,736
736 Roberto Perez MEX 1,106 0 2 $629,414
737 Nikolaos Lampropoulos GRC 1,101 1 3 $273,939
738 Dai Ishibashi 1,100 0 2 $355,015
739 Rayane Benounnane FRA 1,100 1 2 $242,155
740 Alexandre Barbaranelli ITA 1,100 0 1 $369,994
741 Oleg Vasylchenko UKR 1,100 0 2 $277,247
742 Cuba Levenberry USA 1,100 1 3 $346,680
743 Phillip Krnyaich Clermont, FL, USA 1,100 2 6 $275,098
744 Steven Snyder Huntersville, NC, USA 1,100 1 3 $115,503
745 Santiago Nadal MEX 1,100 0 1 $437,924
746 Jim Casement St. Charles, MO, USA 1,100 0 1 $759,890
747 Leandro Dirlewanger CHE 1,098 0 3 $195,409
748 Ihar Soika BLR 1,098 0 2 $364,072
749 Lukas Zaskodny CZE 1,096 1 3 $91,510
750 Drew Dodge FL, USA 1,096 1 6 $114,148
Jump to
Previous Page 15 of 316 Next