Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - Overall

Jump to
Previous Page 19 of 334 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
901 Catalin Moraru ROU 956 0 2 $242,738
902 Richard Davis Jupiter, FL, USA 956 0 4 $62,601
903 Mounim Kaddouri FRA 954 0 2 $90,795
904 Thibault Letort FRA 953 1 1 $217,218
905 Thomas Carroll N. Augusta, SC, USA 951 0 3 $147,352
906 Lawrence Wayne Houston, TX, USA 950 0 2 $127,638
907 Kevin Rand USA 950 0 2 $186,837
908 Walter Chambers Baton Rouge, LA, USA 950 0 2 $210,167
909 Jordan Lowery Queen Creek, AZ, USA 948 0 4 $166,587
910 Brandon Wilson Chicago, IL, USA 948 1 3 $630,980
911 Steven Spunt USA 945 1 6 $126,119
912 Jeremy Pekarek Sycamore, IL, USA 944 1 2 $94,813
913 Phillip Hui Tamarac, FL, USA 944 1 10 $103,541
914 Endrit Geci GBR 944 1 2 $119,268
915 Keven Stammen Coldwater, OH, USA 943 1 8 $113,278
916 Renato Spahiu USA 940 0 4 $99,702
917 Spencer Champlin Scarborough, ME, USA 940 1 5 $147,279
918 Robert Burlacu ROU 940 0 2 $159,666
919 Erick Lindgren Las Vegas, NV, USA 939 0 3 $173,584
920 Zachary Schwartz Old Greenwich, CT, USA 938 0 5 $95,545
921 Jared Griener Huntington Beach, CA, USA 937 1 5 $170,818
922 Mark Fink Sioux Falls, SD, USA 936 0 4 $123,018
923 Andrew Moreno Las Vegas, NV, USA 936 0 4 $318,150
924 Mark Rubbathan GBR 936 1 1 $396,000
925 Panagiotis Mavritsakis GRC 936 0 2 $199,032
926 Jorge Ramella URY 934 1 4 $133,917
927 Pawel Andrzejewski Park Ridge, IL, USA 932 2 8 $104,758
928 Michael Rossi FL, USA 929 1 3 $285,215
929 Gary Gelman Brooklyn, NY, USA 928 1 3 $149,981
930 Neel Mazumdar USA 928 2 4 $131,052
931 Luke Brereton GBR 928 0 4 $102,170
932 Khac-Trung Tran AUS 927 1 2 $212,141
933 Seth Fischer Palm Harbor, FL, USA 926 0 3 $154,496
934 Eric Wasserson Narberth, PA, USA 925 0 3 $297,004
935 Casey Hatmaker Chambersburg, PA, USA 924 0 4 $110,990
936 Joseph Roh Austin, TX, USA 924 1 2 $489,962
937 Forrest Raleigh Lawrenceville, GA, USA 923 0 6 $162,818
938 Mehdi Saeed CAN 922 0 2 $163,944
939 Ronald Sewell Shelby, NC, USA 922 0 1 $257,598
940 Keith Lehr Bossier, LA, USA 921 0 4 $469,837
941 Davidi Kitai Brussels, BEL 920 0 4 $179,883
942 Arnaud Enselme FRA 920 0 3 $227,829
943 Jack Drake AUS 920 0 2 $100,389
944 Emil Hovmark SWE 920 0 2 $94,834
945 Kenny Huynh Erial, NJ, USA 919 1 5 $102,365
946 Young Hoon Kim KOR 915 2 3 $199,194
947 Ernestas Degtiariovas LTU 912 0 1 $168,400
948 Marc Harrell Minneapolis, MN, USA 912 1 1 $167,105
949 Yuksel Savsa 912 0 1 $170,300
950 Rami Hammoud 912 1 1 $123,386
Jump to
Previous Page 19 of 334 Next