World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2022 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 251 | Adam Friedman | Gahanna, OH, USA | 1,620 | 2 | 3 | $438,024 |
| 252 | Shea Quintin | Fort Walton Beach, FL, USA | 1,620 | 1 | 2 | $450,369 |
| 253 | Mike Vanier | Lincoln, NE, USA | 1,617 | 0 | 1 | $606,404 |
| 254 | Antanas Guoga | Melbourne, AUS | 1,613 | 1 | 4 | $1,967,310 |
| 255 | Symeon Alexandridis | GRC | 1,612 | 0 | 4 | $650,446 |
| 256 | Laszlo Molnar | 1,608 | 0 | 2 | $578,473 | |
| 257 | Badr Imejjane | Arlington, Texas, USA | 1,608 | 2 | 6 | $297,060 |
| 258 | Joris Ruijs | NLD | 1,602 | 1 | 3 | $477,757 |
| 259 | Andrea Cortellazzi | ITA | 1,600 | 0 | 1 | $631,568 |
| 260 | Brandon Lulov | Brooklyn, NY, USA | 1,598 | 1 | 5 | $495,081 |
| 261 | Nicholas Verderamo | Parkville, MD, USA | 1,594 | 1 | 4 | $511,333 |
| 262 | Dennis Wilke | Greigswald, DEU | 1,590 | 0 | 4 | $335,229 |
| 263 | Tom-Aksel Bedell | NOR | 1,589 | 1 | 7 | $774,870 |
| 264 | Ognyan Dimov | Veliko Tarnovo, BGR | 1,588 | 0 | 6 | $365,568 |
| 265 | Erdal Gulseven | TUR | 1,588 | 0 | 4 | $229,990 |
| 266 | Ben Lamb | Tulsa, OK, USA | 1,580 | 0 | 3 | $939,992 |
| 267 | Kenneth Baime | IL, USA | 1,569 | 1 | 9 | $159,170 |
| 268 | Yiannis Liperis | GBR | 1,568 | 0 | 3 | $348,008 |
| 269 | Mathieu Meglio | FRA | 1,568 | 1 | 2 | $281,595 |
| 270 | Giorgio Montebelli | ITA | 1,564 | 2 | 4 | $280,423 |
| 271 | Aden Salazar | Cleveland, TX, USA | 1,560 | 0 | 3 | $312,586 |
| 272 | Dustin Nelson | Tallahassee, FL, USA | 1,556 | 0 | 5 | $440,023 |
| 273 | Toby Boas | Gainesville, FL, USA | 1,556 | 1 | 3 | $386,806 |
| 274 | Vincent Moscati | Verplanck, NY, USA | 1,547 | 1 | 9 | $184,101 |
| 275 | Lander Lijo Bereciartua | ESP | 1,541 | 0 | 4 | $1,059,024 |
| 276 | Brian Kim | Walnut, CA, USA | 1,541 | 0 | 3 | $800,556 |
| 277 | Joseph Rice | Poughkeepsie, NY, USA | 1,533 | 2 | 5 | $301,601 |
| 278 | Bruno Volkmann | BRA | 1,529 | 0 | 7 | $1,321,708 |
| 279 | Georgios Sotiropoulos | GRC | 1,528 | 1 | 2 | $405,810 |
| 280 | Koray Aldemir | Vienna, AUT | 1,526 | 0 | 5 | $882,594 |
| 281 | Renat Bohdanov | UKR | 1,524 | 1 | 4 | $433,323 |
| 282 | Jon Kyte | NOR | 1,520 | 1 | 6 | $272,242 |
| 283 | Tom Talboom | NLD | 1,520 | 2 | 4 | $363,530 |
| 284 | Wojciech Barzantny | DEU | 1,520 | 0 | 2 | $526,435 |
| 285 | Po Ho | CHN | 1,520 | 0 | 1 | $277,225 |
| 286 | Daewoong Song | KOR | 1,519 | 1 | 4 | $399,158 |
| 287 | Mike Takayama | PHL | 1,517 | 2 | 6 | $356,741 |
| 288 | Fedor Holz | Vienna, DEU | 1,513 | 0 | 5 | $1,151,728 |
| 289 | Aaron Thivyanathan | Renton, WA, USA | 1,513 | 0 | 13 | $126,864 |
| 290 | Tong Li | CHN | 1,512 | 1 | 1 | $1,467,739 |
| 291 | Matthias Eibinger | Graz, AUT | 1,511 | 2 | 4 | $1,748,800 |
| 292 | David Yokoyama | Wailuku, HI, USA | 1,511 | 0 | 10 | $176,816 |
| 293 | David Larson | Las Vegas, NV, USA | 1,510 | 1 | 13 | $160,865 |
| 294 | Nir Cohen | Plano, TX, USA | 1,506 | 0 | 3 | $295,185 |
| 295 | Jerry Wong | Brooklyn, NY, USA | 1,505 | 0 | 4 | $743,827 |
| 296 | Leonid Yanovski | Haifa, ISR | 1,500 | 0 | 2 | $267,539 |
| 297 | Tu Tran | AUS | 1,489 | 1 | 4 | $110,839 |
| 298 | Gavin Munroe | Oceans Springs, MS, USA | 1,487 | 1 | 7 | $265,348 |
| 299 | Martin Jacobson | Stockholm, SWE | 1,485 | 1 | 3 | $355,715 |
| 300 | Jarrod Thatcher | AUS | 1,484 | 2 | 5 | $207,383 |
