Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2018 POY Leader Boards - Overall

Jump to
Previous Page 4 of 264 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
151 Joshua Reichard Beloit, WI, USA 1,861 4 7 $318,941
152 Wai Leong Chan MYS 1,856 0 6 $4,994,374
153 Jared Griener Huntington Beach, CA, USA 1,855 0 7 $341,605
154 Derek Wolters Chandler, AZ, USA 1,840 0 3 $508,976
155 Blake Bohn Eden Prairie, MN, USA 1,840 1 4 $194,298
156 Viet Vo Pearland, TX, USA 1,829 0 3 $494,521
157 Nicolas Dumont FRA 1,824 1 1 $854,400
158 Aymon Hata Meerbusch, DEU 1,823 1 5 $2,147,653
159 Eric Blair Los Angeles, CA, USA 1,820 0 2 $348,976
160 Juan Pardo Cortilligos, ESP 1,817 1 4 $1,097,114
161 Alexandre Reard Beaubourg, FRA 1,809 2 5 $478,099
162 Rep Porter Woodinville, WA, USA 1,800 0 3 $663,058
163 Dennis Blieden Los Angeles, CA, USA 1,800 1 1 $1,000,000
164 Loren Klein Verdi, NV, USA 1,800 1 1 $1,018,336
165 Craig Mason USA 1,800 0 1 $1,200,000
166 Erkut Yilmaz Sacramento, CA, USA 1,779 2 3 $607,452
167 Phil Hellmuth Palo Alto, CA, USA 1,775 1 3 $610,517
168 Jean Noel Thorel Paris, FRA 1,769 0 5 $2,500,118
169 Timothy Rutherford Whitby, ON, CAN 1,760 0 2 $254,514
170 David Brookshire Baltimore, MD, USA 1,758 6 9 $284,817
171 James Romero Portland, OR, USA 1,755 2 5 $560,842
172 Dzmitry Urbanovich POL 1,752 0 4 $242,918
173 Laszlo Bujtas HUN 1,750 0 1 $797,609
174 John Hennigan Philadelphia, PA, USA 1,745 1 4 $1,254,142
175 Alex Lynskey Brisbane, AUS 1,741 1 4 $1,734,850
176 Ben Lamb Tulsa, OK, USA 1,740 3 4 $996,994
177 Seth Davies Bend, OR, USA 1,738 1 9 $1,478,682
178 Michael Monaghan USA 1,732 0 7 $226,286
179 Schuyler Thornton Corpus Christi, TX, USA 1,713 1 8 $261,250
180 Kauvsegan Ehamparam CAN 1,712 0 2 $337,882
181 Soukha Kachittavong Woondsocket, RI, USA 1,705 3 13 $192,395
182 Igor Kurganov St, Petersburg, RUS 1,699 0 7 $1,856,525
183 Alexander Greenblatt Atherton, CA, USA 1,694 2 5 $258,862
184 Byron Kaverman Cleveland, OH, USA 1,683 0 9 $3,162,544
185 Richard Dixon USA 1,681 1 7 $243,139
186 Jeremy Wien USA 1,680 1 1 $537,710
187 Jean-Robert Bellande Hollywood, CA, USA 1,680 1 1 $616,302
188 Simon Lam Orange County, CA, USA 1,680 1 1 $565,055
189 Jeffrey Trudeau FL, USA 1,669 3 10 $503,055
190 Martijn Gerrits NLD 1,654 2 7 $692,619
191 Sonny Franco Montagnac, FRA 1,650 1 3 $543,417
192 Nicolas Manion Muskegon, MI, USA 1,650 0 1 $2,825,000
193 Christoph Vogelsang Sassenberg, DEU 1,647 0 8 $3,219,554
194 Alexander Ziskin Vernon Hills, IL, USA 1,641 1 5 $322,755
195 James Kasputis Rockford, IL, USA 1,636 0 5 $192,232
196 Nicholas Palma New Rochelle, NY, USA 1,633 1 6 $246,783
197 Jeremy Joseph Springville, NY, USA 1,622 1 5 $344,499
198 James Chen Taichung, TWN 1,620 1 3 $751,927
199 Eric Baldwin Beaver Dam, WI, USA 1,618 2 7 $411,076
200 Davidi Kitai Brussels, BEL 1,616 1 4 $1,366,421
Jump to
Previous Page 4 of 264 Next