Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2018 POY Leader Boards - Overall

Jump to
Previous Page 4 of 265 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
151 Wai Leong Chan MYS 1,856 0 6 $4,994,374
152 Jared Griener Huntington Beach, CA, USA 1,855 0 7 $341,605
153 Derek Wolters Chandler, AZ, USA 1,840 0 3 $508,976
154 Blake Bohn Eden Prairie, MN, USA 1,840 1 4 $194,298
155 Viet Vo Pearland, TX, USA 1,829 0 3 $494,521
156 Nicolas Dumont FRA 1,824 1 1 $854,400
157 Aymon Hata Meerbusch, DEU 1,823 1 5 $2,147,653
158 Eric Blair Los Angeles, CA, USA 1,820 0 2 $348,976
159 Juan Pardo Cortilligos, ESP 1,817 1 4 $1,097,114
160 Alexandre Reard Beaubourg, FRA 1,809 2 5 $478,099
161 Rep Porter Woodinville, WA, USA 1,800 0 3 $663,058
162 Dennis Blieden Los Angeles, CA, USA 1,800 1 1 $1,000,000
163 Loren Klein Verdi, NV, USA 1,800 1 1 $1,018,336
164 Craig Mason USA 1,800 0 1 $1,200,000
165 Erkut Yilmaz Sacramento, CA, USA 1,779 2 3 $607,452
166 Phil Hellmuth Palo Alto, CA, USA 1,775 1 3 $610,517
167 Jean Noel Thorel Paris, FRA 1,769 0 5 $2,500,118
168 Tim Rutherford Whitby, ON, CAN 1,760 0 2 $254,514
169 David Brookshire Baltimore, MD, USA 1,758 6 9 $284,817
170 James Romero Portland, OR, USA 1,755 2 5 $560,842
171 Dzmitry Urbanovich POL 1,752 0 4 $242,918
172 Laszlo Bujtas HUN 1,750 0 1 $797,609
173 John Hennigan Philadelphia, PA, USA 1,745 1 4 $1,254,142
174 Alex Lynskey Brisbane, AUS 1,741 1 4 $1,734,850
175 Ben Lamb Tulsa, OK, USA 1,740 3 4 $996,994
176 Seth Davies Bend, OR, USA 1,738 1 9 $1,478,682
177 Michael Monaghan USA 1,732 0 7 $226,286
178 Schuyler Thornton Corpus Christi, TX, USA 1,713 1 8 $261,250
179 Kauvsegan Ehamparam CAN 1,712 0 2 $337,882
180 Soukha Kachittavong Woondsocket, RI, USA 1,705 3 13 $192,395
181 Igor Kurganov St, Petersburg, RUS 1,699 0 7 $1,856,525
182 Alexander Greenblatt Atherton, CA, USA 1,694 2 5 $258,862
183 Byron Kaverman Cleveland, OH, USA 1,683 0 9 $3,162,544
184 Richard Dixon USA 1,681 1 7 $243,139
185 Jeremy Wien USA 1,680 1 1 $537,710
186 Jean-Robert Bellande Hollywood, CA, USA 1,680 1 1 $616,302
187 Simon Lam Orange County, CA, USA 1,680 1 1 $565,055
188 Jeffrey Trudeau FL, USA 1,669 3 10 $503,055
189 Martijn Gerrits NLD 1,654 2 7 $692,619
190 Sonny Franco Montagnac, FRA 1,650 1 3 $543,417
191 Nicolas Manion Muskegon, MI, USA 1,650 0 1 $2,825,000
192 Christoph Vogelsang Sassenberg, DEU 1,647 0 8 $3,219,554
193 Alexander Ziskin Vernon Hills, IL, USA 1,641 1 5 $322,755
194 James Kasputis Rockford, IL, USA 1,636 0 5 $192,232
195 Nicholas Palma New Rochelle, NY, USA 1,633 1 6 $246,783
196 Jeremy Joseph Springville, NY, USA 1,622 1 5 $344,499
197 James Chen Taichung, TWN 1,620 1 3 $751,927
198 Eric Baldwin Beaver Dam, WI, USA 1,618 2 7 $411,076
199 Davidi Kitai Brussels, BEL 1,616 1 4 $1,366,421
200 Matthew Wantman Stoneham, MA, USA 1,616 2 5 $279,394
Jump to
Previous Page 4 of 265 Next