World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2017 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 3401 | Kenneth Ray | Cumberland, ME, USA | 240 | 1 | 1 | $20,859 |
| 3402 | Jonathan Rappaport | Longmeadow, MA, USA | 240 | 1 | 1 | $13,566 |
| 3403 | Dan Martin | OK, USA | 240 | 1 | 1 | $37,238 |
| 3404 | Rohit Kwatra | Charlotte, NC, USA | 240 | 0 | 1 | $16,885 |
| 3405 | David Attride | USA | 240 | 0 | 1 | $19,581 |
| 3406 | Suresh Suryawanshi | Manassas, VA, USA | 240 | 0 | 1 | $29,827 |
| 3407 | Teodor Mavrodiev | CA, USA | 240 | 1 | 1 | $23,607 |
| 3408 | Sean Ragozzini | Melbourne, AUS | 240 | 0 | 1 | $10,731 |
| 3409 | Luis Ruppert | ARG | 240 | 0 | 1 | $23,560 |
| 3410 | John Thomson | Sydney, AUS | 240 | 0 | 1 | $32,340 |
| 3411 | Luiz Ferreira Filho | Rio de Janeiro, BRA | 240 | 0 | 1 | $48,102 |
| 3412 | Ingo Santos | BRA | 240 | 0 | 1 | $25,947 |
| 3413 | Chakib Bennani | Casablanca, MAR | 240 | 0 | 1 | $19,999 |
| 3414 | Marcelo Santos | BRA | 240 | 0 | 1 | $27,848 |
| 3415 | Shravan Chhabria | IND | 240 | 0 | 1 | $27,430 |
| 3416 | Jie Su | CHN | 240 | 1 | 1 | $32,500 |
| 3417 | Guifang Liu | CHN | 240 | 1 | 1 | $31,497 |
| 3418 | Hong Zhang | CHN | 240 | 0 | 1 | $40,809 |
| 3419 | Vivian Saliba | BRA | 240 | 0 | 1 | $23,789 |
| 3420 | Zhao Jun | CHN | 240 | 0 | 1 | $54,340 |
| 3421 | Joe Hachem | Melbourne, AUS | 240 | 0 | 1 | $20,532 |
| 3422 | Felipe Guimareas | BRA | 240 | 0 | 1 | $70,308 |
| 3423 | Said Hahou | MAR | 240 | 0 | 1 | $35,219 |
| 3424 | John Andres Vega Merino | CHL | 240 | 0 | 1 | $37,560 |
| 3425 | Mustafa Tekin | Melbourne, AUS | 240 | 1 | 1 | $23,423 |
| 3426 | Jamie Sadlier | NZL | 240 | 1 | 1 | $31,678 |
| 3427 | Iago Leonelli | BRA | 240 | 0 | 1 | $46,311 |
| 3428 | Mian Wei | CHN | 240 | 0 | 1 | $47,320 |
| 3429 | Sam Hassan | AUS | 240 | 0 | 1 | $46,734 |
| 3430 | Weizhou Zha | CHN | 240 | 0 | 1 | $35,714 |
| 3431 | Elizabeth Provan | Bradenton, FL, USA | 239 | 0 | 2 | $24,029 |
| 3432 | Divakaran Marella | McLean, VA, USA | 238 | 0 | 3 | $30,313 |
| 3433 | Xiao Ruan | Monrovia, CA, USA | 238 | 1 | 1 | $35,400 |
| 3434 | Steven Fox | Mason, MI, USA | 238 | 0 | 2 | $17,551 |
| 3435 | Nital Jethalal | Guelph, CAN | 238 | 1 | 2 | $22,794 |
| 3436 | Andrew Moser | Arlington, VA, USA | 238 | 1 | 3 | $36,480 |
| 3437 | Hirotaka Nakanishi | JPN | 238 | 0 | 2 | $22,075 |
| 3438 | James Agate | Los Angeles, CA, USA | 237 | 1 | 2 | $18,232 |
| 3439 | Lijo Lander | ESP | 236 | 1 | 3 | $26,516 |
| 3440 | Anthony March | Tampa, FL, USA | 236 | 0 | 2 | $21,580 |
| 3441 | Richard White | Germantown, MD, USA | 236 | 0 | 3 | $15,860 |
| 3442 | Erick Wright | MN, USA | 236 | 1 | 2 | $33,225 |
| 3443 | Mukharji Uppalapati | Gaithersburg, MD, USA | 236 | 0 | 3 | $21,244 |
| 3444 | Ruth Ruffman | USA | 236 | 0 | 2 | $14,970 |
| 3445 | DEVONN SMITH | Keyport, NJ, USA | 236 | 0 | 2 | $22,448 |
| 3446 | Duane Hunton | Lutherville, MD, USA | 236 | 0 | 5 | $17,106 |
| 3447 | Darren Martin | Lexington, NC, USA | 236 | 0 | 2 | $14,617 |
| 3448 | Bob Van Syckle | Spring Lake, NJ, USA | 236 | 1 | 2 | $25,064 |
| 3449 | Lukasz Tomecki | POL | 235 | 0 | 2 | $28,717 |
| 3450 | ROBERT KOSYDAR | Severna Park, MD, USA | 235 | 0 | 4 | $17,218 |
