Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 6 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
251 Xuan Liu Missisauga, CAN 1,368 1 1 $228,042
252 Jay Lee Austin, TX, USA 1,368 1 1 $593,173
253 John Tech PHL 1,368 1 1 $603,655
254 Dean Blatt AUS 1,364 0 5 $165,779
255 Quan Zhou Harbin, CHN 1,364 2 6 $910,782
256 Sandro Pitzanti 1,360 0 2 $212,331
257 Dennis Stevermer USA 1,360 1 2 $328,567
258 John Monnette San Diego, CA, USA 1,360 1 5 $417,090
259 Chris Meyers Buffalo, NY, USA 1,360 1 2 $233,529
260 Hun Wei Lee AUS 1,360 1 4 $459,118
261 Sylvain Loosli Toulon, FRA 1,358 1 4 $585,135
262 Pablo Mariz CAN 1,353 1 1 $1,262,640
263 Jonas Gjelstad NOR 1,345 0 2 $457,548
264 Timothy Ulmer USA 1,344 2 4 $139,037
265 Adam Hendrix Anchorage, AK, USA 1,344 0 4 $226,185
266 Ralph Wong Washington, DC, USA 1,344 2 2 $558,717
267 Richard Tuhrim USA 1,340 0 2 $294,817
268 Brett Apter Arlington, VA, USA 1,340 0 3 $335,033
269 Conor Beresford York, GBR 1,335 1 4 $242,935
270 William Berry Norman, OK, USA 1,334 2 5 $344,671
271 Sander van Wesemael NLD 1,331 3 5 $248,166
272 Brendan Baksh Costa Mesa, CA, USA 1,330 0 2 $226,737
273 James Obst Adelaide, AUS 1,326 1 3 $377,672
274 Alexandre Reard Beaubourg, FRA 1,325 1 4 $495,792
275 J.C. Tran Sacramento, CA, USA 1,322 1 3 $339,932
276 Felipe Ramos BRA 1,321 0 4 $409,990
277 Ryan McKnight Harrisburg, PA, USA 1,320 1 3 $475,988
278 David Bach Athens, GA, USA 1,320 2 2 $502,607
279 Brian Yoon Torrance, CA, USA 1,320 1 1 $1,094,349
280 Pedro Cairat ARG 1,320 1 1 $509,970
281 Aleksandr Gofman RUS 1,316 2 4 $281,243
282 Sergi Reixach Girona, ESP 1,314 0 7 $518,512
283 Terry Fleischer Las Vegas, NV, USA 1,314 2 6 $202,627
284 Bertrand Grospellier London, GBR 1,310 0 2 $2,387,217
285 Samuel Taylor New York, NY, USA 1,310 1 2 $399,338
286 Anatoly Filatov Moscow, RUS 1,308 2 4 $325,570
287 Gerald Karlic AUT 1,304 1 5 $175,203
288 Wendy Freedman San Francisco, CA, USA 1,300 0 4 $158,569
289 Edward Sabat Los Angeles, CA, USA 1,300 0 3 $214,564
290 Brian Kaufman URY 1,300 0 2 $557,642
291 Yuanhang Zhong CHN 1,296 1 5 $209,568
292 Pratyush Buddiga Colorado Springs, CO, USA 1,294 0 4 $1,288,938
293 Daniel Buzgon Marlton, NJ, USA 1,286 3 5 $254,830
294 Jeremy Pantin GBR 1,280 0 1 $576,000
295 Dylan Wilkerson San Francisco, CA, USA 1,280 1 3 $245,032
296 Philippe D'Auteuil Quebec, CAN 1,280 0 1 $328,500
297 Phillip Hui Tamarac, FL, USA 1,274 1 4 $228,032
298 Stephen Song Greenwich, CT, USA 1,272 0 7 $194,986
299 Loren Klein Verdi, NV, USA 1,272 2 2 $277,783
300 Rex Clinkscales Las Vegas, NV, USA 1,266 1 5 $196,567
Jump to
Previous Page 6 of 277 Next