Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 55 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2701 Sardor Shagulyamov CHE 298 1 2 $66,344
2702 Brian Powell Louisville, KY, USA 298 0 2 $82,958
2703 David Smith Boise, ID, USA 298 0 2 $29,058
2704 Kenneth Brannon Baltimore, MD, USA 297 1 2 $18,475
2705 Jakub Wojtas Emsdetten, DEU 296 0 2 $20,681
2706 Adam Weinraub Orange, CA, USA 296 0 2 $25,505
2707 Phil Mader Grand Island, IL, USA 296 1 2 $39,335
2708 Ross Clare Irvine, CA, USA 296 0 2 $37,720
2709 Michael Holland USA 296 0 2 $20,262
2710 Harold Pompey Jacksonville, FL, USA 296 0 2 $31,324
2711 Prabhjot Mall Fremont, CA, USA 296 1 2 $23,175
2712 Takumi Samejima JPN 296 1 2 $46,987
2713 David Llacer 295 0 2 $44,320
2714 Aleksei Vandyshev RUS 295 0 3 $34,163
2715 Daniel Bunker Putnam, CT, USA 295 1 4 $20,565
2716 Carlos Castro USA 295 1 2 $19,201
2717 Matthew Johnson South Elgin, IL, USA 294 1 2 $23,529
2718 John Depersio Parkland, FL, USA 294 0 3 $27,125
2719 Cody Brinn Algonquin, IL, USA 294 0 2 $24,253
2720 Aaron Pinson Baltimore, MD, USA 294 1 2 $34,125
2721 Paul Domb FL, USA 294 0 2 $52,560
2722 Eric Vallee Coquitlam, BC, CAN 294 0 1 $85,895
2723 James Salters Long Island, NY, USA 293 2 3 $19,014
2724 Tyler Patterson Everett, WA, USA 292 0 2 $27,961
2725 ALEXANDRE NAVALNII New York, NY, USA 292 0 4 $23,957
2726 Alexander Haber JAM 292 0 2 $64,862
2727 JOSEPH STIERS Silver Spring, MD, USA 292 1 2 $31,485
2728 Thomas Neville USA 292 0 2 $29,198
2729 Carlos Rodriguez Paramount, CA, USA 291 1 3 $24,690
2730 Steven Nevius Pacifica, CA, USA 291 1 2 $14,340
2731 James Brady Philadelphia, PA, USA 291 0 3 $62,655
2732 Roger Bailey Reno, NV, USA 291 1 3 $25,681
2733 Thomas Johnson III Arlington, TX, USA 291 0 2 $23,398
2734 Kane Kalas 290 0 2 $49,541
2735 Guillaume Diaz FRA 290 0 2 $105,608
2736 Gerard Rechnitzer Beverly Hills, CA, USA 290 1 3 $22,239
2737 Jason Reno Madison, WI, USA 290 0 3 $23,809
2738 Nicolas Yunis Palmetto Bay, FL, USA 290 0 2 $26,827
2739 Ivan Leow MYS 290 0 2 $85,257
2740 Paul Michaelis Berlin, DEU 289 0 4 $41,916
2741 Jordan Saccucci 288 1 1 $12,920
2742 Endrit Geci GBR 288 0 1 $54,656
2743 Robert Buky GBR 288 0 2 $38,463
2744 Duc Tran AUT 288 1 1 $36,072
2745 Miguel Iglesias Madrid, ESP 288 1 1 $29,865
2746 Muhammet Meryumoglu TUR 288 0 1 $52,045
2747 Daniele Caldarola ITA 288 1 1 $42,955
2748 Sergey Tikhonov Moscow, RUS 288 1 1 $34,344
2749 Anthony Cruz FRA 288 0 1 $33,206
2750 Elvis Petcu ROU 288 1 1 $47,023
Jump to
Previous Page 55 of 277 Next