Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 50 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2451 Nathaniel Cram Washington, D.C., USA 320 0 1 $35,727
2452 Brian Reinert Atlanta, GA, USA 320 0 1 $38,239
2453 Mike Parisi Wood Dale, IL, USA 320 0 1 $67,020
2454 John David Las Vegas, NV, USA 320 0 1 $30,500
2455 CORRINE PRANEVICH Finleyville, PA, USA 320 0 2 $21,551
2456 Venerando Villarino Las Vegas, NV, USA 320 0 1 $51,313
2457 MICHAEL ASSANTE Whitestone, NY, USA 320 0 1 $47,216
2458 Allen Kerlin Loganville, GA, USA 320 0 1 $42,603
2459 Mario Martinez CA, USA 320 0 1 $44,120
2460 Mark Booth Reno, NV, USA 320 0 1 $40,000
2461 Emmanuel Derecho AUS 320 0 1 $41,580
2462 Edipo Damasceno BRA 320 0 1 $64,701
2463 Basem Hamed JOR 320 0 1 $33,354
2464 Tsugunari Toma JPN 320 0 1 $33,398
2465 Jiaping Zhou CHN 320 0 2 $34,320
2466 Bruno Marino Sao Paulo, BRA 320 0 1 $61,600
2467 Alex Gelinski BRA 320 0 1 $95,418
2468 Peter Brasile Perth, AUS 320 0 1 $27,918
2469 Sergio Tello ARG 320 0 1 $46,400
2470 Hugo Zelaya PRY 320 0 1 $83,393
2471 Calvin Tan SGP 320 0 1 $56,290
2472 Karam Bahi AUS 320 0 1 $60,051
2473 Choon Tong Siow MYS 320 0 1 $91,741
2474 Matthew Wantman Stoneham, MA, USA 318 0 2 $22,430
2475 Thomas Eaglestaff USA 318 1 3 $20,226
2476 Dmitry Ponomarev RUS 317 0 4 $44,728
2477 Maksim Shuts BLR 317 0 3 $95,888
2478 Peixin Liu USA 317 1 2 $33,629
2479 Melvin Dukes Marietta, GA, USA 317 2 2 $32,288
2480 Amos Segev USA 317 1 3 $29,281
2481 James Smith Palm Coast, FL, USA 316 1 2 $25,148
2482 Benjamin McMurray Columbia, SC, USA 315 0 2 $22,293
2483 Joshua Gordon USA 315 0 1 $63,275
2484 Bradley Ellis Midland, TX, USA 315 0 1 $49,580
2485 DENIS CYR Boischatel, CAN 315 0 1 $62,600
2486 Duff Charette CAN 315 0 1 $43,069
2487 Scott Davis Wilber, NE, USA 314 0 2 $25,120
2488 Nicolas Hidalgo ARG 314 2 3 $22,566
2489 Lukasz Wasek POL 313 0 1 $60,448
2490 Dhanesh Chainani SGP 313 1 4 $32,026
2491 Aykutalp Yilmaz TUR 312 1 2 $22,690
2492 Martijn Gerrits NLD 312 1 1 $54,743
2493 Andrey Lyubovetskiy UKR 312 1 1 $21,594
2494 Jason Mirza Fitchburg, WI, USA 312 0 2 $21,354
2495 Kevin Solomon Randalstown, MD, USA 312 0 2 $21,341
2496 MARK DAVID BRAMLEY Boston, MA, USA 312 1 1 $40,940
2497 Richard Ali Oakdale, PA, USA 312 1 2 $32,191
2498 John Schray Chicago, IL, USA 312 1 1 $43,713
2499 Michael Katz Manalapan, NJ, USA 312 0 2 $47,059
2500 Freddie Ardoin USA 312 1 1 $42,835
Jump to
Previous Page 50 of 277 Next