Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 26 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1251 Chris Moore Chicago, IL, USA 550 0 1 $852,885
1252 John Smith La Habra Heights, CA, USA 550 0 1 $208,154
1253 Brendan Taylor Pasadena, CA, USA 550 0 2 $88,959
1254 Jared Talarico Houston, TX, USA 550 0 1 $192,717
1255 Alex Dimitrov BGR 548 0 3 $56,738
1256 Kian Smit NLD 548 1 2 $97,818
1257 Marc Levy Boyton Beach, FL, USA 548 0 2 $93,793
1258 Robert Elias Seaford, NY, USA 548 0 3 $58,371
1259 Rajat Gajula IND 548 1 2 $89,779
1260 Seth Foster Shreveport, LA, USA 547 2 2 $72,122
1261 Walter Buss BEL 546 0 3 $39,610
1262 Robert Ricciuti Johnston, RI, USA 546 0 2 $76,380
1263 Leonid Kaplin USA 545 0 3 $57,333
1264 Jonas Lauck AUT 544 0 2 $61,748
1265 Ricky Guan New Hyde Park, NY, USA 544 0 2 $105,983
1266 Brian Brubaker Manhattan Beach, CA, USA 544 1 2 $113,627
1267 Gary Kosakowski Newark, NJ, USA 544 1 4 $107,347
1268 Hugh Cohen AUS 544 0 2 $75,412
1269 Peter Dykes AUS 542 1 4 $43,612
1270 Katie Swift GBR 541 0 2 $138,315
1271 John Morgan Minneapolis, MN, USA 540 1 4 $51,336
1272 Daniel Barriocanal ESP 540 0 1 $162,000
1273 Marco Iodice ITA 540 1 1 $228,900
1274 Juan Riera GBR 540 0 1 $76,992
1275 Robert Heioorn DEU 540 0 1 $60,132
1276 Aeragan Arunan GBR 540 0 1 $230,124
1277 Naspetti Brando ITA 540 1 1 $334,616
1278 Freek Scholten NLD 540 1 2 $116,500
1279 Alexander Shuvalov RUS 540 0 1 $67,909
1280 Kainalu McCue-Unciano USA 540 0 2 $94,983
1281 Masoud Tavangari CAN 540 0 1 $63,354
1282 Mark Bowersock Youngstown, OH, USA 540 0 2 $43,183
1283 Steven Buckner Coral Springs, FL, USA 540 0 1 $121,114
1284 Jason Southwell Las Vegas, NV, USA 540 0 1 $144,500
1285 Tejesh Patel St. Louis, MO, USA 540 1 1 $190,976
1286 Andy Frankenberger New York, NY, USA 540 0 1 $117,611
1287 Larry Tull Irvine, CA, USA 540 0 1 $62,796
1288 Arman Zolnoorian Paradise Valley, CA, USA 540 0 1 $128,645
1289 Sacha Mendelsohn Ewa Beach, HI, USA 540 1 1 $113,859
1290 Athanasios Polychronopoulos Springs, NY, USA 540 0 1 $110,354
1291 Niovel Alvarez Hialeah, FL, USA 540 1 1 $135,022
1292 Jia Ming Liu Brooklyn, NY, USA 540 1 1 $114,356
1293 Melissa Gillet Perth, AUS 540 0 1 $127,180
1294 Angelo Neto BRA 540 1 1 $184,000
1295 Xiabong He CHN 540 1 1 $313,087
1296 Frankie O'Dell Downey, CA, USA 539 3 8 $48,078
1297 Timothy Deering Whitby, CAN 538 1 2 $49,795
1298 Alex Xiang Wei Lee SGP 537 2 4 $66,882
1299 Brad Gordon Georgetown, TX, USA 536 0 2 $110,550
1300 Pascal LeFrancois Rosemere, Quebec, CAN 536 1 2 $263,664
Jump to
Previous Page 26 of 277 Next