Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 16 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
751 Daniel Wendorf AUT 784 0 2 $162,519
752 Louis Helm Austin, TX, USA 781 0 3 $144,185
753 Alexander Turyansky 780 2 2 $380,315
754 Davidi Kitai Brussels, BEL 780 0 3 $263,988
755 Rabah Abdelmalek FRA 780 1 3 $135,073
756 Denise Pratt Olive Branch, MS, USA 780 1 2 $116,031
757 Richard Morton USA 780 0 2 $160,435
758 Yunsheng Sun CHN 780 1 2 $122,614
759 Salvatore Dicarlo Creve Coer, MO, USA 779 2 6 $162,299
760 Karel Kratochvil CZE 778 0 5 $108,190
761 Massoud Eskandari Mission Viego, CA, USA 775 0 5 $133,634
762 Paul Sokoloff Toronto, CAN 773 0 10 $89,457
763 Abraham Kahsay Stone Mountain, GA, USA 773 1 3 $117,719
764 Boris Kotleba Bratislava, SVK 772 0 2 $139,357
765 Robert Gray Silver Spring, MD, USA 770 0 5 $80,065
766 Brendon Rubie Sydney, AUS 768 1 1 $207,397
767 Uri Kadosh Davie, FL, USA 765 1 2 $126,820
768 Thomas Lefort 763 1 4 $150,785
769 Maxx Coleman Derby, KS, USA 762 1 3 $122,846
770 Michael Kolkowicz 760 0 1 $161,795
771 Toby Lewis Hampshire, GBR 760 0 1 $134,145
772 Vitaly Avanesyan RUS 760 0 1 $98,910
773 Inigo Martin ESP 760 0 1 $121,186
774 Anil Olgun Ozdemir TUR 760 0 1 $114,452
775 Kim Amanton FRA 760 0 1 $104,720
776 Michael Gentili Lasalle, CAN 760 0 1 $140,940
777 David Olson Dallas, TX, USA 760 0 1 $205,200
778 Dan O'Brien Las Vegas, NV, USA 760 0 1 $153,982
779 Omar Zazay Richardson, TX, USA 760 0 2 $235,264
780 David Aker Kennesaw, GA, USA 760 1 2 $96,633
781 William Tait Houston, TX, USA 760 0 1 $140,192
782 Kevin Lamonica USA 760 0 1 $125,904
783 Darren Keyes CAN 760 0 1 $242,940
784 Yohannes Muruz Las Vegas, NV, USA 760 0 1 $166,585
785 James Moon USA 760 0 1 $168,700
786 Jianbao Zhong CHN 760 0 1 $84,045
787 Jesse McKenzie AUS 760 0 2 $76,969
788 Alejandro Sicuro ARG 760 0 1 $82,940
789 Yan Rao CHN 760 0 1 $95,355
790 Jimmy Guerrero FRA 758 0 2 $290,620
791 Austin Peck USA 758 0 4 $123,020
792 Matt Stout Las Vegas, NV, USA 758 0 5 $89,839
793 Justin Chan Hong Kong, CHN 757 0 8 $109,721
794 Jens Lakemeier DEU 756 2 2 $154,560
795 Samuli Sipila Helsinki, FIN 756 2 2 $144,406
796 Christopher Perkins PA, USA 756 0 7 $59,158
797 Tam Ho CAN 754 0 3 $110,422
798 Michael Wang Las Vegas, NV, USA 754 1 3 $224,379
799 Osama Aweida Denver, CO, USA 752 0 3 $61,322
800 Rodrigo Schneider BRA 752 0 2 $85,689
Jump to
Previous Page 16 of 277 Next