World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2017 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 651 | Tobias Ziegler | EST | 844 | 1 | 2 | $144,645 |
| 652 | Ben Lai | HKG | 843 | 1 | 6 | $281,282 |
| 653 | Jeremy Brown | Wenonah, NJ, USA | 842 | 0 | 4 | $165,896 |
| 654 | Rodrigo Perez | 840 | 1 | 1 | $102,625 | |
| 655 | Andre De Oliveira Sa | 840 | 1 | 1 | $144,975 | |
| 656 | Niall Murray | England, GBR | 840 | 1 | 2 | $109,753 |
| 657 | Sergio Castelluccio | ITA | 840 | 1 | 2 | $149,144 |
| 658 | Didier Luel | FRA | 840 | 1 | 1 | $132,832 |
| 659 | Vladimir Shchemelev | St. Petersburg, RUS | 840 | 1 | 1 | $193,484 |
| 660 | Yaron Malki | BGR | 840 | 0 | 4 | $140,774 |
| 661 | Marton Czuczor | Budapest, HUN | 840 | 0 | 1 | $185,794 |
| 662 | Eduards Kudrjavcevs | LVA | 840 | 1 | 1 | $109,602 |
| 663 | Dominik Desset | SVK | 840 | 0 | 1 | $98,530 |
| 664 | Oleksandr Shcherbak | UKR | 840 | 1 | 1 | $137,718 |
| 665 | Neil Patel | Yarley, PA, USA | 840 | 1 | 1 | $192,152 |
| 666 | Ala Aqel | Orland Park, IL, USA | 840 | 1 | 1 | $208,184 |
| 667 | Raminder Singh | Delray Beach, FL, USA | 840 | 1 | 1 | $168,995 |
| 668 | James Poper | Pottstown, PA, USA | 840 | 1 | 1 | $201,991 |
| 669 | Rudy Cadenas | Columbus, OH, USA | 840 | 1 | 1 | $114,678 |
| 670 | Jason Ramos | Carol Stream, IL, USA | 840 | 1 | 2 | $120,830 |
| 671 | Scott Montgomery | Perth, Ontario, CAN | 840 | 0 | 3 | $177,790 |
| 672 | Michael Dobbs | USA | 840 | 1 | 3 | $144,316 |
| 673 | Avraham Oziel | CAN | 840 | 0 | 1 | $166,400 |
| 674 | Shane Buchwald | Bethesda, MD, USA | 840 | 1 | 1 | $177,985 |
| 675 | Ernest Bohn | Whiting, NJ, USA | 840 | 1 | 1 | $173,228 |
| 676 | Shane Faulk | Parker, CO, USA | 840 | 1 | 1 | $132,262 |
| 677 | Sungwon Lee | USA | 840 | 0 | 1 | $123,675 |
| 678 | Daryl Jace | Saugus, MA, USA | 840 | 1 | 1 | $142,173 |
| 679 | Tom Reynolds | Hurst, TX, USA | 840 | 0 | 1 | $168,990 |
| 680 | Derek Wolters | Chandler, AZ, USA | 840 | 0 | 1 | $133,795 |
| 681 | Nc Arron | NCL | 840 | 1 | 1 | $140,000 |
| 682 | Sosia Jiang | HKG | 840 | 1 | 1 | $503,100 |
| 683 | Uday Bansal | IND | 840 | 1 | 1 | $93,520 |
| 684 | Karim Souaid | MAR | 840 | 0 | 2 | $129,960 |
| 685 | Joao Santos | BRA | 840 | 0 | 1 | $101,880 |
| 686 | Jonathan Duhamel | Boucherville, QC, CAN | 839 | 2 | 3 | $217,186 |
| 687 | Borge Sandsgaard | 838 | 1 | 3 | $124,698 | |
| 688 | Thayer Rasmussen | Orlando, FL, USA | 838 | 0 | 7 | $125,630 |
| 689 | Haralabos Voulgaris | Montreal, CAN | 835 | 0 | 2 | $1,209,283 |
| 690 | Phuoc Nguyen | San Jose, CA, USA | 834 | 1 | 4 | $118,461 |
| 691 | Gal Yifrach | Los Angeles, CA, USA | 834 | 1 | 3 | $193,533 |
| 692 | Jonathan Zarin | Great Neck , NY, USA | 832 | 0 | 1 | $139,060 |
| 693 | Allen Kessler | Huntingdon Valley, PA, USA | 828 | 0 | 3 | $109,211 |
| 694 | Jonathan George | Soquel, CA, USA | 825 | 1 | 2 | $82,087 |
| 695 | Hermilo Vargas | Bell Gardens, CA, USA | 823 | 2 | 6 | $120,775 |
| 696 | Denis Timofeev | Perm, RUS | 822 | 0 | 2 | $163,204 |
| 697 | Ilkin Savalan Amirov | AZE | 820 | 1 | 5 | $134,955 |
| 698 | Eli Loewenthal | Carmel, IN, USA | 820 | 0 | 2 | $135,336 |
| 699 | Frank Dellaria | Burgettstown, PA, USA | 820 | 0 | 2 | $79,475 |
| 700 | Thomas Hofmann | CHE | 818 | 0 | 2 | $140,787 |
