World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2016 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 4101 | Katsuhiro Muto | JPN | 120 | 1 | 1 | $7,834 |
| 4102 | Brian Kaufman | URY | 120 | 1 | 1 | $6,200 |
| 4103 | Jing Wang | CHN | 120 | 0 | 2 | $12,967 |
| 4104 | Kevin Tse | HKG | 120 | 0 | 1 | $11,290 |
| 4105 | Andres Korn | Buenos Aires, ARG | 120 | 1 | 1 | $17,557 |
| 4106 | Eduards Kudrajavevs | LVA | 117 | 0 | 1 | $21,472 |
| 4107 | Jae Wook Shin | 116 | 0 | 2 | $19,448 | |
| 4108 | Sharman Olshan | Amherst, NY, USA | 116 | 0 | 2 | $10,260 |
| 4109 | Jose Rodriguez | ESP | 115 | 1 | 1 | $19,761 |
| 4110 | BRYCE FOX | Pittsburgh, PA, USA | 115 | 0 | 2 | $6,383 |
| 4111 | Brittney Loy | 114 | 0 | 1 | $9,277 | |
| 4112 | Sadan Turker | England, GBR | 114 | 0 | 1 | $6,969 |
| 4113 | Andrei Galimeev | RUS | 114 | 0 | 1 | $20,227 |
| 4114 | Erwin Kuchar | AUT | 114 | 0 | 1 | $11,189 |
| 4115 | John Yiovanakos | USA | 114 | 0 | 1 | $6,976 |
| 4116 | Matthew Stump | Roseville, CA, USA | 114 | 0 | 1 | $9,280 |
| 4117 | Brian Locklar | FL, USA | 114 | 0 | 1 | $13,561 |
| 4118 | Franco Cupello Jr. | Thunder Bay, CAN | 114 | 0 | 1 | $22,564 |
| 4119 | Justin Alder | Bowie, MD, USA | 114 | 0 | 1 | $13,000 |
| 4120 | ROBERT KOSYDAR | Severna Park, MD, USA | 114 | 0 | 2 | $9,525 |
| 4121 | David Somers | Bayonne, NJ, USA | 114 | 0 | 1 | $10,356 |
| 4122 | Quang Vu | CA, USA | 114 | 0 | 1 | $12,215 |
| 4123 | Gregory Joslyn | Garden City, NY, USA | 114 | 0 | 1 | $8,541 |
| 4124 | Gary McGlothlin | Delaware, OH, USA | 114 | 0 | 1 | $7,006 |
| 4125 | Peter Johnson | USA | 114 | 0 | 1 | $9,500 |
| 4126 | Christopher Chatman | Stone Ridge, VA, USA | 114 | 0 | 1 | $10,830 |
| 4127 | Charles Weaver | Tucson, AZ, USA | 114 | 0 | 1 | $10,098 |
| 4128 | Steven Hammond | Worcester, MA, USA | 114 | 0 | 1 | $13,742 |
| 4129 | Justin Brach | Monument, CO, USA | 114 | 0 | 1 | $9,600 |
| 4130 | Ned Mantua | Bodega Bay, CA, USA | 114 | 0 | 1 | $11,156 |
| 4131 | David Maslowski | Lake Worth, FL, USA | 114 | 0 | 1 | $24,135 |
| 4132 | John Boone | Waukegan, IL, USA | 114 | 0 | 1 | $11,057 |
| 4133 | Robert Cochran | Texarkana, TX, USA | 114 | 0 | 1 | $11,000 |
| 4134 | Rainer Tews | BRA | 114 | 0 | 2 | $6,723 |
| 4135 | Kai Yat Fam | SGP | 114 | 0 | 1 | $25,844 |
| 4136 | Jon Brody | Davie, FL, USA | 113 | 0 | 2 | $5,574 |
| 4137 | Daniel Bak | E. Hanover, NJ, USA | 113 | 0 | 1 | $19,390 |
| 4138 | Jasen Currie | Kansas City, MO, USA | 113 | 0 | 2 | $10,916 |
| 4139 | Adrian Brion | PHL | 113 | 0 | 2 | $20,791 |
| 4140 | Apostolos Kandalis | 112 | 0 | 1 | $20,096 | |
| 4141 | Fabio Amoruso | ITA | 112 | 0 | 1 | $10,340 |
| 4142 | Michael Punshon | Leicester, GBR | 112 | 0 | 1 | $7,700 |
| 4143 | David Anderson | England, GBR | 112 | 0 | 1 | $5,608 |
| 4144 | Remco Brok | NLD | 112 | 0 | 1 | $11,300 |
| 4145 | Tarek Bouchama | FRA | 112 | 0 | 1 | $18,645 |
| 4146 | Peter Wigglesworth | England, GBR | 112 | 0 | 1 | $10,000 |
| 4147 | Michael Tomeny | USA | 112 | 0 | 1 | $17,962 |
| 4148 | David Wolff | USA | 112 | 0 | 1 | $14,400 |
| 4149 | Sang Kim | McLean, VA, USA | 112 | 0 | 1 | $5,187 |
| 4150 | Levy Salah | USA | 112 | 0 | 1 | $10,640 |
