World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2016 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 3651 | Zhaoxing Wang | East Lansing, MI, USA | 140 | 0 | 2 | $11,310 |
| 3652 | Andres Benitez | Jefferson, MA, USA | 140 | 0 | 1 | $6,667 |
| 3653 | Sean Hegarty | Barnstable, MA, USA | 140 | 0 | 1 | $18,750 |
| 3654 | Charles-Etienne Gagnon | CAN | 140 | 0 | 1 | $9,895 |
| 3655 | Mikiya Takitani | Astoria, NY, USA | 140 | 0 | 1 | $15,263 |
| 3656 | Frank Stepuchin | Park City, UT, USA | 140 | 0 | 1 | $20,000 |
| 3657 | Joshua Fontenot | USA | 140 | 0 | 1 | $10,900 |
| 3658 | Scott Vetter | Washington, IL, USA | 140 | 0 | 1 | $13,446 |
| 3659 | Ricky Bennett | Aragon, GA, USA | 140 | 0 | 1 | $15,017 |
| 3660 | Joshua Curtis | USA | 140 | 0 | 1 | $11,893 |
| 3661 | Alexander Shakhmurov | Fresh Meadows, NY, USA | 140 | 0 | 1 | $8,980 |
| 3662 | Barry Weprin | Mamaroneck, NY, USA | 140 | 0 | 1 | $14,560 |
| 3663 | Doyle Johnson | CA, USA | 140 | 0 | 1 | $6,996 |
| 3664 | George Dolofan | Miami Beach, FL, USA | 140 | 0 | 1 | $12,422 |
| 3665 | Anthony Fung | Fairfax, VA, USA | 140 | 0 | 1 | $23,553 |
| 3666 | Kim Ng | Aiea, HI, USA | 140 | 0 | 1 | $9,818 |
| 3667 | Lane Lortscher | CA, USA | 140 | 0 | 1 | $9,971 |
| 3668 | Crescencio Virgen | MEX | 140 | 0 | 1 | $8,253 |
| 3669 | Daniel Huseman | Alameda, CA, USA | 140 | 0 | 1 | $16,376 |
| 3670 | George Filippidis | IL, USA | 140 | 0 | 1 | $14,190 |
| 3671 | James Sutherland | Ocala, FL, USA | 140 | 0 | 1 | $36,619 |
| 3672 | Michael Santos | San Antonio, TX, USA | 140 | 0 | 1 | $10,309 |
| 3673 | Nathan Meadows | USA | 140 | 0 | 1 | $8,923 |
| 3674 | Gary Bolden | Chesterfield, MO, USA | 140 | 0 | 1 | $15,059 |
| 3675 | Michael Messick | Herndon, VA, USA | 140 | 0 | 1 | $13,242 |
| 3676 | Charles Turner | Egg Harbor Twp, NJ, USA | 140 | 0 | 1 | $10,363 |
| 3677 | Geno Francione | Ottawa, IL, USA | 140 | 0 | 1 | $10,705 |
| 3678 | James Lee | Eagle, CO, USA | 140 | 0 | 1 | $12,634 |
| 3679 | Michael McNeil | Wheeling, WV, USA | 140 | 0 | 1 | $13,580 |
| 3680 | Rudolf George | Emmaus, PA, USA | 140 | 0 | 1 | $9,779 |
| 3681 | Ted Driscoll | Arlington, MA, USA | 140 | 0 | 2 | $19,130 |
| 3682 | Keith Ehlers | Kimball, SD, USA | 140 | 0 | 1 | $10,470 |
| 3683 | John Roveto | Duluth, GA, USA | 140 | 0 | 1 | $22,028 |
| 3684 | Keith Doering | Brownton, MN, USA | 140 | 0 | 1 | $19,855 |
| 3685 | Reed Hensel | Overland Park, KS, USA | 140 | 0 | 1 | $14,395 |
| 3686 | Charles Johnson | Toms River, NJ, USA | 140 | 0 | 1 | $10,149 |
| 3687 | Brian Harvey | Keenseburg, CO, USA | 140 | 0 | 1 | $12,500 |
| 3688 | Jeromy Bynoum | Hattiesburg, MS, USA | 140 | 0 | 1 | $12,740 |
| 3689 | Harry Johnson | Crystal River, FL, USA | 140 | 0 | 1 | $11,638 |
| 3690 | Kakuta Takawashi | Las Vegas, NV, USA | 140 | 0 | 1 | $8,520 |
| 3691 | Eric Maier | USA | 140 | 0 | 1 | $14,416 |
| 3692 | Frankie Keeth | USA | 140 | 0 | 1 | $11,876 |
| 3693 | Zachary Ryan | Ft. Lauderdale, FL, USA | 140 | 0 | 1 | $15,295 |
| 3694 | Daniel Lapegrini | ARG | 140 | 0 | 1 | $18,000 |
| 3695 | Kelvin Kerber | BRA | 140 | 0 | 1 | $12,400 |
| 3696 | Chaves Horacio | PRY | 140 | 0 | 1 | $14,980 |
| 3697 | Errolyn Strang | AUS | 140 | 0 | 1 | $7,466 |
| 3698 | David Leas | AUS | 140 | 0 | 1 | $9,394 |
| 3699 | William Arruda | BRA | 140 | 0 | 1 | $53,979 |
| 3700 | Carlos Pohmajevic | ARG | 140 | 0 | 1 | $15,780 |
