World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2016 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 3451 | Simon Appleby | GBR | 150 | 0 | 1 | $19,631 |
| 3452 | Thomas Syversen | NOR | 150 | 0 | 1 | $14,951 |
| 3453 | Ricardo Sousa | PRT | 150 | 0 | 1 | $12,630 |
| 3454 | Suat Uyanik | FRA | 150 | 0 | 1 | $17,139 |
| 3455 | Ravi Sharda | GBR | 150 | 0 | 1 | $12,989 |
| 3456 | Andrea Cortellazzi | ITA | 150 | 0 | 1 | $6,689 |
| 3457 | Konsta Ropponen | FIN | 150 | 0 | 1 | $12,848 |
| 3458 | Sebastian Hjartberg | SWE | 150 | 0 | 1 | $28,476 |
| 3459 | Nils Jarefjall | SWE | 150 | 0 | 1 | $13,289 |
| 3460 | Adam Maxwell | GBR | 150 | 0 | 1 | $15,840 |
| 3461 | Florin Berisha | ITA | 150 | 0 | 1 | $25,651 |
| 3462 | Johnny Hansen | DNK | 150 | 0 | 1 | $13,003 |
| 3463 | Joao Correia | PRT | 150 | 0 | 1 | $16,274 |
| 3464 | Alexey Tkachenko | RUS | 150 | 0 | 1 | $20,840 |
| 3465 | Volker Stuermer | DEU | 150 | 0 | 1 | $37,278 |
| 3466 | Sergio Fernandez | ESP | 150 | 0 | 1 | $15,694 |
| 3467 | Ioannis Georgopoulos | GRC | 150 | 0 | 1 | $11,477 |
| 3468 | Ola Amundsgard | NOR | 150 | 0 | 1 | $67,979 |
| 3469 | Nicolas Le Floch | FRA | 150 | 0 | 1 | $15,451 |
| 3470 | Irma Vargas | CA, USA | 150 | 0 | 1 | $12,910 |
| 3471 | Roger Palombizio | Tolland, CT, USA | 150 | 0 | 1 | $8,826 |
| 3472 | Panagiotis Theofanopoulos | Bronx, NY, USA | 150 | 0 | 1 | $36,772 |
| 3473 | Christina Lindley | Los Angeles, CA, USA | 150 | 0 | 1 | $18,440 |
| 3474 | Songkane Trayman | USA | 150 | 0 | 1 | $11,120 |
| 3475 | Amin Akhlaghi | Newmarket, ON, CAN | 150 | 0 | 1 | $10,346 |
| 3476 | Dennis Belcher | Amity Harbor, NY, USA | 150 | 0 | 1 | $12,156 |
| 3477 | Carmelo Cambareri | Mount Kisco, NY, USA | 150 | 0 | 1 | $10,750 |
| 3478 | Leonard August | Cresskill, NJ, USA | 150 | 0 | 1 | $34,770 |
| 3479 | Carl Martel | CAN | 150 | 0 | 0 | $77,447 |
| 3480 | SPYROS MALKOTSIS | N. Merrick, NY, USA | 150 | 0 | 1 | $9,192 |
| 3481 | Seth Kaplan | Stamford, CT, USA | 150 | 0 | 2 | $14,788 |
| 3482 | Jeremy Antonoff | Roswell, GA, USA | 150 | 0 | 1 | $13,387 |
| 3483 | Tim Signore | Oak Lawn, IL, USA | 150 | 0 | 1 | $12,349 |
| 3484 | MIKHAIL VOLFSON | Brooklyn, NY, USA | 150 | 0 | 1 | $8,070 |
| 3485 | GABRIEL OHANA | Baltimore, MD, USA | 150 | 0 | 1 | $6,094 |
| 3486 | Robert Corcione | Bellingham, MA, USA | 150 | 0 | 1 | $12,125 |
| 3487 | Jerry Moore | USA | 150 | 0 | 1 | $19,730 |
| 3488 | David Champeny | CA, USA | 150 | 0 | 1 | $12,206 |
| 3489 | Yoram Lehavot | Weston, FL, USA | 150 | 0 | 1 | $12,882 |
| 3490 | Michael Condon | USA | 150 | 0 | 1 | $11,532 |
| 3491 | Dale Beaudoin | Bar Harbor, MN, USA | 150 | 1 | 1 | $87,180 |
| 3492 | James Vanalstyne | Las Vegas, NV, USA | 150 | 0 | 1 | $13,558 |
| 3493 | Christopher Bolek | Boca Raton, FL, USA | 150 | 0 | 1 | $21,470 |
| 3494 | Jason Somerville | Long Island, NY, USA | 150 | 0 | 1 | $13,300 |
| 3495 | Brock Parker | Silver Spring, MD, USA | 150 | 0 | 1 | $37,888 |
| 3496 | Noah Harthcock | Corpus Christi, TX, USA | 150 | 0 | 1 | $28,278 |
| 3497 | Andrew Yeh | Henderson, NV, USA | 150 | 0 | 1 | $17,313 |
| 3498 | Andrew Kelsall | Tampa, FL, USA | 150 | 0 | 1 | $10,614 |
| 3499 | Bruno Samoun | Spring Valley, CA, USA | 150 | 0 | 1 | $23,496 |
| 3500 | DEJAN RISTOV | Woodbridge, NJ, USA | 150 | 0 | 1 | $11,705 |
