Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Overall

Jump to
Previous Page 38 of 151 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1851 Juan Mendoza Wilmington, NC, USA 320 0 3 $48,919
1852 John DiMeglio Milton, NY, USA 320 0 2 $27,274
1853 Jeffrey Gurfinkel Brooklyn, NY, USA 320 0 1 $58,253
1854 Alejandro Duque Kendall, FL, USA 320 0 1 $66,945
1855 Brian Brubaker Manhattan Beach, CA, USA 320 0 2 $41,175
1856 Jordan Skinner Richmond, VA, USA 320 0 2 $21,617
1857 Nathan Baum USA 320 0 1 $32,604
1858 Charles Welch Baltimore, MD, USA 320 1 3 $63,832
1859 Brannon Cashion USA 320 0 1 $56,519
1860 Jeff Wigh Olathe, KS, USA 320 0 1 $47,350
1861 Long Nguyen Houston, TX, USA 320 0 1 $57,869
1862 Bill Chen Layfayette Hill, PA, USA 320 0 2 $79,770
1863 Timothy Cha Los Angeles, CA, USA 320 0 1 $54,507
1864 Raymond Ho Cerritos, CA, USA 320 0 1 $48,115
1865 Richard Santana Mission, TX, USA 320 0 1 $49,576
1866 Steven Lyons Conroy, TX, USA 320 0 1 $49,455
1867 Pierce McKellar Flagstaff, AZ, USA 320 0 1 $49,611
1868 Andrew Klein Ocean, NJ, USA 320 0 1 $32,561
1869 Adam Thomas USA 320 0 1 $32,090
1870 Soung Kim Brooklyn, NY, USA 320 0 1 $48,366
1871 Nicola Ditrapani Rolling Meadows, IL, USA 320 0 1 $70,298
1872 Brady Thorpe Wellston, OK, USA 320 0 1 $42,540
1873 Keith Murrell Kansas City, MO, USA 320 0 1 $47,211
1874 Michael Weber Lebanon, IN, USA 320 0 1 $32,035
1875 George Rakitzis Bayside, NY, USA 320 0 1 $51,634
1876 Alexandre Thomas Perth, AUS 320 0 1 $26,040
1877 Takuya Yamashita JPN 320 0 1 $27,923
1878 Fan Xie CHN 320 0 1 $39,273
1879 Joao Simao BRA 320 1 2 $91,516
1880 Chane Kampanatsanyakorn THA 320 0 1 $68,636
1881 Terry Fan PHL 320 0 1 $38,452
1882 Liang Song CHN 320 0 1 $41,730
1883 Renan De Souza BRA 320 0 1 $37,200
1884 Luuk Gieles NLD 319 0 2 $86,520
1885 Kerry Shears USA 319 0 3 $58,138
1886 Vinicius Lima Mountain View, CA, USA 319 1 2 $60,206
1887 Gerald Karlic AUT 318 1 2 $41,759
1888 June Jenkins Hamilton, CAN 318 0 2 $38,130
1889 Jeremy Gaubert Lockport, LA, USA 318 0 2 $39,267
1890 Jean Noel Thorel Paris, FRA 316 0 5 $54,709
1891 Douglas Corning Portland, OR, USA 316 0 2 $31,672
1892 Timothy Bishop Severna, MD, USA 316 0 3 $27,248
1893 Jose Tronilo Pawtucket, RI, USA 316 0 3 $27,774
1894 Michael Ferrer Toronto, ON, CAN 316 1 2 $35,882
1895 Andrew Christoforou CYP 315 0 1 $361,626
1896 Luke Haward GBR 315 0 1 $40,032
1897 Frank Passantino Maspeth, NY, USA 315 0 1 $49,301
1898 Jeremy Kottler Columbus, OH, USA 315 0 1 $66,895
1899 Tristan Wade Boynton Beach, FL, USA 314 0 2 $37,084
1900 David Datashvili Forest Hills, NY, USA 314 0 2 $51,461
Jump to
Previous Page 38 of 151 Next