Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Overall

Jump to
Previous Page 34 of 151 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1651 Joseph Cortese Pittsfield, NH, USA 360 0 2 $29,940
1652 Brent Philbin Cape Coral, FL, USA 360 0 1 $59,591
1653 Jorge Gallardo Bethpage, NY, USA 360 0 1 $32,528
1654 Steven Jungman Libertyville, IL, USA 360 1 1 $42,514
1655 Richard Milo Franklin Square, NY, USA 360 1 1 $40,682
1656 Dominic Picinic USA 360 0 3 $48,739
1657 Thomas Shea Goethenburg, NE, USA 360 0 1 $28,556
1658 Phil Rhodes Cottonwod, CA, USA 360 0 1 $37,489
1659 Ronald Devito USA 360 1 1 $53,964
1660 Terrance Eischens Shakopee, MN, USA 360 0 1 $71,725
1661 Russell Campanella USA 360 1 1 $59,248
1662 Mace Reed USA 360 1 1 $27,235
1663 Adrian Garduno Austin, TX, USA 360 0 1 $46,546
1664 Jose Montes CA, USA 360 1 2 $26,141
1665 Stephen Worland Reno, NV, USA 360 0 1 $39,023
1666 Ryan Buckholtz San Diego, CA, USA 360 1 1 $42,620
1667 Anson Roberts USA 360 1 1 $24,893
1668 Bradley Coleman Hensley, AR, USA 360 0 1 $37,080
1669 Hieu Le CA, USA 360 1 1 $41,381
1670 Issa Moustapha Edmonton, AB, CAN 360 0 1 $21,751
1671 Steven McKoy Birmingham, AL, USA 360 1 1 $39,000
1672 JASON ACOSTA Lettle Ferry, NJ, USA 360 1 1 $38,220
1673 Andrew Eisen Ballwin, MO, USA 360 0 1 $37,855
1674 Carlos Sobenes FL, USA 360 0 1 $46,405
1675 George Laimos Mahopac, NY, USA 360 1 1 $21,503
1676 Gary Shockey Redmond, OR, USA 360 1 1 $45,402
1677 James Beadnell Salineville, OH, USA 360 0 1 $90,906
1678 Norman Straughn USA 360 0 1 $31,132
1679 Mohamad Tareg CAN 360 1 1 $18,338
1680 Byeongwook Kang Astoria, NY, USA 360 0 2 $24,087
1681 Jeffery Burgner Colorado Springs, CO, USA 360 0 1 $46,276
1682 Christopher O'Hara Clarks Summit, PA, USA 360 0 1 $56,327
1683 Alan Carty USA 360 0 1 $29,382
1684 Shawn Barnett FL, USA 360 0 1 $53,179
1685 Leonard Cortellino Lewiston, ME, USA 360 1 1 $23,375
1686 Dejan Boskovic AUS 360 0 1 $54,294
1687 Sergio Benedictis ARG 360 0 1 $39,720
1688 Stephen Panourakis Melbourne, AUS 360 1 1 $29,410
1689 Neven Naicker ZAF 360 0 1 $40,700
1690 Yifan Zheng CHN 360 0 1 $47,626
1691 Maxim Panyak RUS 358 1 4 $70,103
1692 Carlos Branco PRT 358 1 2 $36,838
1693 Kalidou Sow 356 0 3 $41,081
1694 Keith Johnson GBR 356 0 2 $153,391
1695 Jeff Kimber GBR 356 0 3 $40,002
1696 Ory Hen Cooper City, FL, USA 356 0 3 $58,041
1697 Christian Harder Annapolis, MD, USA 356 0 4 $40,323
1698 Colin Gelker Blaine, WA, USA 356 0 2 $36,965
1699 Alyson Parker Plainsboro, NJ, USA 356 0 3 $18,251
1700 Lucas Greenwood Toronto, ON, CAN 356 0 3 $77,209
Jump to
Previous Page 34 of 151 Next