Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Overall

Jump to
Previous Page 3 of 151 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 Simeon Naydenov Sofia, BGR 1,937 1 3 $367,908
102 Uri Reichenstein Tel Aviv, ISR 1,920 0 3 $911,152
103 Samantha Abernathy Las Vegas, NV, USA 1,920 0 3 $456,461
104 Ismael Bojang Gambia, DEU 1,868 1 4 $324,400
105 Vladas Tamasauskas LTU 1,860 1 2 $398,153
106 Mihails Morozovs Riga, LVA 1,854 0 3 $738,263
107 Aliaksei Boika BLR 1,848 1 3 $637,182
108 Artem Metalidi Kiev, UKR 1,846 0 4 $579,310
109 Pratyush Buddiga Colorado Springs, CO, USA 1,842 1 4 $1,038,049
110 Maria Lampropulos Buenos Aires, ARG 1,838 0 4 $246,711
111 Yue Du Beijing, CHN 1,824 1 1 $800,586
112 Jason Rivkin Eatontown, NJ, USA 1,820 0 3 $395,421
113 Aaron Massey Chicago, IL, USA 1,810 1 8 $287,755
114 Dario Sammartino Nova Gorica, ITA 1,806 0 4 $805,810
115 Matthew Parry Fairport, NY, USA 1,800 0 3 $469,218
116 Anthony Zinno Boston, MA, USA 1,796 0 7 $824,584
117 Bill Klein Laguna Hills, CA, USA 1,790 0 6 $1,074,480
118 Dorian Rios Caracas, VEN 1,788 0 3 $822,027
119 Daniel Strelitz Torrance, CA, USA 1,780 0 2 $498,125
120 Christopher Leong New York, NY, USA 1,758 2 4 $868,453
121 Dzmitry Urbanovich POL 1,752 1 3 $640,093
122 Upeshka De Silva Katy, TX, USA 1,752 0 2 $399,360
123 Mike Shariati Irvine, CA, USA 1,750 0 1 $656,540
124 Aditya Prasetyo Cambridge, MA, USA 1,744 1 3 $593,139
125 Chino Rheem Los Angeles, CA, USA 1,740 1 3 $781,467
126 Jeremy Meacham Oak Bluffs, MA, USA 1,736 1 6 $235,006
127 Oleksii Khoroshenin St. Petersburg, RUS 1,730 0 5 $751,139
128 Xixiang Luo CHN 1,728 0 7 $428,076
129 Jack Duong S. Plainfield, NJ, USA 1,693 0 11 $328,345
130 Davidi Kitai Brussels, BEL 1,690 0 5 $707,391
131 Randy Ohel Las Vegas, NV, USA 1,690 0 3 $447,365
132 Marco Johnson Walnut Creek, CA, USA 1,688 1 2 $346,922
133 Kristen Foxen St. Catherines, CAN 1,688 1 2 $385,915
134 Craig Varnell Ft. Collins, CO, USA 1,683 1 3 $434,526
135 Vladimir Geshkenbein CHE 1,680 1 2 $908,451
136 Rafael Lebron Payallup, WA, USA 1,662 1 2 $382,116
137 Fabian Quoss DEU 1,656 2 4 $2,695,650
138 Dani Stern New York, NY, USA 1,652 2 7 $990,063
139 Michael Ruane Hoboken, NJ, USA 1,650 0 1 $2,574,808
140 Matthew Wantman Stoneham, MA, USA 1,637 0 6 $356,468
141 Jordan Cristos Palmdale, CA, USA 1,632 2 4 $221,910
142 Alexandros Kolonias GRC 1,630 0 2 $1,448,523
143 Marius Gierse DEU 1,628 0 3 $386,597
144 Marton Czuczor Budapest, HUN 1,600 0 1 $655,433
145 Alexandru Papazian ROU 1,594 1 2 $1,449,358
146 Vitaliy Rizhkov 1,590 0 6 $878,400
147 Georgios Zisimopoulos GRC 1,590 0 7 $253,941
148 RYAN BELZ Laurel, MD, USA 1,590 0 5 $288,928
149 Phillip Hui Tamarac, FL, USA 1,586 2 5 $206,851
150 Sylvain Loosli Toulon, FRA 1,570 1 4 $939,266
Jump to
Previous Page 3 of 151 Next