World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2016 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1401 | Kai Danilo Paulsen | Trondheim, NOR | 413 | 0 | 4 | $49,147 |
| 1402 | Steven Brackesy | Waltham, MA, USA | 412 | 0 | 3 | $41,845 |
| 1403 | Mogens Hansen | Queensland, AUS | 411 | 0 | 2 | $40,147 |
| 1404 | Anton Petrov | RUS | 410 | 0 | 2 | $92,558 |
| 1405 | Scott Seiver | Las Vegas, NV, USA | 410 | 0 | 2 | $151,830 |
| 1406 | Daniel Weinman | Atlanta, GA, USA | 410 | 0 | 3 | $52,691 |
| 1407 | Jeffrey Coburn | Chino Hills, CA, USA | 410 | 0 | 2 | $57,978 |
| 1408 | Nicholas Kost | Chicago, IL, USA | 410 | 0 | 3 | $29,999 |
| 1409 | Mark Fink | Sioux Falls, SD, USA | 410 | 0 | 3 | $46,340 |
| 1410 | Christopher Blik | USA | 410 | 0 | 1 | $44,797 |
| 1411 | David Grey | Henderson, NV, USA | 410 | 0 | 2 | $122,346 |
| 1412 | Colin York | Las Vegas, NV, USA | 410 | 0 | 2 | $58,997 |
| 1413 | Arne Coulier | BEL | 409 | 0 | 2 | $101,943 |
| 1414 | Stuart Taylor | GBR | 408 | 0 | 3 | $54,966 |
| 1415 | Arnaud Peyroles | FRA | 408 | 0 | 2 | $78,021 |
| 1416 | Lukas Soucek | CZE | 408 | 1 | 1 | $38,295 |
| 1417 | Richard Walker | Austin, TX, USA | 408 | 1 | 2 | $35,837 |
| 1418 | Richard Alarie | Warwich, RI, USA | 408 | 1 | 1 | $72,826 |
| 1419 | Christopher Symesko | Red Deer, ALB, CAN | 408 | 1 | 1 | $55,789 |
| 1420 | Cory Bogert | Chesterfield, MO, USA | 408 | 1 | 1 | $61,676 |
| 1421 | Joe Ebanks | Stow, OH, USA | 408 | 1 | 1 | $59,756 |
| 1422 | Brad Libson | Anapolis, MD, USA | 408 | 0 | 1 | $68,896 |
| 1423 | Richard Block | USA | 408 | 1 | 1 | $52,768 |
| 1424 | Nathan Papp | Lehigh Arce, FL, USA | 408 | 1 | 1 | $68,959 |
| 1425 | Pablo Fernandez | Asuncion, PAN | 408 | 1 | 2 | $178,844 |
| 1426 | Robert Damelian | Sydney, AUS | 408 | 0 | 1 | $37,776 |
| 1427 | Joseph Pergola | Henderson, NV, USA | 407 | 0 | 1 | $60,774 |
| 1428 | Jacob Dahl | Portland, OR, USA | 407 | 0 | 2 | $44,676 |
| 1429 | She Lok Wong | Woodhaven, NY, USA | 405 | 0 | 2 | $85,227 |
| 1430 | Jonathan Layani | Paris, FRA | 404 | 0 | 2 | $53,757 |
| 1431 | Michael O'Connell | Seaside Park, NJ, USA | 404 | 0 | 3 | $25,502 |
| 1432 | Jason Bral | Carefree, AZ, USA | 402 | 0 | 2 | $106,298 |
| 1433 | John Templeton | Sarasota, FL, USA | 402 | 0 | 3 | $37,932 |
| 1434 | Alexander Balynskiy | 400 | 0 | 1 | $125,571 | |
| 1435 | Itay Bernshtein | 400 | 0 | 1 | $56,700 | |
| 1436 | Elie A | 400 | 0 | 1 | $44,043 | |
| 1437 | Besnik Islami | 400 | 0 | 1 | $56,390 | |
| 1438 | Samuel Vousden | FIN | 400 | 0 | 1 | $48,218 |
| 1439 | Giga Avsajanishvili | GEO | 400 | 0 | 1 | $38,743 |
| 1440 | Simon Higgins | GBR | 400 | 0 | 2 | $172,751 |
| 1441 | Jose Astima | FRA | 400 | 0 | 1 | $35,978 |
| 1442 | Javier Garcirreynaldos | ESP | 400 | 0 | 1 | $75,154 |
| 1443 | Jean-Patrick Poingt | FRA | 400 | 0 | 1 | $18,365 |
| 1444 | Jean-Marc Bellini | CHE | 400 | 0 | 1 | $141,759 |
| 1445 | Michal Jan Lubas | POL | 400 | 0 | 1 | $68,026 |
| 1446 | Walid Abdi Ali | DEU | 400 | 0 | 1 | $35,448 |
| 1447 | Tim Kohlmann | Berlin, DEU | 400 | 0 | 1 | $62,515 |
| 1448 | Brian Reinert | Atlanta, GA, USA | 400 | 0 | 1 | $50,000 |
| 1449 | Michael Dix | Seattle, WA, USA | 400 | 0 | 1 | $55,608 |
| 1450 | Hector Chevalier | New York, NY, USA | 400 | 0 | 1 | $93,260 |
