World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2014 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 601 | Liam Chevalier | IRL | 720 | 0 | 1 | $134,735 |
| 602 | Martin Meciar | SVK | 720 | 1 | 1 | $120,012 |
| 603 | Athanasios Xenodochidis | GRC | 720 | 0 | 1 | $229,864 |
| 604 | Daniel Strelitz | Torrance, CA, USA | 720 | 0 | 2 | $180,587 |
| 605 | Carter Gill | Mount Shasta, CA, USA | 720 | 1 | 2 | $190,833 |
| 606 | Quoc Pham | San Jose, CA, USA | 720 | 0 | 1 | $127,140 |
| 607 | Roger Sippl | Woodside, CA, USA | 720 | 1 | 2 | $904,928 |
| 608 | ROBSON BARBOSA | Long Branch, NJ, USA | 720 | 0 | 1 | $90,356 |
| 609 | Michael Wilmes | MN, USA | 720 | 1 | 1 | $108,984 |
| 610 | Quentin Crossley | Springfield, MO, USA | 720 | 1 | 1 | $143,143 |
| 611 | Kenneth Rosheisen | Janesville, WI, USA | 720 | 0 | 2 | $60,123 |
| 612 | Ylon Schwartz | Brooklyn, NY, USA | 720 | 0 | 1 | $157,855 |
| 613 | Bruce Kramer | Westminister, CA, USA | 720 | 0 | 2 | $80,295 |
| 614 | Chris McHugh | Las Vegas, NV, USA | 720 | 0 | 1 | $105,000 |
| 615 | Anthony Gargano | Sterling Heights, MI, USA | 720 | 0 | 1 | $166,384 |
| 616 | Thad McNulty | Jacksonville, FL, USA | 720 | 0 | 1 | $150,859 |
| 617 | Paul Cogliano | Alexandria, VA, USA | 720 | 0 | 1 | $117,464 |
| 618 | Ryan Schmidt | Las Vegas, NV, USA | 720 | 0 | 1 | $143,397 |
| 619 | Michael Bees | Medford, NJ, USA | 720 | 0 | 1 | $118,036 |
| 620 | John Drikakis | Battle Creek, MI, USA | 720 | 1 | 1 | $137,014 |
| 621 | Christopher Drake | Leavenworth, KS, USA | 720 | 0 | 1 | $134,096 |
| 622 | Gary Chan | San Gabriel, CA, USA | 720 | 1 | 1 | $140,777 |
| 623 | Joseph Christman | Pacifica, CA, USA | 720 | 1 | 1 | $165,130 |
| 624 | John Bunch | Las Vegas, NV, USA | 720 | 1 | 1 | $150,081 |
| 625 | Emil Mactal | CA, USA | 720 | 1 | 1 | $112,735 |
| 626 | Michael Puccio | Deerfield, IL, USA | 720 | 1 | 1 | $164,249 |
| 627 | Joshua Redhouse | AUS | 720 | 1 | 1 | $116,090 |
| 628 | Chaofei Wang | CHN | 720 | 1 | 1 | $140,227 |
| 629 | Billy Argyros | Melbourne, AUS | 720 | 0 | 1 | $121,290 |
| 630 | Chris Chong | SGP | 720 | 1 | 1 | $95,212 |
| 631 | Yaxi Zhu | CHN | 720 | 1 | 1 | $146,493 |
| 632 | Sam Trickett | Nottingham, GBR | 718 | 0 | 2 | $474,783 |
| 633 | Lance Harris | Fargo, ND, USA | 718 | 0 | 3 | $149,146 |
| 634 | Kristopher Bradshaw | Scottville, MI, USA | 711 | 1 | 4 | $83,551 |
| 635 | Cord Garcia | Houston, TX, USA | 706 | 1 | 3 | $100,369 |
| 636 | Chris Sandrock | Helena, MT, USA | 704 | 2 | 3 | $95,635 |
| 637 | Erik Velie | Moreno Valley, CA, USA | 704 | 1 | 2 | $90,385 |
| 638 | Brian Zimcosky | Bay City, MI, USA | 704 | 1 | 2 | $90,011 |
| 639 | Aleksandr Gofman | RUS | 702 | 0 | 2 | $130,476 |
| 640 | Andrew Phaedonos | 700 | 0 | 1 | $223,875 | |
| 641 | Andreas Goeller | 700 | 0 | 1 | $180,644 | |
| 642 | Rodrigo Perez | 700 | 0 | 1 | $120,000 | |
| 643 | Francois Tosques | Sanary Sur Mer, FRA | 700 | 0 | 1 | $98,696 |
| 644 | Dominique Franchi | FRA | 700 | 0 | 1 | $79,250 |
| 645 | Luciana Manolea | ROU | 700 | 1 | 2 | $78,148 |
| 646 | Bruce Yamron | Naples, FL, USA | 700 | 0 | 2 | $126,435 |
| 647 | Andrew Sapiro | Alamo, CA, USA | 700 | 0 | 2 | $78,753 |
| 648 | Gary Friedlander | Bellaire, TX, USA | 700 | 0 | 1 | $108,523 |
| 649 | Yegor Tsurikov | Pleasant HIll, CA, USA | 700 | 0 | 1 | $120,501 |
| 650 | Richard Blanchar | Fort Lauderdale, Fl, USA | 700 | 0 | 3 | $70,337 |
