Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2014 POY Leader Boards - Overall

Jump to
Previous Page 12 of 131 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
551 Jesus Garrido ESP 760 0 1 $114,005
552 Christophe Malaurie FRA 760 0 1 $127,880
553 Jonas Lauck AUT 760 0 1 $130,955
554 Danyel Boyaciyan Amsterdam, NLD 760 0 1 $220,720
555 Shane Schleger New York, NY, USA 760 0 1 $139,820
556 Richard Bai Schaumburg, IL, USA 760 0 1 $135,040
557 Todd Brunson El Paso, TX, USA 760 0 2 $241,572
558 Joshua Turner St Louis, MO, USA 760 0 3 $101,430
559 Chad Deberry Orange Park, FL, USA 760 0 1 $147,405
560 Percy Yung HKG 760 0 1 $149,548
561 Nicolas Chouity Beirut, LBN 760 0 2 $155,638
562 Mathew Ryan AUS 760 0 1 $141,935
563 Zuo Wang CHN 760 0 1 $330,968
564 Tom Middleton Silsden, ENG, GBR 759 1 3 $163,929
565 Clyde Walters Edmond, OK, USA 757 0 2 $183,652
566 Daniel Barriocanal ESP 756 0 2 $133,222
567 Matthew Anderson Lincoln, NE, USA 756 2 2 $121,675
568 Walid Bouhabib LBN 753 1 2 $151,524
569 Emrah Cakmak FRA 752 1 2 $130,270
570 Remi Castaignon Saint Aunix Lengos, FRA 751 0 3 $205,024
571 Corey Burbick Davie, FL, USA 751 0 5 $102,447
572 Jan Suchanek USA 750 0 2 $120,988
573 Alan Ramkhalawan Bartow, FL, USA 750 0 2 $106,086
574 Jacobo Fernandez Hollywood, FL, USA 750 0 2 $215,193
575 Eric Wasserson Narberth, PA, USA 750 0 1 $157,490
576 Wistar Holt St. Louis, MO, USA 750 0 2 $71,751
577 Peter Wagner Hinsdale, NH, USA 750 0 3 $61,033
578 Peco Stojanovski AUS 750 0 2 $176,047
579 Stewart Newman Coral Gables, FL, USA 746 0 3 $140,201
580 Fedor Holz Vienna, DEU 744 2 4 $141,297
581 Jonathan Hanner St. Paul, MN, USA 744 0 3 $117,723
582 Shawn Roberts Roseville, CA, USA 744 1 2 $105,878
583 Eric Thompson Tulsa, OK, USA 743 1 3 $109,451
584 Tyler Cornell San Clemente, CA, USA 741 0 2 $146,640
585 Jesse Wilke Kenmore, WA, USA 740 1 2 $150,660
586 Michael Ross Chicago, IL, USA 740 0 2 $103,525
587 David Peters Toledo, OH, USA 739 0 4 $129,631
588 Melissa Burr USA 735 0 3 $256,384
589 Paul Sokoloff Toronto, CAN 734 0 2 $132,088
590 Steven Yea Los Angeles, CA, USA 732 0 2 $80,158
591 David Olson Dallas, TX, USA 731 1 3 $312,181
592 KAI YANG Plano, TX, USA 731 0 3 $64,853
593 Joshua Hart 720 1 1 $92,549
594 Dean Hutchison Glasgow, SCO 720 1 1 $154,935
595 Ciaran Heaney IRL 720 0 2 $99,097
596 Kamel Tir FRA 720 1 1 $179,077
597 Michel Kirchner FRA 720 1 2 $113,598
598 Fabrice Soulier Avignon, FRA 720 1 1 $542,202
599 Vitaly Lunkin Moscow, RUS 720 1 2 $456,100
600 Alessandro Minasi ITA 720 1 1 $104,250
Jump to
Previous Page 12 of 131 Next