World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 3901 | Lap Kee Ng | New Orleans, LA, USA | 150 | 0 | 1 | $2,407 |
| 3902 | Donna Jetter | Sparta, TN, USA | 150 | 0 | 1 | $12,611 |
| 3903 | Mavrick Yoo | Los Angeles, CA, USA | 150 | 1 | 2 | $18,207 |
| 3904 | Richard Farrington | AUS | 150 | 0 | 1 | $10,300 |
| 3905 | Tuan Hoang | AUS | 150 | 0 | 1 | $5,590 |
| 3906 | Brian Brashaw | Papillion, NE, USA | 149 | 0 | 2 | $5,063 |
| 3907 | Hansi Suppan | AUT | 148 | 0 | 2 | $12,531 |
| 3908 | Michael Miller | Woodbridge, VA, USA | 148 | 0 | 1 | $8,924 |
| 3909 | Farshad Fahim | Aliso Viejo, CA, USA | 148 | 0 | 1 | $4,490 |
| 3910 | Sirous Baghchehsaraie | Glendale, CA, USA | 148 | 0 | 1 | $8,400 |
| 3911 | Michael Sortino | Papillion, NE, USA | 148 | 0 | 2 | $19,010 |
| 3912 | Jeffrey Welch | Greenfield, IN, USA | 148 | 0 | 2 | $8,004 |
| 3913 | Ron Sarti | Sarasota, FL, USA | 148 | 1 | 2 | $12,124 |
| 3914 | Guang Zhao | Temple City, CA, USA | 148 | 0 | 1 | $2,900 |
| 3915 | Norman Barao Jr. | USA | 148 | 0 | 1 | $5,369 |
| 3916 | Daniel Walker | Woodlands, TX, USA | 148 | 0 | 2 | $5,575 |
| 3917 | Matthew Chang | Rockville, MD, USA | 148 | 0 | 2 | $5,901 |
| 3918 | Ray Novitske | Turtle Lake, ND, USA | 148 | 0 | 1 | $21,622 |
| 3919 | John Cleaver | Wilmington, DE, USA | 148 | 0 | 1 | $8,864 |
| 3920 | Steve Dunning | Anchorage, AK, USA | 148 | 0 | 2 | $13,432 |
| 3921 | Michael Foster | Fargo, ND, USA | 148 | 0 | 1 | $4,423 |
| 3922 | Dan Bartel | USA | 148 | 0 | 1 | $12,067 |
| 3923 | Brock Wilson | Ardsley, NY, USA | 148 | 0 | 1 | $4,238 |
| 3924 | Dragan Galic | HRV | 147 | 0 | 2 | $16,451 |
| 3925 | Peter Hernandez | San Antonio, TX, USA | 147 | 0 | 2 | $8,421 |
| 3926 | Ming Reslock | Atlantic City, NJ, USA | 147 | 0 | 4 | $7,642 |
| 3927 | Alexandre Brivot | FRA | 146 | 0 | 2 | $10,728 |
| 3928 | Robert Lewis | Washington D.C., USA | 146 | 0 | 2 | $7,480 |
| 3929 | Tommy Dyer | Knoxville, TN, USA | 146 | 0 | 2 | $9,693 |
| 3930 | Gary Hieronymus | Robinsonville, MS, USA | 146 | 0 | 2 | $8,276 |
| 3931 | Josh Kassinger | Dexter, MO, USA | 145 | 0 | 1 | $4,800 |
| 3932 | Darren Dwyer | Oxford, MS, USA | 145 | 0 | 1 | $8,012 |
| 3933 | Anthony Sansone | Chicago, IL, USA | 145 | 0 | 2 | $6,270 |
| 3934 | V O | Glendale, CA, USA | 145 | 0 | 1 | $4,690 |
| 3935 | David Rylander | Collierville, TN, USA | 145 | 0 | 2 | $6,273 |
| 3936 | Rohan Singh | Kissimmee, FL, USA | 145 | 0 | 1 | $6,635 |
| 3937 | Robert Valdez | CA, USA | 145 | 0 | 1 | $3,745 |
| 3938 | Will Fahmy | San Jose, CA, USA | 145 | 0 | 2 | $6,690 |
| 3939 | Anthony Damore | USA | 145 | 0 | 1 | $9,773 |
| 3940 | Shaun McBride | Kansas City, MO, USA | 145 | 0 | 1 | $4,050 |
| 3941 | Hamdy Abdalla | Waterbury, CT, USA | 145 | 0 | 3 | $7,084 |
| 3942 | Adam West | Locust, NC, USA | 145 | 0 | 1 | $4,859 |
| 3943 | Geary Madison | Las Vegas, NV, USA | 145 | 0 | 1 | $7,616 |
| 3944 | Robert Ferdinand | Revere, MA, USA | 145 | 0 | 2 | $6,070 |
| 3945 | Elly Pony | N. Hollywood, CA, USA | 145 | 0 | 1 | $3,170 |
| 3946 | Osama Chaar | 144 | 0 | 0 | $19,969 | |
| 3947 | Georges Hanna | 144 | 0 | 1 | $29,235 | |
| 3948 | Riccardo Lacchinelli | ITA | 144 | 0 | 1 | $14,256 |
| 3949 | Matthias Kurtz | DEU | 144 | 0 | 1 | $11,525 |
| 3950 | Ovidu Saizu | ROM | 144 | 0 | 1 | $23,132 |
