Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 7 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 Santeri Valikoski Espoo, FIN 1,191 0 1 $339,703
302 Gabe Patgorski Chesapeake, VA, USA 1,188 0 1 $328,145
303 Josh Brikis Pittsburgh, PA, USA 1,188 1 4 $185,790
304 Michael Kamran Los Angeles, CA, USA 1,186 1 3 $269,304
305 Jameson Painter Goodfield, IL, USA 1,185 0 3 $199,801
306 Tom Braband Oshkosh, WI, USA 1,176 0 2 $123,260
307 Manlio Iemina ITA 1,170 0 1 $166,552
308 Hasan Habib Downey, CA, USA 1,170 0 1 $734,465
309 Brandon Adams Boston, MA, USA 1,167 0 2 $347,973
310 Andrew Chen Mississauga, ON, CAN 1,162 0 2 $549,873
311 Ben McLean 1,160 0 1 $291,440
312 Robert Kalteux 1,158 0 6 $99,739
313 Konstantin Bucherl Regensburg, DEU 1,152 0 2 $256,523
314 Brandon Cantu Las Vegas, NV, USA 1,152 1 1 $363,844
315 Daniel Makowsky Zurich, CHE 1,150 0 2 $209,755
316 Ted Goldstein Phoenix, AZ, USA 1,150 1 2 $346,197
317 Luis Vazquez Taunton, MA, USA 1,144 1 2 $193,358
318 Luciano Prevedello Dellisanti ITA 1,140 0 1 $156,556
319 Benjamin Barrows USA 1,140 0 1 $144,000
320 Brian Meinders Jackson, NJ, USA 1,140 0 1 $144,650
321 Cristiano Guerra ITA 1,136 0 3 $123,403
322 Pasquale De Simone ITA 1,134 1 2 $207,843
323 Robert Hwang Clark, NJ, USA 1,128 1 2 $122,737
324 Jesus Cabrera Atlanta, GA, USA 1,127 0 4 $88,299
325 Joanne Liu Las Vegas, NV, USA 1,126 0 4 $197,033
326 Jennifer Harman Las Vegas, NV, USA 1,124 0 2 $207,049
327 Gordon Eng Cliffside Park, NJ, USA 1,122 4 6 $128,237
328 Yorane Kerignard FRA 1,120 0 2 $204,182
329 Nick Binger Raleigh, NC, USA 1,120 1 2 $122,157
330 Dan Shak Las Vegas, NV, USA 1,120 0 1 $202,142
331 Andrew Pantling Las Vegas, NV, USA 1,113 1 2 $408,119
332 Dayan Vardanega 1,110 0 1 $143,174
333 Kim Ung Fairfield, CT, USA 1,110 1 2 $146,181
334 Dennis Summers Charlottesville, VA, USA 1,109 0 4 $101,725
335 Eric Afriat Saint-Laurent, QC, CAN 1,104 0 3 $185,336
336 Maxim Lykov Moscow, RUS 1,102 2 3 $134,473
337 Derric Haynie USA 1,100 0 2 $186,956
338 Christopher Lindh Goshen, NY, USA 1,096 0 3 $70,994
339 Kevin Eyster Denver, CO, USA 1,095 0 1 $218,741
340 Steven Hustoft Lacey, WA, USA 1,092 1 4 $115,769
341 Joel Dodds AUS 1,090 0 2 $174,287
342 John O'Shea Dublin, IRL 1,088 0 4 $344,839
343 Cole Swannack NZL 1,088 0 1 $151,644
344 Ilan Boujenah FRA 1,085 0 2 $303,309
345 Eric Friedmann CHE 1,072 1 3 $154,961
346 Mike 'Car Wash' Schneider Covington, GA, USA 1,069 0 5 $115,619
347 Will Souther Biloxi, MS, USA 1,060 2 5 $125,452
348 Erik Seidel Las Vegas, NV, USA 1,060 0 3 $377,070
349 John Caridad AUS 1,050 0 1 $237,902
350 Fabrice Bachellez FRA 1,044 1 1 $233,999
Jump to
Previous Page 7 of 163 Next