Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 64 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
3151 Kyle Hanpeter IN, USA 200 0 1 $15,035
3152 Chris Davis Naperville, IL, USA 200 0 1 $9,201
3153 Barbara Walston Cincinatti, OH, USA 200 0 1 $9,760
3154 Franco Cupello MN, USA 200 0 1 $11,883
3155 M.E. MN, USA 200 0 1 $3,400
3156 Souvanh Vilayvanh Richland, NJ, USA 200 0 1 $10,201
3157 Alex Ortizgomez Hartford, CT, USA 200 0 1 $10,091
3158 Edwin Lee Duluth, GA, USA 200 0 1 $6,070
3159 Jamie Herrera Miami, FL, USA 200 0 1 $19,800
3160 Frank Edwards Tulsa, OK, USA 200 0 1 $10,181
3161 Jan Panasiuk USA 200 0 1 $10,240
3162 William Spier Mt. Pleasant, TX, USA 200 0 1 $7,090
3163 Gerald David USA 200 0 1 $34,920
3164 Robert Tanniru Henderson, NV, USA 200 0 2 $11,339
3165 Ned Mantua Bodega Bay, CA, USA 200 0 1 $16,277
3166 Gary Crow Atlanta, GA, USA 200 0 1 $17,315
3167 Don Huang Leesburg, VA, USA 200 0 1 $13,033
3168 Nina DiPrima Kenilworth, NJ, USA 200 0 1 $8,379
3169 Konstantin Beylin St. Louis, MO, USA 200 0 1 $7,937
3170 Clint Baskin Stockton, CA, USA 200 0 1 $6,637
3171 Jeff Blenkarn Grand Rapids, MI, USA 200 0 1 $7,297
3172 Jim Mastorakos AUS 200 0 1 $21,099
3173 Dionysios Perdikoyiannis AUS 200 0 1 $8,643
3174 Tomeu Gomila Romero ESP 198 0 1 $38,282
3175 Nicklas Nordblom SWE 198 0 1 $43,960
3176 Paul Vinci Shell Beach, CA, USA 198 0 3 $4,430
3177 Myron Bernstein Cranston, RI, USA 198 0 2 $7,744
3178 Jason Orrell USA 198 0 1 $6,516
3179 Scott Baumstein New York, NY, USA 198 0 1 $19,406
3180 Larry Kirkland Woodstock, GA, USA 198 0 1 $6,529
3181 Richard McCrary Huntsville, AL, USA 198 0 2 $11,379
3182 Mike Mifsud USA 198 1 2 $8,120
3183 Martin Grivich San Antonio, TX, USA 198 0 1 $6,536
3184 Andrew Savitz Cambridge, MA, USA 198 0 1 $5,230
3185 Gary Friedlander Bellaire, TX, USA 198 0 1 $20,072
3186 Christopher Peterson USA 198 0 1 $10,784
3187 James Obst Adelaide, AUS 198 0 1 $42,825
3188 Masayoshi Oshiyama JPN 198 1 2 $13,117
3189 John Cofhlin Ft. Pierce, FL, USA 197 0 2 $11,184
3190 Eric Hershler Los Angeles, CA, USA 197 0 2 $10,460
3191 Doug Saab Birmingham, AL, USA 197 0 2 $17,333
3192 Alexi Dimitrov Studio City, CA, USA 197 0 4 $7,720
3193 John Durio New Orleans, LA, USA 197 1 2 $12,925
3194 Matt Lansdon Montgomery, AL, USA 196 0 2 $10,997
3195 Michael Buttacavoli Ventnor, NJ, USA 196 0 2 $20,482
3196 Bobby Ferdinand Revere, MA, USA 196 0 2 $11,248
3197 Gheorghe Gradinaru Chicago, IL, USA 196 0 2 $20,351
3198 Adel Shakerian Falls Church, VA, USA 196 1 2 $15,003
3199 Rob Perelman Las Vegas, NV, USA 196 1 2 $18,440
3200 Daniel Bennarroch FRA 195 0 1 $19,012
Jump to
Previous Page 64 of 163 Next