World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 3001 | Paul Brown | Auburn, CA, USA | 208 | 0 | 1 | $9,368 |
| 3002 | Ebony Kenney | Fort Myers, FL, USA | 208 | 0 | 2 | $18,538 |
| 3003 | Taylor Goldsberry | Davis, CA, USA | 208 | 0 | 1 | $12,400 |
| 3004 | Daren Yoon | AUS | 208 | 0 | 3 | $42,047 |
| 3005 | Walter Smiley | Gardena, CA, USA | 207 | 0 | 2 | $7,960 |
| 3006 | Huck Seed | Santa Clara, CA, USA | 207 | 0 | 0 | $89,714 |
| 3007 | Robert Mayfield | Lafitte, LA, USA | 207 | 0 | 2 | $4,851 |
| 3008 | Troy Lee | Brighton, TN, USA | 206 | 0 | 2 | $8,207 |
| 3009 | Alan Goodman | Brooklyn, NY, USA | 206 | 0 | 2 | $8,392 |
| 3010 | Drazen Hadur | HRV | 204 | 0 | 1 | $21,472 |
| 3011 | Van Bum Nguyen | DEU | 204 | 0 | 1 | $23,159 |
| 3012 | Steve Levy | FRA | 204 | 0 | 1 | $13,712 |
| 3013 | Leonidas Androutsos | GRC | 204 | 0 | 1 | $17,933 |
| 3014 | Emiliano Marianelli | ITA | 204 | 0 | 1 | $15,997 |
| 3015 | Martin Andreas-Hansen | NOR | 204 | 0 | 1 | $20,015 |
| 3016 | Ben Thomas | Baton Rouge, LA, USA | 204 | 0 | 1 | $6,946 |
| 3017 | Stephen Evan Su | Houston, TX, USA | 204 | 1 | 1 | $25,120 |
| 3018 | Kurt Fitzgerald | Millinocket, ME, USA | 204 | 0 | 3 | $15,809 |
| 3019 | Frank Conway | Fort Myers, FL, USA | 204 | 0 | 1 | $6,559 |
| 3020 | Leonard August | Cresskill, NJ, USA | 204 | 0 | 2 | $9,640 |
| 3021 | Elton Nolde | Ogallala, NE, USA | 204 | 1 | 1 | $26,086 |
| 3022 | Neal Cooke | Loveland, CO, USA | 204 | 0 | 2 | $10,243 |
| 3023 | Lula Taylor | Reno, NV, USA | 204 | 1 | 1 | $14,141 |
| 3024 | Edward Miller | USA | 204 | 0 | 2 | $14,805 |
| 3025 | Jerome Evans | Las Vegas, NV, USA | 204 | 0 | 1 | $17,995 |
| 3026 | Ruth Graham | Denver, CO, USA | 204 | 0 | 1 | $6,674 |
| 3027 | Stanley Combs | OH, USA | 204 | 0 | 2 | $8,333 |
| 3028 | Dennis McGlynn | Beltsville, MD, USA | 204 | 1 | 1 | $20,435 |
| 3029 | Toan Trinh | USA | 204 | 0 | 1 | $6,925 |
| 3030 | Oleg Potseluev | USA | 204 | 0 | 1 | $19,400 |
| 3031 | Danny Dunsmoor | Oswego, NY, USA | 204 | 0 | 1 | $19,409 |
| 3032 | Ronald Brust | Las Vegas, NV, USA | 204 | 1 | 1 | $10,753 |
| 3033 | Kami Chisholm | San Francisco, CA, USA | 204 | 1 | 1 | $23,235 |
| 3034 | Robert Albert | USA | 204 | 1 | 1 | $4,000 |
| 3035 | Brandon Guss | Warminster, PA, USA | 204 | 1 | 1 | $15,235 |
| 3036 | Michael Goff | Muskogee, OK, USA | 204 | 1 | 1 | $16,253 |
| 3037 | Luis Concha | Downey, CA, USA | 204 | 1 | 2 | $11,125 |
| 3038 | Hayk Matevosian | Glendale, CA, USA | 204 | 0 | 1 | $4,660 |
| 3039 | Michael Carlson | IL, USA | 204 | 0 | 1 | $14,141 |
| 3040 | Ronald Brassard | Nashua, NH, USA | 204 | 0 | 1 | $12,770 |
| 3041 | Patricia Clark | Jeffersonville, IN, USA | 204 | 1 | 1 | $26,410 |
| 3042 | John Hayward | USA | 204 | 1 | 1 | $3,882 |
| 3043 | Bobby Poe | Commerce, MI, USA | 204 | 0 | 1 | $6,752 |
| 3044 | Bryce Daifuku | Mercer Island, WA, USA | 204 | 1 | 2 | $68,080 |
| 3045 | Jae Bahn | Portland, OR, USA | 204 | 0 | 1 | $20,590 |
| 3046 | Laurence Goldstein | NY, USA | 204 | 1 | 1 | $14,928 |
| 3047 | CLAUDANGELO BEAUDOUIN | Ozone Park, NY, USA | 204 | 1 | 1 | $13,323 |
| 3048 | Carmelo Cambareri | Mount Kisco, NY, USA | 203 | 0 | 3 | $16,238 |
| 3049 | Manish Patel | Burlington, NJ, USA | 202 | 0 | 2 | $25,628 |
| 3050 | Addy Litfin | Wilton, NY, USA | 202 | 1 | 3 | $10,689 |
