World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2801 | Davide Di Laurenzio | ITA | 228 | 0 | 1 | $20,170 |
| 2802 | Donald Matusow | Bryn Mawr, PA, USA | 228 | 0 | 1 | $22,116 |
| 2803 | Frank Conti | Staten Island, NY, USA | 228 | 1 | 3 | $19,737 |
| 2804 | Daniel Cai | New York, NY, USA | 228 | 0 | 1 | $14,191 |
| 2805 | Gregory McCurry | Prospect, KY, USA | 228 | 2 | 2 | $21,348 |
| 2806 | Mike Zagorites | S. Chelmsford, MA, USA | 228 | 0 | 1 | $18,601 |
| 2807 | Thomas Mohler | Willington, FL, USA | 228 | 1 | 1 | $14,617 |
| 2808 | Donald Tinordi | Alberta, CAN | 228 | 1 | 1 | $14,852 |
| 2809 | Adam Junglen | Stow, OH, USA | 228 | 0 | 1 | $36,779 |
| 2810 | Hovik Bayramian | Glendale, CA, USA | 228 | 0 | 1 | $7,710 |
| 2811 | Matthew Galluzzo | Brooklyn, NY, USA | 228 | 1 | 1 | $17,117 |
| 2812 | Jeffrey Gurfinkel | Brooklyn, NY, USA | 228 | 1 | 1 | $19,449 |
| 2813 | Roslyn Quarto | Edison, NJ, USA | 228 | 1 | 1 | $27,354 |
| 2814 | Randy Dorfman | Miami, FL, USA | 228 | 1 | 1 | $27,840 |
| 2815 | Mike Harvey | San Francisco, CA, USA | 228 | 0 | 1 | $13,105 |
| 2816 | Jeff Morrill | Brentwood, TN, USA | 228 | 0 | 1 | $7,500 |
| 2817 | Mick Nolton | Melbourne, AUS | 228 | 0 | 1 | $14,772 |
| 2818 | Valerio Valera | VEN | 228 | 0 | 1 | $18,600 |
| 2819 | Mark Larson | Larimore, ND, USA | 227 | 0 | 2 | $37,446 |
| 2820 | Marco Orlandi | CHE | 225 | 0 | 1 | $25,084 |
| 2821 | Dmitry Poberezhniy | RUS | 225 | 0 | 1 | $26,400 |
| 2822 | Jerry Thielemier | Germantown, TN, USA | 225 | 0 | 2 | $7,610 |
| 2823 | Rusty Moorer | USA | 225 | 0 | 1 | $20,198 |
| 2824 | Steven Jones | Belton, TX, USA | 225 | 0 | 3 | $14,610 |
| 2825 | Jeffrey Black | Ventnor, NJ, USA | 225 | 0 | 3 | $15,766 |
| 2826 | Wissam Haddad | 224 | 0 | 1 | $72,000 | |
| 2827 | Marc Delimal | 224 | 0 | 1 | $17,573 | |
| 2828 | Laurent Leclerc | FRA | 224 | 0 | 1 | $46,725 |
| 2829 | Martin Vallo | Copenhagen, DNK | 224 | 0 | 1 | $19,703 |
| 2830 | Darren Grosvenor | Birmingham, GBR | 224 | 0 | 1 | $26,821 |
| 2831 | Filippo Moccia | ITA | 224 | 0 | 1 | $33,431 |
| 2832 | Joris Fontaine | USA | 224 | 0 | 1 | $29,008 |
| 2833 | James Hall | Kingston, IL, USA | 224 | 0 | 1 | $10,085 |
| 2834 | Olau Prinz Von Sachsen | Las Vegas, NV, USA | 224 | 0 | 1 | $35,812 |
| 2835 | Kenneth Rosheisen | Janesville, WI, USA | 224 | 0 | 1 | $12,656 |
| 2836 | Thai Tran | Irvine, CA, USA | 224 | 0 | 2 | $14,043 |
| 2837 | Perry Green | Fairbanks, AK, USA | 224 | 0 | 1 | $38,549 |
| 2838 | Randy Ohel | Las Vegas, NV, USA | 224 | 0 | 2 | $20,183 |
| 2839 | Gerald Price | South Lake Tahoe, NV, USA | 224 | 0 | 2 | $5,944 |
| 2840 | William Rogers IV | Birmingham, AL, USA | 224 | 0 | 1 | $8,471 |
| 2841 | Robert Hadaway | Las Vegas, NV, USA | 224 | 0 | 1 | $13,510 |
| 2842 | Dave Jeno | MN, USA | 224 | 0 | 1 | $11,960 |
| 2843 | Adam Whiting | Bemidji, MN, USA | 224 | 0 | 1 | $12,180 |
| 2844 | Howard Andrew | Walnut Grove, CA, USA | 224 | 0 | 1 | $49,275 |
| 2845 | Dally Untar | BRA | 224 | 0 | 1 | $15,134 |
| 2846 | Jon Turner | Las Vegas, NV, USA | 223 | 0 | 2 | $20,555 |
| 2847 | Rudy Blondeau | 222 | 0 | 1 | $18,476 | |
| 2848 | Matthew Schultz | San Diego, CA, USA | 222 | 0 | 1 | $7,590 |
| 2849 | Georges Coustillas | FRA | 222 | 0 | 1 | $20,542 |
| 2850 | Jim Petzing | Las Vegas, NV, USA | 222 | 0 | 1 | $7,302 |
