World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2701 | Andrew Degeorge | Pitman, NY, USA | 240 | 0 | 1 | $21,928 |
| 2702 | Dao Bui | Sterling, VA, USA | 240 | 0 | 1 | $15,086 |
| 2703 | Robert Sawyer | Whittier, CA, USA | 240 | 0 | 1 | $15,900 |
| 2704 | Louie Mortellaro | Lakewood, CO, USA | 240 | 0 | 1 | $20,483 |
| 2705 | Dave Manney | Johnston, RI, USA | 240 | 0 | 1 | $19,426 |
| 2706 | Rory Stace | IN, USA | 240 | 0 | 1 | $19,982 |
| 2707 | Patrick Lacey | Mundelein, IL, USA | 240 | 0 | 1 | $12,229 |
| 2708 | Michael Deis | East Lansing, MI, USA | 240 | 0 | 1 | $14,339 |
| 2709 | Richard Scofield | Winnebago, NC, USA | 240 | 0 | 1 | $11,724 |
| 2710 | George Williams | Glenwood, IL, USA | 240 | 0 | 1 | $9,703 |
| 2711 | Besnik Ziba | USA | 240 | 0 | 1 | $72,863 |
| 2712 | Josh Golden | Echo Park, CA, USA | 240 | 0 | 1 | $58,860 |
| 2713 | Steven Paone | Staten Island, NY, USA | 240 | 0 | 1 | $11,380 |
| 2714 | Marc Robinson | Beverly Hills , CA, USA | 240 | 1 | 1 | $11,090 |
| 2715 | Anthony Miller | Alexandria, VA, USA | 240 | 0 | 1 | $27,720 |
| 2716 | Michael Li | CAN | 240 | 0 | 1 | $8,101 |
| 2717 | Merle Avila | Sebastopol, CA, USA | 240 | 0 | 1 | $8,546 |
| 2718 | Kenneth Palomino | Madera, CA, USA | 240 | 0 | 1 | $8,801 |
| 2719 | Kieungau Tran | Los Angeles, CA, USA | 240 | 0 | 1 | $5,240 |
| 2720 | Brian Porter | Seleh, WA, USA | 240 | 0 | 1 | $12,800 |
| 2721 | Jim Wilson | Henderson, KY, USA | 240 | 0 | 1 | $8,398 |
| 2722 | Steve Russell | Coolville, OH, USA | 240 | 1 | 1 | $31,000 |
| 2723 | Eric Lisica | USA | 240 | 0 | 1 | $11,137 |
| 2724 | Ted Bak | Wallington, NJ, USA | 240 | 0 | 1 | $15,359 |
| 2725 | Joseph Caffrey | Toms River, NJ, USA | 240 | 0 | 1 | $10,097 |
| 2726 | Afshin Majidi | CAN | 240 | 0 | 1 | $47,501 |
| 2727 | Wally Shearer | Indianapolis, IN, USA | 240 | 0 | 1 | $11,386 |
| 2728 | Raymond Speck | Lewisville, TX, USA | 240 | 0 | 1 | $12,013 |
| 2729 | Stanislav Barshak | Buffalo Grove, IL, USA | 240 | 0 | 1 | $61,380 |
| 2730 | Richard Baroukh | Beverly Hills, CA, USA | 240 | 0 | 1 | $8,385 |
| 2731 | William Hall | Rio Rancho, NM, USA | 240 | 0 | 1 | $12,809 |
| 2732 | Kirby Te | PHL | 240 | 0 | 1 | $26,600 |
| 2733 | Gabriel Bernard | AUS | 240 | 0 | 1 | $26,963 |
| 2734 | Najib Bennis | MAR | 240 | 0 | 1 | $41,738 |
| 2735 | Wassim Bennis | MAR | 240 | 0 | 1 | $40,579 |
| 2736 | Yusuf Akohen | ISR | 240 | 0 | 1 | $13,302 |
| 2737 | Park Yu Cheung | HKG | 240 | 0 | 1 | $39,089 |
| 2738 | Andrew Karon | Duluth, MN, USA | 238 | 0 | 2 | $11,717 |
| 2739 | Alain Goldberg | FRA | 236 | 0 | 2 | $22,252 |
| 2740 | Bart Fooden | USA | 236 | 1 | 2 | $20,324 |
| 2741 | Spencer Mensh | USA | 236 | 0 | 2 | $8,576 |
| 2742 | Kirk Conrad | Orange, CA, USA | 236 | 0 | 2 | $18,170 |
| 2743 | Jon Sexton | Memphis, TN, USA | 236 | 0 | 2 | $14,942 |
| 2744 | Anthony Yeh | Las Vegas, NV, USA | 236 | 0 | 2 | $31,149 |
| 2745 | Jake Solis | Pleasanton, CA, USA | 236 | 0 | 2 | $13,110 |
| 2746 | Rony Halimi | FRA | 234 | 0 | 2 | $47,251 |
| 2747 | Giovanni Salvatore | ITA | 234 | 0 | 1 | $20,647 |
| 2748 | Mikael Tholander | SWE | 234 | 0 | 1 | $15,795 |
| 2749 | Lionel Lefevre | FRA | 234 | 0 | 1 | $25,354 |
| 2750 | Giacomo Caci | ITA | 234 | 0 | 1 | $14,237 |
