Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 47 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2301 Kirk McKenzie USA 280 0 1 $11,552
2302 Clarence Temples USA 280 0 1 $15,684
2303 John Smith La Habra Heights, CA, USA 280 0 1 $46,170
2304 Thomas Heinrich Seattle, WA, USA 280 0 1 $19,995
2305 Drew Johnson Bridgewater, NJ, USA 280 0 1 $19,003
2306 Ryan Botner Fargo, ND, USA 280 0 1 $20,300
2307 George Kleinman Incline Village, NV, USA 280 0 1 $23,334
2308 Andres Delgado COL 280 0 1 $22,018
2309 Andrew Hinrichsen AUS 280 0 2 $44,315
2310 Bernardo Dias BRA 279 0 1 $31,270
2311 Paul Perata Walnut Creek, CA, USA 277 0 3 $11,699
2312 Gianluca Speranza ITA 276 1 2 $28,419
2313 Cristian Tardea ROU 276 0 1 $22,757
2314 Simon Brandstrom Goteborg, SWE 276 0 1 $22,779
2315 Raymond McGhee Bryant, AR, USA 276 1 1 $15,715
2316 Robert Hahs Oak Ridge, MO, USA 276 1 1 $15,715
2317 Craig Renaud USA 276 0 2 $12,241
2318 Tim Cohen Cleveland, OH, USA 276 1 1 $34,733
2319 Douglas Lovelace USA 276 1 1 $22,796
2320 Andrew Yeh Henderson, NV, USA 276 2 3 $17,786
2321 Jerry Flannigan Concord, NC, USA 276 1 1 $16,372
2322 Francesco Barbaro Chicago, IL, USA 276 1 1 $16,431
2323 David Arnold MN, USA 276 1 1 $14,273
2324 Cezar Borba San Antonio, TX, USA 276 1 1 $10,806
2325 Matthew Kupiec Collegeville, PA, USA 276 1 1 $25,204
2326 Cyle Curtis Elverta, CA, USA 276 1 1 $16,073
2327 Karen Munro Whitehorse, YT, CAN 276 1 1 $25,063
2328 Albert Winchester USA 276 1 1 $31,505
2329 Jeffrey Day Berkley, CA, USA 276 1 1 $23,940
2330 Timothy McCarthy Munster, IN, USA 276 1 1 $10,373
2331 Scott Meena Yulee, FL, USA 276 1 1 $27,605
2332 Peter Sullivan USA 275 0 2 $8,869
2333 Phillip Phan Collingdale, PA, USA 274 0 2 $14,335
2334 Elliott Zaydman Glen Rock, NJ, USA 274 0 2 $15,246
2335 Douglas Rosen New York, NY, USA 273 0 3 $26,424
2336 Matthew Ara Las Vegas, NV, USA 273 0 3 $11,383
2337 Conzalez Patino 272 0 1 $18,838
2338 Daniel Can DEU 272 0 1 $24,675
2339 Michel Carvin FRA 272 0 1 $24,980
2340 Dario Sammartino Nova Gorica, ITA 272 0 1 $22,150
2341 Sandiep Khosa England, GBR 272 0 1 $53,134
2342 Stuart Fox Birmingham, GBR 272 0 1 $32,925
2343 Sergej Barbarez DEU 272 0 1 $9,682
2344 Peter Ruszkiewicz USA 272 0 1 $8,931
2345 James Danylczuk CAN 272 0 1 $9,569
2346 Gary Sixkiller Wylie, TX, USA 272 0 1 $8,540
2347 Peter Campo Waterford, CT, USA 272 0 1 $22,795
2348 Fred Kulikowski Rochester, NY, USA 272 0 1 $27,567
2349 steven ziegelbauer Sheboygan, WI, USA 272 0 1 $19,294
2350 Jon Shah Rochester, NY, USA 272 0 1 $25,953
Jump to
Previous Page 47 of 163 Next