Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 38 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1851 Jason Smith Chandler, AZ, USA 336 0 2 $25,873
1852 Jason Fish Cedar Rapids, IA, USA 336 0 1 $17,719
1853 Eli Adler New York, NY, USA 336 0 1 $18,683
1854 Peter Sennon Bronx, NY, USA 336 0 1 $21,400
1855 Christian De Leon MEX 336 1 1 $38,574
1856 Alex Kuchik Brooklyn, NY, USA 336 1 1 $26,616
1857 Ayyub Patel Lomita, CA, USA 336 1 1 $86,920
1858 Adrian Healey West Hartford, CT, USA 336 0 1 $40,000
1859 Craig Flood Ranch Viejo, TX, USA 336 1 1 $18,894
1860 Brandon Dosch Frago, ND, USA 336 1 1 $40,601
1861 Jeff Coutroulis Tampa, FL, USA 336 0 1 $49,494
1862 Tonypet Albano PHL 336 0 1 $22,000
1863 Tiffany Michelle Newhall, CA, USA 335 0 4 $26,630
1864 Joseph Chaplin Orangeburg, NY, USA 334 0 2 $47,225
1865 Rodrigo Scartezini 333 0 1 $27,702
1866 Jere Kangas FIN 332 0 2 $60,581
1867 Tuan Bui Le Newport, TN, USA 332 1 2 $33,125
1868 Ehsan Ghods Worcester, MA, USA 332 1 2 $19,781
1869 Gianluca Marcucci ITA 330 0 1 $47,876
1870 Philip Hollinger AUT 330 0 1 $58,428
1871 Samkyu Chung Las Vegas, NV, USA 330 0 1 $13,994
1872 Danny Parde Lincoln, NE, USA 330 0 1 $15,318
1873 John Manwaring NY, USA 330 0 1 $46,606
1874 Bradley Myers Esses, VT, USA 330 0 1 $13,952
1875 Edmond McCarthy Souderton, PA, USA 330 0 1 $29,109
1876 Gioi Luong Westminster, CA, USA 330 1 3 $18,690
1877 Ronald G. Hines Biloxi, MS, USA 330 0 1 $40,144
1878 Warren Sharp Van Buren, AR, USA 330 0 1 $18,488
1879 Chris Reslock Atlantic City, NJ, USA 326 2 6 $21,809
1880 Thomas Hunt Las Vegas, NV, USA 326 0 4 $20,868
1881 Bertrand Grospellier London, GBR 325 0 1 $118,300
1882 Josh Kay West Bloomfield, MI, USA 324 0 1 $27,369
1883 Gennaro Scarpato ITA 324 0 1 $37,897
1884 Phu Phuoc Truong FRA 324 0 1 $36,084
1885 Costantino Russo ITA 324 0 1 $41,923
1886 Elias Brussianos GRC 324 1 2 $37,915
1887 Johnny Landreth Lanett, AL, USA 324 1 1 $39,133
1888 Sachin Ramrakhani Fort Lee, NJ, USA 324 0 2 $12,655
1889 Brandon Brumback Winston, OR, USA 324 1 1 $18,969
1890 Farbod Ahmadi USA 324 1 1 $37,430
1891 Barry Levy Brooklyn, NY, USA 324 1 4 $23,554
1892 Steven Moss Reseda, CA, USA 324 1 1 $22,326
1893 Brandon Gregg Golden, CO, USA 324 1 1 $18,551
1894 Marc Bray Loveland, OH, USA 324 0 2 $18,715
1895 Johanssy Joseph Mansfield, CT, USA 324 1 1 $19,128
1896 Richard Wright Kalamazoo, MI, USA 324 1 1 $18,903
1897 William Bartron Hughesville Ch, MD, USA 324 1 1 $18,412
1898 Anders Marstrander Mason, OH, USA 324 1 1 $21,816
1899 Adam Laskey Fargo, ND, USA 324 1 1 $30,920
1900 Patricia Barsanti-Chou Metuchen, NJ, USA 324 0 2 $18,870
Jump to
Previous Page 38 of 163 Next