Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 36 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1751 Corrie Wunstel Baton Rouge, LA, USA 358 1 3 $30,563
1752 Justin Bonomo Los Angeles, CA, USA 358 0 2 $129,757
1753 Ryan Miller Basking Ridge, NJ, USA 356 0 3 $23,941
1754 Dennis Phillips St Louis, MO, USA 355 0 1 $132,616
1755 Brian Manning Staten Island, NY, USA 355 0 2 $16,915
1756 Jin Liu 354 1 3 $41,329
1757 Barry Clapp USA 354 0 2 $23,132
1758 Kevin Robles Huber Heights, OH, USA 354 1 2 $31,061
1759 Nick Guagenti Westerville, OH, USA 353 1 3 $20,258
1760 David Robinson Black Mountain, NC, USA 353 0 2 $15,929
1761 Miikka Anttonen FIN 352 0 1 $38,012
1762 Patrick Devlin Calgary, CAN 352 0 1 $48,890
1763 Mark Fink Sioux Falls, SD, USA 352 0 2 $15,516
1764 Srdjan Mitrovic NZL 352 0 1 $44,258
1765 Paolo Palmieri ITA 351 0 1 $31,659
1766 Gebrehiwet Goitom Los Angeles, CA, USA 351 1 3 $24,601
1767 Seamus Quinn IRL 350 0 1 $43,721
1768 Davis Weaver Ft Lauderdale, FL, USA 350 0 1 $26,772
1769 Vinny Pugliares Rowley, MA, USA 350 0 1 $17,062
1770 William Fichel Parker, SD, USA 350 0 1 $14,837
1771 Scot MacKenzie Wilnington, MA, USA 350 0 1 $20,500
1772 Arman Tyfekchyan Burbank, CA, USA 350 0 3 $31,320
1773 Eric Tse San Francisco, CA, USA 350 0 1 $15,683
1774 Michael Hawkins Las Vegas, NV, USA 350 0 1 $23,307
1775 Jason Doherty Sugarland, TX, USA 350 0 1 $34,451
1776 Daniel Roth Fort Wayne, IN, USA 350 0 1 $14,141
1777 Brian Powell Louisville, KY, USA 350 0 1 $143,347
1778 Brad Batt The Woodlands, TX, USA 350 0 1 $22,000
1779 Brandon Steven Wichita, KS, USA 350 0 1 $692,595
1780 Miroslav Zamrzla Milwaukee, WI, USA 350 0 1 $26,802
1781 Dave Cubeta Falls Church, VA, USA 350 0 1 $29,685
1782 Petter Pettersson SWE 348 0 1 $39,917
1783 Lorenzo Viciani ITA 348 0 1 $27,915
1784 Martin Green Brighton, GBR 348 0 2 $28,529
1785 Jonathan Elliot Hixson, TN, USA 348 1 1 $19,401
1786 Shawn Brown Overland, MO, USA 348 1 1 $32,397
1787 Raymond Lantz USA 348 1 1 $33,942
1788 David Valence Hampstead, NH, USA 348 1 1 $33,174
1789 Tong Le Los Angeles, CA, USA 348 1 1 $28,881
1790 Johnny Donnelly Dallas, TX, USA 348 1 1 $9,773
1791 Mario Esquerra Whittier, CA, USA 348 1 1 $20,560
1792 Dubois Alain Blainville, CAN 348 1 1 $23,384
1793 Mike Foster USA 348 0 1 $33,043
1794 James Fisher Memphis, NY, USA 348 0 2 $43,656
1795 Chad Viall Laguna Hills, CA, USA 348 1 1 $16,150
1796 Lenny Martin Las Vegas, NV, USA 348 0 1 $24,723
1797 Manuel Hansimikali AUS 348 0 1 $64,288
1798 Michael Bernstein USA 346 1 4 $21,743
1799 Alex Torres Fairview, NJ, USA 346 0 2 $28,590
1800 Scott Clark Las Vegas, NV, USA 346 1 3 $16,102
Jump to
Previous Page 36 of 163 Next