Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 33 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1601 Merton Toler Princeton, WV, USA 390 0 2 $15,757
1602 Alex Toth Columbus, OH, USA 390 0 1 $11,956
1603 Daniel Monroe Dublin, OH, USA 390 0 1 $16,270
1604 Georges Yazbeck LBN 390 0 1 $63,454
1605 Sam Haddad Warwick, RI, USA 388 0 2 $34,735
1606 Bo Pathammavong Honolulu, HI, USA 388 0 2 $52,160
1607 Rene Angelil Las Vegas, NV, USA 388 0 2 $63,841
1608 Randall Watkins Bakersfield, CA, USA 388 1 2 $36,714
1609 Angelo Besnainou FRA 386 1 2 $93,821
1610 Joseph Cramer USA 386 0 2 $21,963
1611 Justin Pechie Thompson, CT, USA 386 0 2 $27,515
1612 David Forster Oakland, CA, USA 385 1 2 $103,131
1613 Nick Rampone Portland, OR, USA 385 0 3 $17,651
1614 Richard Toth Miskolc, HUN 384 1 2 $137,541
1615 Rumit Somaiya GBR 384 0 1 $51,107
1616 Costa Bataille FRA 384 1 1 $55,556
1617 Mats Gavatin Stockholm, SWE 384 0 2 $90,595
1618 Jacek Seferywiak POL 384 1 1 $140,682
1619 Hila Dan Ionut ROM 384 0 2 $33,615
1620 Matthew Ho Sunnyvale, CA, USA 384 1 1 $25,230
1621 Adam Green New York, NY, USA 384 0 2 $14,637
1622 David Mosikian USA 384 0 1 $42,000
1623 Shawn Glines Las Vegas, NV, USA 384 1 1 $46,907
1624 John Rose Indianapolis, IN, USA 384 1 1 $23,263
1625 Adam Taskinsoy USA 384 0 1 $46,948
1626 Eugene Esker Praire Du Rocher, IL, USA 384 1 1 $22,083
1627 Michael Melkersen New Market, VA, USA 384 0 1 $43,592
1628 Brian Kay Bay City, MI, USA 384 1 1 $21,957
1629 James Burnett USA 384 0 1 $26,990
1630 Tom Masinter Dublin, CA, USA 384 1 1 $21,147
1631 Alexander Freedman CAN 384 1 1 $103,686
1632 Adolfo Vaeza URY 384 0 1 $218,150
1633 Takuya Suzuki JPN 384 0 1 $27,613
1634 Mirsad Kovaci Brooklyn, NY, USA 383 0 2 $27,787
1635 Gary Benson Sydney, AUS 381 0 2 $129,484
1636 Henri Ovaska FIN 380 0 1 $55,879
1637 Umberto Vitagliano ITA 380 0 1 $36,141
1638 Andrew Brennan GBR 380 0 1 $62,867
1639 Vincent DeVita Colts Neck, NJ, USA 380 0 1 $46,997
1640 Peter Saba New Bedford, MA, USA 380 0 1 $26,662
1641 Samuel Bayramyan Los Angeles, CA, USA 380 0 1 $16,290
1642 Jack Barnes Bricktown, PA, USA 380 0 2 $31,244
1643 Jacobo Fernandez Hollywood, FL, USA 380 0 1 $40,500
1644 Grant Levy AUS 380 0 1 $29,544
1645 Frank Inglese Los Angeles, CA, USA 379 0 3 $18,310
1646 Michael Sanders Las Vegas, NV, USA 378 1 3 $24,289
1647 Roger Fisette Jr North Providence, RI, USA 378 0 2 $15,698
1648 Robert McLaughlin Washington DC, USA 376 1 4 $63,478
1649 Bobby Hempkins Allen, TX, USA 376 0 2 $16,773
1650 Michael Latour Clay, NY, USA 376 0 2 $13,442
Jump to
Previous Page 33 of 163 Next