World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 751 | Joe Cutler | Bay Shore, NY, USA | 657 | 1 | 3 | $109,071 |
| 752 | Dustin Leary | 655 | 0 | 2 | $109,595 | |
| 753 | Brett Schwertley | Omaha, NE, USA | 655 | 1 | 2 | $81,145 |
| 754 | Salman Behbehani | San Diego, CA, USA | 654 | 0 | 4 | $90,530 |
| 755 | Eric Qu | FRA | 650 | 0 | 2 | $175,840 |
| 756 | Marcello Rizzini | ITA | 648 | 0 | 1 | $64,467 |
| 757 | Michael Ellis | London, GBR | 648 | 0 | 1 | $65,235 |
| 758 | Claudio Daffina | ITA | 648 | 1 | 1 | $119,805 |
| 759 | Eric Stocz | USA | 648 | 1 | 1 | $117,295 |
| 760 | Adam Hui | Markham, ON, CAN | 648 | 1 | 1 | $115,722 |
| 761 | Travis Lutes | Cameron Park, CA, USA | 648 | 1 | 1 | $95,253 |
| 762 | Christopher Conrad | USA | 645 | 0 | 2 | $66,965 |
| 763 | Steve Zolotow | Las Vegas, NV, USA | 642 | 0 | 1 | $186,307 |
| 764 | Trai Dang | 640 | 0 | 1 | $102,306 | |
| 765 | Stephane Albertini | FRA | 640 | 0 | 1 | $182,616 |
| 766 | Almiria Skripchenko | FRA | 640 | 0 | 1 | $84,827 |
| 767 | Marcel Koller | CHE | 640 | 0 | 1 | $224,790 |
| 768 | Karl Fenton | England, GBR | 640 | 0 | 1 | $45,689 |
| 769 | Julian Gardner | Cheshire, GBR | 640 | 0 | 1 | $91,387 |
| 770 | Jan Skampa | CZE | 640 | 0 | 1 | $89,144 |
| 771 | Tom Kitt | IRL | 640 | 0 | 1 | $33,565 |
| 772 | Jeppe Bisgaard | DNK | 640 | 0 | 1 | $84,945 |
| 773 | Thor Stang | NOR | 640 | 0 | 1 | $177,683 |
| 774 | Jan Bendik | Poprad, SVK | 640 | 0 | 1 | $132,216 |
| 775 | David Gutfreund | Chicago, IL, USA | 640 | 0 | 1 | $65,865 |
| 776 | Van Binh Pham | CAN | 640 | 0 | 1 | $140,728 |
| 777 | Theodore Kearly | Hancock, MI, USA | 640 | 0 | 1 | $37,770 |
| 778 | Star Moore | Brooklyn, NY, USA | 640 | 0 | 2 | $63,936 |
| 779 | Jonathan Schroer | USA | 640 | 0 | 1 | $88,871 |
| 780 | Michael Scarborough | Cincinnati, OH, USA | 640 | 0 | 3 | $29,268 |
| 781 | Craig Dubberstein | Littleton, CO, USA | 640 | 0 | 1 | $56,687 |
| 782 | David Benefield | Fort Worth, TX, USA | 640 | 0 | 1 | $135,718 |
| 783 | Darren Shebell | Las Vegas, NV, USA | 640 | 0 | 1 | $55,955 |
| 784 | John Wilson | CAN | 640 | 0 | 1 | $65,731 |
| 785 | Erick Lindgren | Las Vegas, NV, USA | 640 | 0 | 1 | $82,303 |
| 786 | Leif Force | Tallahassee, FL, USA | 640 | 0 | 2 | $71,532 |
| 787 | Mirza Nagji | New York, New York, USA | 640 | 0 | 1 | $104,620 |
| 788 | Audley Harrison | Las Vegas, NV, USA | 640 | 0 | 1 | $90,298 |
| 789 | Brett Parise | Irvine, CA, USA | 640 | 0 | 1 | $70,857 |
| 790 | Todd Burgers | WA, USA | 640 | 0 | 1 | $44,500 |
| 791 | Daniel Suied | USA | 640 | 0 | 1 | $72,072 |
| 792 | Manuel Luevano | Glendale, AZ, USA | 640 | 0 | 1 | $83,313 |
| 793 | Matthew Connell | Boulder, CO, USA | 640 | 0 | 1 | $54,540 |
| 794 | Benjamin LeBlond | CAN | 640 | 0 | 1 | $117,431 |
| 795 | Jordan Rowan | USA | 640 | 0 | 1 | $53,060 |
| 796 | Wei-en Shih | Taipei, TWN | 640 | 0 | 1 | $59,097 |
| 797 | Ka Ming Fang | AUS | 640 | 0 | 1 | $72,178 |
| 798 | Joel Merwick | Lincoln, NE, USA | 638 | 0 | 5 | $59,503 |
| 799 | Brian Woods | Lutherville, MD, USA | 634 | 1 | 2 | $101,910 |
| 800 | Shiva Dudani | Chicago, IL, USA | 632 | 1 | 2 | $63,941 |
