Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 148 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
7351 Bruce Spikell Truckee, CA, USA 30 0 1 $1,579
7352 Zack Powers Marysville, WA, USA 30 0 1 $1,221
7353 Eric Grauer USA 30 0 1 $2,626
7354 Marc Purdy Florence, KY, USA 30 0 1 $1,781
7355 David Eagles Londonderry, Nova Scotia, CAN 30 0 1 $1,686
7356 Farhad Karimi CA, USA 30 0 1 $2,102
7357 William Glauber Millbrook, NY, USA 30 0 1 $1,539
7358 Paul Z Ellington, CT, USA 30 0 1 $1,009
7359 Garland Thomas Birmingham, AL, USA 30 0 1 $1,426
7360 Michael Lisanti Winnipeg, Manitoba, CAN 30 0 1 $1,181
7361 Javier Alcantar Downey, CA, USA 30 0 1 $1,590
7362 Michael Moed Miami Beach, FL, USA 30 0 1 $1,450
7363 Athanasio Diakos Jersey City, NJ, USA 30 0 1 $1,996
7364 Ilya Soyfer USA 30 0 1 $3,339
7365 Ryan Schneider Franklin, TN, USA 30 0 1 $2,200
7366 Michael Reeves Greenwood, IN, USA 30 0 1 $1,561
7367 Joseph Pazos CA, USA 30 0 1 $965
7368 Brian Kim Edison, NJ, USA 30 0 1 $1,260
7369 Adam Hartle Sioux Falls, SD, USA 30 0 1 $1,873
7370 John Shultz Altamont, NY, USA 30 0 1 $1,283
7371 Michael Tang San Jose, CA, USA 30 0 1 $2,500
7372 Jason Nokes Gardner, KS, USA 30 0 1 $1,188
7373 Heonjo Kim USA 30 0 1 $2,071
7374 Monroe Young Livermore, CA, USA 30 0 1 $1,248
7375 Ben Holland Nashua, NH, USA 30 0 1 $4,450
7376 Daniel Mucciaccio Middle Village, NY, USA 30 1 1 $1,888
7377 Mike Wallin MN, USA 30 0 1 $203
7378 Chris Anderson St. Paul Park, MN, USA 30 0 1 $334
7379 Adrianne Faber MN, USA 30 0 1 $655
7380 Harry Bulger USA 30 0 1 $663
7381 Victoria Volynsky Massapequa Park, NY, USA 30 0 1 $803
7382 April Fulford Sadkatoon, SK, CAN 30 0 1 $1,513
7383 Stephen Napp Rancho Cordova, CA, USA 30 0 1 $1,393
7384 Ralph Slawson Cinncinatti, OH, USA 30 0 2 $960
7385 Anonymous USA 30 0 1 $1,955
7386 Biyun Xiu USA 30 0 1 $1,421
7387 Jordanus Schut USA 30 0 1 $1,564
7388 Wallace (Neal) Jordan USA 30 0 2 $2,937
7389 Scott Batzing Caledonia, NY, USA 30 0 1 $100
7390 Raymond Joseph Portland, OR, USA 30 0 1 $370
7391 Don Temple Carson City, NV, USA 30 0 1 $640
7392 Sayre Lindon Beaver Creek, OR, USA 30 0 1 $727
7393 Fabian Gjerazi Galloway, NJ, USA 30 0 1 $1,257
7394 Gail Bischoff Reno, NV, USA 30 0 1 $634
7395 Jennifer Alcantara USA 30 0 1 $750
7396 Arieh Barkat USA 30 0 1 $1,420
7397 Armand Prati Milanville, PA, USA 30 0 1 $2,513
7398 John Bettencourt Stockton, CA, USA 30 0 1 $2,470
7399 Anne Jordan USA 30 0 1 $980
7400 Michael Moore Little Rock, AR, USA 30 0 1 $1,280
Jump to
Previous Page 148 of 163 Next