Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 137 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
6801 Steven Martinez Fountain Valley, CA, USA 42 0 0 $1,500
6802 Donald Hepfer Tulsa, OK, USA 42 0 0 $1,519
6803 Andrew Daniels USA 42 0 1 $1,780
6804 Seburne Watts Huntington, WV, USA 42 0 1 $3,177
6805 Thang Nguyen Atlanta, GA, USA 42 0 1 $1,665
6806 Burin Shinawatra Alexandria, VA, USA 42 0 1 $3,298
6807 Michael Scavello PA, USA 42 0 1 $2,183
6808 David Faulkner USA 42 0 1 $3,347
6809 Christian Aguilera Hicksville, NY, USA 42 0 1 $2,171
6810 David Zarrin Torrance, CA, USA 42 0 1 $1,465
6811 Carl Dettelis Buffalo, NY, USA 42 0 1 $2,502
6812 Omid Sasony USA 42 0 1 $2,490
6813 Sameer Aljanedi Marina Del Ray, CA, USA 42 0 1 $6,548
6814 Stephen Robbins ME, USA 42 0 1 $2,171
6815 Jose Alicea Bradenton, FL, USA 42 0 1 $1,933
6816 Edward Koppe Battle Creek, MI, USA 42 0 1 $2,909
6817 Brian Lesser Weston, MA, USA 42 0 1 $7,645
6818 Ernie Lessard Siren, WI, USA 42 0 1 $1,408
6819 Jason Sell Plymouth, MN, USA 42 0 1 $1,859
6820 Genae Gucciardo USA 42 0 1 $1,339
6821 James Nicholas Hattiesburg, MS, USA 42 0 1 $510
6822 Polina Ivandenko USA 42 0 1 $1,436
6823 Steven McConnell San Pablo, CA, USA 42 0 1 $400
6824 Nicholas Anderson Mentor, OH, USA 42 0 1 $540
6825 Scott Tomita USA 42 0 1 $1,397
6826 Wendell Salley Mobile, AL, USA 42 0 1 $1,910
6827 Lawrence Sutera Niceville, FL, USA 42 0 1 $514
6828 Johnathan Vatcher USA 42 0 1 $2,048
6829 Nigel Murray Miami Gardens, FL, USA 42 0 1 $998
6830 Pawel Andrzejewski Park Ridge, IL, USA 42 0 1 $2,898
6831 Tayang Wey USA 42 0 1 $2,305
6832 Abram Assatoury Canyon Country, CA, USA 42 0 1 $1,510
6833 Dani Awad Las Vegas, NV, USA 42 0 1 $2,377
6834 Philip Hall Kemah, TX, USA 42 0 1 $1,728
6835 Beth Shak Bryn Mawr, PA, USA 42 0 0 $26,232
6836 Robert Salaburu San Antonio, TX, USA 42 0 1 $5,052
6837 Jeffrey Saunders Chestnuthill, NJ, USA 42 0 1 $3,389
6838 Kuberan Shreetharan LKA 42 0 1 $7,038
6839 Dimitrios Sachinidis Melbourne, AUS 42 0 1 $2,478
6840 Eiichiro Teshima JPN 42 0 1 $2,333
6841 Thomas Petterson Kumula, SWE 41 0 0 $21,665
6842 John Dwyer Dundalk, IRL 41 0 0 $21,665
6843 Dustin Woolf Los Angeles, CA, USA 41 0 0 $21,665
6844 Mike Matusow Las Vegas, NV, USA 41 0 0 $21,665
6845 Benny Champlin 40 0 1 $3,469
6846 Dani Rached 40 0 1 $23,497
6847 Mariano Rafecas 40 0 1 $4,430
6848 Nesrin Can 40 0 1 $3,103
6849 Wai Leong Chan MYS 40 0 1 $2,968
6850 Christian Stratmeyer DEU 40 0 1 $2,777
Jump to
Previous Page 137 of 163 Next