Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 13 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
601 Nikolay Chorniy UKR 780 0 1 $103,200
602 Daniel Martin Las Vegas, NV, USA 780 0 1 $56,800
603 Scotty Nguyen Henderson, NV, USA 780 0 2 $289,423
604 James Carroll Las Vegas, NV, USA 780 0 2 $148,438
605 Bolivar Palacios Vasquez PAN 780 0 1 $188,200
606 Peter Dufek Las Vegas, NV, USA 780 1 2 $86,549
607 Mikael Thuritz Stockholm, SWE 777 0 2 $481,948
608 Garrett Utt Atlanta, GA, USA 776 1 2 $73,178
609 Marco Johnson Walnut Creek, CA, USA 771 0 1 $215,942
610 Sergii Baranov Odessa, UKR 768 2 2 $175,572
611 Michael Lee Los Angeles, CA, USA 768 0 1 $100,000
612 Kenneth Coppens Toledo, OH, USA 768 1 2 $72,740
613 Melik Bagdasayan Tujunga, CA, USA 768 0 1 $129,107
614 Fred Berger Slidell, LA, USA 768 1 1 $197,584
615 Marc Podell New York, NY, USA 768 1 1 $74,919
616 Eric Wasserson Narberth, PA, USA 768 1 1 $97,165
617 William O'Neil College Park, MD, USA 768 1 1 $180,595
618 Cuong Tran VNM 768 1 1 $195,553
619 James Reed Middletown, CT, USA 765 0 2 $118,951
620 Rodger Johnson Grand Forks, ND, USA 764 0 4 $89,614
621 Aldo Zambruno ITA 760 0 1 $142,746
622 Teddy Sheringham GBR 760 0 1 $119,425
623 Sebastian Crul FRA 760 0 1 $199,016
624 Wade Woelfel Mankato, MN, USA 760 0 3 $62,880
625 Thomas Fuller Boulder, CO, USA 760 0 2 $175,679
626 Eugene Castro Henderson, NV, USA 760 0 9 $61,675
627 Mickael Morgousky Brooklyn, NY, USA 758 0 2 $91,155
628 Tom Dobrilovic West Nyack, NY, USA 758 1 4 $51,798
629 Derek Raymond Portland, ME, USA 754 0 3 $121,929
630 Grayson Ramage Red Hook, NY, USA 752 0 2 $224,076
631 Steven Tabb Newton, MA, USA 752 2 3 $105,214
632 Jed Hoffman Reno, NV, USA 752 0 5 $57,761
633 Antonio Scalzi ITA 750 0 2 $78,241
634 Mikael Guenni FRA 750 0 1 $249,717
635 Zachary Goldberg New City, NY, USA 750 0 1 $300,000
636 Kelly Flynn USA 750 0 1 $93,462
637 Jose Antonio-Martinez ESP 744 1 1 $86,019
638 Joseph Serock Albuquerque, NM, USA 744 0 3 $190,197
639 Jacob Bazeley Cincinnati, OH, USA 744 0 3 $79,316
640 Andres Korn Buenos Aires, ARG 744 0 1 $99,020
641 Blair Rodman Palm Springs, CA, USA 741 0 3 $167,009
642 Lerouge Anais FRA 740 0 1 $86,291
643 Nick Mitchell Webster, NY, USA 740 0 2 $194,963
644 Arthur Demmerley Derby, NY, USA 740 0 2 $50,426
645 Tommy Tran Las Vegas, NV, USA 738 2 3 $67,581
646 Michael Chappus USA 736 1 3 $101,376
647 Peter Hengsakul Los Angeles, CA, USA 735 1 2 $101,190
648 Kaveh Payman North Vancouver, BC, CAN 734 1 3 $93,823
649 Sebastien Bidinger FRA 732 1 2 $144,713
650 Jeff Clayton Glendale, CA, USA 732 1 5 $44,643
Jump to
Previous Page 13 of 163 Next