World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2010 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 6401 | Mario Musni | Union City, CA, USA | 54 | 0 | 1 | $1,440 |
| 6402 | Rafael Nazario | Liberty Twp, OH, USA | 54 | 0 | 1 | $2,430 |
| 6403 | Julian Salazar | Dallas, TX, USA | 54 | 0 | 1 | $3,200 |
| 6404 | Billy Williams | USA | 54 | 0 | 1 | $2,480 |
| 6405 | Mark Wilds | Biloxi, MS, USA | 54 | 0 | 1 | $2,072 |
| 6406 | Glenn Holcombe | USA | 54 | 0 | 1 | $1,804 |
| 6407 | Samuel Shepparo | Reno, NV, USA | 54 | 0 | 1 | $1,200 |
| 6408 | John Cornelius | Newman, GA, USA | 54 | 0 | 1 | $2,142 |
| 6409 | Yoav Levy | Miramar, FL, USA | 54 | 0 | 1 | $3,500 |
| 6410 | Kristy Arnett Moreno | Las Vegas, NV, USA | 54 | 0 | 1 | $2,499 |
| 6411 | Jennifer Gay | Cordova, TN, USA | 54 | 0 | 1 | $646 |
| 6412 | Ray Djangali | USA | 54 | 0 | 1 | $2,760 |
| 6413 | Brion Petts | Fairfield, OH, USA | 54 | 0 | 1 | $2,343 |
| 6414 | Yevgeniy Sorkin | Rockville, MD, USA | 54 | 0 | 1 | $4,149 |
| 6415 | Zoltan Somogyi | USA | 54 | 0 | 1 | $2,453 |
| 6416 | John Roshto | Baker, LA, USA | 54 | 0 | 1 | $1,700 |
| 6417 | Jody Rummel | Frisco, TX, USA | 54 | 0 | 1 | $3,628 |
| 6418 | Anthony Starr | Cedar Rapids, IA, USA | 54 | 0 | 1 | $7,509 |
| 6419 | Kerry Stead | AUS | 54 | 0 | 1 | $4,569 |
| 6420 | Seamus Cahill | IRL | 53 | 0 | 0 | $24,815 |
| 6421 | Ognjen Sekularac | Beograd, SER | 53 | 0 | 0 | $20,392 |
| 6422 | Jordan Smith | Tool, TX, USA | 53 | 0 | 0 | $24,815 |
| 6423 | George Abdallah | Houston, TX, USA | 53 | 0 | 0 | $24,815 |
| 6424 | Manfred Sierke | ON, CAN | 53 | 0 | 0 | $27,189 |
| 6425 | Kenneth Ettinger | Chevy Chase, MD, USA | 53 | 0 | 0 | $20,392 |
| 6426 | Cory Carroll | Dartmouth, CAN | 53 | 0 | 0 | $20,392 |
| 6427 | Alex Melnikow | Fayetteville, NY, USA | 53 | 0 | 0 | $20,392 |
| 6428 | Greg Mueller | Vancouver, BC, CAN | 53 | 0 | 0 | $41,762 |
| 6429 | Barry Greenstein | Rancho Palos Verdes, CA, USA | 53 | 0 | 0 | $41,762 |
| 6430 | Hoi Cheung | USA | 53 | 0 | 0 | $41,762 |
| 6431 | Dan Harmetz | Sacramento, CA, USA | 53 | 0 | 0 | $24,815 |
| 6432 | Leandro Pimentel | Sao Paolo, BRA | 53 | 0 | 0 | $24,815 |
| 6433 | Joe Hachem | Melbourne, AUS | 53 | 0 | 0 | $20,392 |
| 6434 | Luca Zardini | 52 | 0 | 1 | $5,231 | |
| 6435 | Danny Smith | 52 | 0 | 1 | $9,800 | |
| 6436 | Claudio Pagano | ITA | 52 | 0 | 1 | $5,192 |
| 6437 | Gerard Rodriguez Forteza | ESP | 52 | 0 | 1 | $7,471 |
| 6438 | David Gant | GBR | 52 | 0 | 1 | $8,460 |
| 6439 | Vasil Medarov | BGR | 52 | 0 | 1 | $7,526 |
| 6440 | Jorge Ufano | ESP | 52 | 0 | 1 | $7,832 |
| 6441 | Manuel Cadilhe | PRT | 52 | 0 | 1 | $9,763 |
| 6442 | Philippe Benichou | FRA | 52 | 0 | 1 | $2,004 |
| 6443 | Alan Smurfit | Dublin, IRL | 52 | 0 | 1 | $2,859 |
| 6444 | TJ Shulman | Duluth, GA, USA | 52 | 0 | 0 | $2,281 |
| 6445 | Brett Jungblut | Culver City, CA, USA | 52 | 0 | 1 | $3,080 |
| 6446 | Branko Kozina | USA | 52 | 0 | 1 | $3,556 |
| 6447 | Paul Goray | Glen Burnie, MD, USA | 52 | 0 | 1 | $2,618 |
| 6448 | Martin Zenter | Oxford, MS, USA | 52 | 0 | 1 | $2,392 |
| 6449 | Harmon Davis | Ocilla, GA, USA | 52 | 0 | 1 | $1,781 |
| 6450 | Bob Menn | Piedmont, OK, USA | 52 | 0 | 1 | $1,881 |
