Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 116 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
5751 Wayne Boich Columbus, OH, USA 72 0 1 $10,396
5752 Anna Wroblewski Las Vegas, NV, USA 72 1 1 $7,130
5753 Robert Cooper Plantation, USA 72 0 0 $51,439
5754 Jay Hong Riverside, CA, USA 72 0 1 $3,370
5755 Franklin Dawkins USA 72 0 1 $3,413
5756 Roai Saiag USA 72 0 1 $2,770
5757 Alexander Case USA 72 0 1 $3,574
5758 Jason Fitzpatrick Houston, TX, USA 72 0 1 $2,330
5759 Scott Fischman Las Vegas, NV, USA 72 0 0 $48,638
5760 Brian Townsend Santa Barbara, CA, USA 72 0 0 $48,638
5761 Cuong Do Toronto, CAN 72 0 0 $39,078
5762 John Hennigan Philadelphia, PA, USA 72 0 0 $31,851
5763 Roman Yitzhaki Tenafly, NJ, USA 72 0 0 $26,459
5764 John Krasner South Forest, CT, USA 72 0 1 $3,720
5765 Shane Masters Huntington, WV, USA 72 0 1 $3,547
5766 Robert Minow Fullerton, CA, USA 72 0 1 $3,110
5767 Shant Kuyumjian Thousand Oaks, CA, USA 72 0 1 $2,970
5768 Kent Frampton White Fish, MT, USA 72 1 1 $5,040
5769 Neil Legerski Cleveland, OH, USA 72 1 1 $7,560
5770 Gary Capoccia Rome, NY, USA 72 1 1 $6,233
5771 Sean Wallace Hatboro, NY, USA 72 0 1 $3,811
5772 Mark Kishi Union City, CA, USA 72 0 1 $3,000
5773 Jimmy V. Standford, CA, USA 72 0 1 $9,730
5774 Richard Patterson Sr Turlock, CA, USA 72 0 1 $1,980
5775 Robert Frith Morrow, OH, USA 72 0 2 $3,291
5776 Shane Collins Louisville, KY, USA 72 0 1 $3,209
5777 Roi Sabag USA 72 0 1 $3,800
5778 Jon Stanley USA 72 0 1 $3,050
5779 Richard Woodward Baton Rouge, LA, USA 72 0 1 $2,817
5780 Kari Somer USA 72 0 1 $20,795
5781 Belgica Juarez CA, USA 72 0 1 $3,400
5782 Robert Phillip USA 72 1 1 $10,335
5783 Perry Gaerlan Lakewood, WA, USA 72 0 1 $3,725
5784 Terry Hoover MN, USA 72 0 2 $1,164
5785 Mary Ellen Hampton LaCrosse, WI, USA 72 1 1 $3,056
5786 Steven Sparks USA 72 1 1 $2,948
5787 James Saavedra USA 72 0 1 $2,409
5788 David Jacke USA 72 0 1 $2,386
5789 Rebecca Wagner USA 72 1 1 $3,569
5790 Diana Skinner Sonora, CA, USA 72 0 1 $1,524
5791 Joyce Remsen USA 72 1 1 $1,310
5792 Charles Morris Harahan, LA, USA 72 0 1 $2,072
5793 Randall Daigrepont Metairie, LA, USA 72 0 1 $1,027
5794 Donald Loggerwell Reno, NV, USA 72 1 1 $5,285
5795 Ronald Brown Reno, NV, USA 72 1 1 $810
5796 Shane Jarrie Woonsocket, RI, USA 72 0 1 $3,500
5797 Mederic Lemenager USA 72 0 1 $2,293
5798 Silverio Velazquez Carson City, NV, USA 72 1 1 $1,790
5799 Mike Meskin Belmont, MA, USA 72 0 0 $39,847
5800 Andrew Batkin New York, USA 72 0 0 $39,847
Jump to
Previous Page 116 of 163 Next