World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - North America

Jump to
Previous Page 7 of 103 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 (689) Kyna England Evanston, IL, USA 700 0 1 $66,930
302 (689) Jason Crews Clive, IA, USA 700 0 1 $64,880
303 (689) Jonathan Jaffe Longmeadow, MA, USA 700 0 1 $2,103,000
304 (689) Philip Ardire Kingsport, TN, USA 700 1 2 $178,112
305 (689) Philip Wess Needham, MA, USA 700 0 1 $107,341
306 (689) Mikiyo Aoki Bozeman, MT, USA 700 0 1 $83,000
307 (689) Charles Sims USA 700 0 1 $66,677
308 (689) Anderson Frank-Graham CAN 700 0 1 $65,418
309 (689) David Lin New York, NY, USA 700 0 1 $288,711
310 (689) Jose Casillas CA, USA 700 0 1 $127,020
311 (689) Ben Grise Indianapolis, IN, USA 700 0 2 $273,000
312 (712) Elliott Kampen USA 698 0 2 $124,494
313 (715) Jason Nguyen Newark, NJ, USA 693 0 3 $102,823
314 (718) Justin Datloff FL, USA 688 1 2 $235,253
315 (726) Michael Khan CAN 680 0 3 $53,275
316 (726) Xiang Zou USA 680 0 5 $60,486
317 (726) Dan Smith Las Vegas, NV, USA 680 0 2 $182,275
318 (726) Roy Young Dunnellon, FL, USA 680 0 3 $160,000
319 (733) Randy Jacks Thorp, WI, USA 673 1 3 $132,993
320 (734) Josh Matti Perham, MN, USA 670 0 2 $67,290
321 (739) Quoc Le San Gabriel, CA, USA 666 0 7 $72,626
322 (741) Akash Hotwani USA 660 1 1 $323,775
323 (741) Danny Wong Los Angeles, CA, USA 660 0 2 $111,540
324 (750) Arish Nat Elk Grove, CA, USA 655 0 3 $116,980
325 (756) Ebony Kenney Fort Myers, FL, USA 651 0 2 $480,000
326 (763) Issey Maeda USA 640 0 1 $279,000
327 (763) Yutaka Morishima Ann Arbor, MI, USA 640 0 1 $122,435
328 (773) Caleb Furth Las Vegas, NV, USA 639 1 1 $166,780
329 (774) Mike Zulker Las Vegas, NV, USA 636 0 3 $112,025
330 (774) Francis Anderson Wappinger Falls, NY, USA 636 0 3 $69,241
331 (777) Jonathan Stoeber Somerset, NJ, USA 632 0 3 $50,051
332 (777) Dylan Smith Brick, NJ, USA 632 1 2 $81,591
333 (780) Michael Walker Gilbertsville, PA, USA 630 0 1 $78,300
334 (780) Joon Park Austin, TX, USA 630 1 1 $169,161
335 (790) Alexey Laptev USA 628 1 2 $71,420
336 (791) Z Stein Washington, DC, USA 627 1 5 $49,977
337 (794) Daniel Yoshiba Chicago, IL, USA 623 0 2 $76,372
338 (796) Justin Vaysman Horsham, PA, USA 620 0 4 $136,420
339 (800) Ikechukwu Nlemchi Houston, TX, USA 617 1 4 $52,904
340 (804) Daniel Jones TX, USA 614 1 5 $64,456
341 (805) Matthew Land Acworth, GA, USA 613 2 4 $118,958
342 (806) Brian Rast Poway, CA, USA 612 1 2 $499,600
343 (806) Drew Dodge FL, USA 612 0 2 $61,340
344 (806) Mykhailo Lendel Brooklyn, NY, USA 612 1 2 $157,610
345 (806) Michal Nahum Sunnyvale, CA, USA 612 1 3 $77,825
346 (816) Charles Cunha Las Vegas, NV, USA 608 0 1 $90,551
347 (816) Venkat Nagabhairava USA 608 0 1 $107,360
348 (816) Chris Jones Saint Paul, MN, USA 608 0 1 $99,276
349 (816) Kevin Gomez Southwest Ranches, FL, USA 608 0 1 $67,000
350 (816) David Shaw Boca Raton, FL, USA 608 1 2 $70,691
Jump to
Previous Page 7 of 103 Next