World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2023 POY Leader Boards - North America

Jump to
Previous Page 16 of 223 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
751 (1386) Robert Strunk Schoolcraft, MI, USA 720 0 1 $162,885
752 (1379) Daniyal Iqbal Rochester, NY, USA 720 1 1 $160,000
753 (1380) John Lopez USA 720 1 1 $145,876
754 (1396) Yanick Labattaglia CAN 720 1 1 $64,293
755 (1410) Carmine Tirone Manheim, PA, USA 720 0 1 $82,799
756 (1408) William McCracken USA 720 1 1 $83,099
757 (1387) John Schroer USA 720 1 1 $79,337
758 (1413) Michael Acevedo CRI 720 0 1 $143,200
759 (1400) Curtis Vierstraete MN, USA 720 1 1 $96,243
760 (1418) Anthony Bogard Dallas, TX, USA 719 0 9 $47,041
761 (1419) Paul Lui Irvine, CA, USA 717 1 7 $76,388
762 (1423) Matthew Stammen Coldwater, OH, USA 716 1 2 $88,797
763 (1424) Derek Kwan CA, USA 716 1 4 $69,745
764 (1421) Michael Dentale Brooklyn, NY, USA 716 0 5 $80,425
765 (1426) Duc Dinh OR, USA 714 1 2 $130,443
766 (1429) Bryce McVay Tampa, FL, USA 712 1 3 $127,495
767 (1430) James Chavanarojrit Alexandria, VA, USA 712 0 4 $88,869
768 (1432) Matthew Vengrin Red Hook, NY, USA 710 0 4 $122,207
769 (1435) Rickey Evans Vacaville, CA, USA 709 0 8 $60,350
770 (1438) Bruce Simmons MN, USA 708 0 2 $64,864
771 (1440) Andrew Goeckner Cottonwood, ID, USA 708 2 2 $68,918
772 (1437) Damjan Radanov Memphis, TN, USA 708 0 5 $228,512
773 (1439) Ronnie Day Fairborn, OH, USA 708 1 7 $71,122
774 (1441) Eugene Tito Glendale, CA, USA 707 0 7 $51,906
775 (1443) Gregory Orlick Prescott Valley, AZ, USA 706 1 3 $62,154
776 (1447) Alexei Racila San Diego, CA, USA 700 0 1 $77,000
777 (1464) Andrew Tang Las Vegas, NV, USA 700 0 1 $47,448
778 (1462) Christopher Chung Irvin, CA, USA 700 0 1 $90,150
779 (1473) Marc Lagaze USA 700 0 1 $80,147
780 (1453) Dimas Martinez Buford, GA, USA 700 0 1 $71,971
781 (1476) Asa Snyder Beloit, WI, USA 700 0 1 $79,099
782 (1471) Dan Sarasin CA, USA 700 0 1 $100,528
783 (1479) David Elledge Hannah, SC, USA 700 0 1 $63,248
784 (1457) Komoru Yusuf Houston, TX, USA 700 0 1 $64,690
785 (1461) Max Baren USA 700 0 1 $68,267
786 (1459) Julian Hayes Richmond, CA, USA 700 0 1 $70,240
787 (1451) Michael Duek Aventura , FL, USA 700 0 3 $317,700
788 (1449) Joshua Remitio AZ, USA 700 0 1 $86,615
789 (1481) Rudy Cervantes CA, USA 698 0 5 $154,009
790 (1483) Mark Dickstein New York, NY, USA 696 0 3 $96,899
791 (1484) Keith Crowder Elkins Park, PA, USA 696 1 2 $81,268
792 (1488) Shouyi Gao Arlington, VA, USA 690 0 2 $116,825
793 (1490) Ryan Hughes Phoenix, AZ, USA 690 0 4 $57,975
794 (1487) Upeshka De Silva Katy, TX, USA 690 0 3 $177,951
795 (1492) Paul Chung Jacksonville, FL, USA 688 0 3 $66,922
796 (1498) Mark Burford Gloster, LA, USA 684 0 1 $123,200
797 (1503) Bjorn Verbakel USA 682 0 2 $144,903
798 (1502) Jefferson Guerrero Montejo Hanover Park, IL, USA 682 0 3 $226,304
799 (1501) Gregory Kolo Macedonia, OH, USA 682 3 6 $78,080
800 (1504) Adam Murphy Milwaukee , WI, USA 681 0 5 $55,136
Jump to
Previous Page 16 of 223 Next