Damjan Radanov
Hometown: Memphis
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
2026 POY Rank
$2,285,526
9
146
4660 (107)
*Earnings include live events and online events with confirmed real-name results.
Damjan Radanov
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 24, '26 | $600 No-Limit Hold'em $500K GTD 2026 Wynn Summer Classic | 38 | $2,036 |
| Apr 29, '26 | $3,500 WPT No-Limit Hold'em $3 Million GTD 2026 WPT Seminole Hard Rock Poker Showdown | 77 | $11,500 |
| Apr 20, '26 | $800 No-Limit Hold'em Platinum Stack $1 Million GTD 2026 WPT Seminole Hard Rock Poker Showdown | 332 | $1,420 |
| Apr 19, '26 | $600 Big Bet Mix Dealers Choice 2026 WPT Seminole Hard Rock Poker Showdown | 1 | $11,400 |
| Apr 13, '26 | $400 No-Limit Hold'em Deep Stack $1 Million GTD 2026 WPT Seminole Hard Rock Poker Showdown | 41 | $4,300 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 02, '22 | $10,000 Pot-Limit Omaha Hi-Lo 8/OB Eight Max 2022 World Series of Poker | 4 | $197,637 |
| Jun 21, '19 | $1,500 No-Limit Hold'em $500 Bounty 2019 World Series of Poker | 2 | $156,875 |
| May 11, '15 | $1,675 No-Limit Hold'em $500K GTD 2014-2015 WSOP Circuit - Harrah-s New Orleans | 1 | $147,514 |
| Aug 01, '21 | $600 No-Limit Hold'em Deep Stack $1 Million GTD 2021 SHR Poker Open | 6 | $83,220 |
| Sep 24, '22 | Poker Masters #3 - $10,000 Pot-Limit Omaha 2022 Poker Masters | 4 | $81,000 |
News
-
Oct 12, 2023
PGT Mixed: Schulman Takes Down Triple Stud Title
-
Mar 29, 2023
Le Wins U.S. Poker Open $10k PLO Event
-
Feb 10, 2023
Guagenti Wins PGT Mixed Games Triple Draw Mix
-
Sep 25, 2022
Keijzer Wins Poker Masters $10,000 PLO Event
-
Mar 23, 2022
U.S. Poker Open: Nakamura Wins His Second Title
Recorded Earnings
- Total
- $2,285,526
Total Cashes
- Total
- 146
World Series of Poker
- Winnings
- $790,538
- Cashes
- 45
- Bracelets
- --
- Final Tables
- 7
World Poker Tour
- Winnings
- $109,519
- Cashes
- 7
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 4660
- POY Winnings
- $14,212
* WPT - Main Events; EPT - Main Events