World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2017 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 2301 (3734) | Richard Tracey | Santa Rosa Beach, FL, USA | 212 | 0 | 2 | $16,457 |
| 2302 (3736) | Adam Ross | Las Vegas, NV, USA | 211 | 1 | 2 | $22,515 |
| 2303 (3737) | Gregory Kolo | Macedonia, OH, USA | 211 | 0 | 3 | $20,694 |
| 2304 (3738) | Pearce Arnold | Washington, D.C., USA | 211 | 0 | 2 | $21,948 |
| 2305 (3760) | Mike Vanier | Lincoln, NE, USA | 210 | 0 | 1 | $20,433 |
| 2306 (3761) | Geremi Wicinski | USA | 210 | 0 | 1 | $35,379 |
| 2307 (3762) | Peter Miranda | Bronx, NY, USA | 210 | 0 | 1 | $19,643 |
| 2308 (3763) | Lakota Radtke | Cleveland, TN, USA | 210 | 0 | 1 | $20,968 |
| 2309 (3764) | Alan Percal | Weston, FL, USA | 210 | 0 | 1 | $82,080 |
| 2310 (3765) | Kevin Lizak | Cheektowaga, NY, USA | 210 | 0 | 1 | $20,261 |
| 2311 (3766) | Shannon Petluck | USA | 210 | 0 | 1 | $20,214 |
| 2312 (3767) | Ashton Griffin | Lake Worth, FL, USA | 210 | 0 | 1 | $23,235 |
| 2313 (3768) | Christopher Bolio | Clinton Township, MI, USA | 210 | 0 | 1 | $21,115 |
| 2314 (3769) | Ian Schwartz | Boulder, CO, USA | 210 | 0 | 1 | $17,635 |
| 2315 (3770) | Daniel Santoro | N. Bellmore, NY, USA | 210 | 0 | 1 | $40,013 |
| 2316 (3771) | Nick Kortenber | Memphis, TN, USA | 210 | 0 | 1 | $17,239 |
| 2317 (3772) | Matthew Stein | Brecksville, OH, USA | 210 | 0 | 1 | $17,335 |
| 2318 (3773) | Huy Lam | Rosemead, CA, USA | 210 | 0 | 1 | $17,850 |
| 2319 (3774) | Evan Ross | Denver, CO, USA | 210 | 0 | 1 | $23,902 |
| 2320 (3775) | Charles Sickmeir | Evansville, IN, USA | 210 | 0 | 1 | $14,648 |
| 2321 (3776) | Glenn Larson | Olympia, WA, USA | 210 | 0 | 1 | $25,304 |
| 2322 (3777) | Alan Sass | Las Vegas, NV, USA | 210 | 0 | 1 | $125,320 |
| 2323 (3778) | Jennifer So | Galloway, NJ, USA | 210 | 0 | 1 | $18,077 |
| 2324 (3779) | Hafiz Khan | Stockton, CA, USA | 210 | 0 | 1 | $29,081 |
| 2325 (3780) | Wayne Litherland | CAN | 210 | 0 | 1 | $13,200 |
| 2326 (3781) | Alexander Livingston | Halifax, NS, CAN | 210 | 0 | 1 | $15,491 |
| 2327 (3790) | Yuebin Guo | Brooklyn, NY, USA | 209 | 0 | 2 | $48,883 |
| 2328 (3791) | Peter Hong | Bayside, NY, USA | 209 | 0 | 1 | $19,028 |
| 2329 (3795) | Justin Knutson | USA | 208 | 1 | 2 | $13,949 |
| 2330 (3796) | Chris Reslock | Atlantic City, NJ, USA | 208 | 0 | 5 | $13,688 |
| 2331 (3797) | Edward Miller | USA | 208 | 0 | 2 | $16,820 |
| 2332 (3798) | Linda McDonald | USA | 208 | 0 | 2 | $11,963 |
| 2333 (3799) | Steve Kujubu | Sacramento, CA, USA | 208 | 0 | 2 | $14,643 |
| 2334 (3800) | Shaun Connaughton | Mansfield, MA, USA | 208 | 0 | 1 | $27,000 |
| 2335 (3801) | David Nicholson | Biloxi, MS, USA | 208 | 0 | 2 | $15,946 |
| 2336 (3802) | Ernie Hou | Fall River, MA, USA | 208 | 0 | 1 | $30,541 |
| 2337 (3803) | MARIO FAUCEGLIA | Pasadena, CA, USA | 208 | 0 | 2 | $21,980 |
| 2338 (3804) | Dustin Murphy | Port Charlotte, FL, USA | 208 | 0 | 2 | $20,682 |
| 2339 (3805) | Cyrus Jannesari | Houston, TX, USA | 208 | 0 | 1 | $19,338 |
| 2340 (3811) | Rodney Shows | Hattiesburg, MS, USA | 207 | 0 | 2 | $13,112 |
| 2341 (3813) | Stan Jablonski | Fort Mojave, AZ, USA | 206 | 0 | 2 | $28,036 |
| 2342 (3814) | JUDITH BIELAN | Bayonne, NJ, USA | 206 | 0 | 3 | $13,835 |
| 2343 (3815) | Christopher Csik | Martinsville, NJ, USA | 206 | 0 | 2 | $23,250 |
| 2344 (3816) | Benjamin Palmer | Gainesville, FL, USA | 206 | 0 | 2 | $21,498 |
| 2345 (3817) | Alex Condon | Sioux City, IA, USA | 206 | 0 | 2 | $20,616 |
| 2346 (3818) | James Hoeppner | Las Vegas, NV, USA | 206 | 0 | 4 | $19,212 |
| 2347 (3819) | Michael Watkins | USA | 206 | 1 | 5 | $18,038 |
| 2348 (3820) | Shaun Emery | Raymond, IL, USA | 206 | 0 | 2 | $15,795 |
| 2349 (3821) | Bladimir Mercedes | Reading, PA, USA | 205 | 0 | 1 | $20,034 |
| 2350 (3822) | Frank Stepuchin | Park City, UT, USA | 205 | 0 | 2 | $16,964 |
