World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2017 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1251 (2030) | Blake Kelso | Las Vegas, NV, USA | 371 | 0 | 2 | $49,010 |
| 1252 (2031) | Marty Zabib | New York, NY, USA | 371 | 0 | 3 | $59,372 |
| 1253 (2032) | Ken Rawlinson | Riverside, RI, USA | 370 | 0 | 3 | $51,504 |
| 1254 (2034) | Kris Klimosko | Saskatoon, SK, CAN | 368 | 0 | 3 | $34,304 |
| 1255 (2036) | David Brookshire | Baltimore, MD, USA | 367 | 2 | 5 | $34,733 |
| 1256 (2037) | Juliet Hegedus | Hollywood, FL, USA | 367 | 2 | 2 | $39,877 |
| 1257 (2039) | Dennis Tsai | Rockville, MD, USA | 366 | 1 | 3 | $31,093 |
| 1258 (2038) | Jesse McVicker | Lawton, OK, USA | 366 | 0 | 3 | $37,905 |
| 1259 (2052) | Jerry Morrell | Reno, NV, USA | 365 | 1 | 1 | $33,677 |
| 1260 (2045) | Corey Zedo | Denver, CO, USA | 365 | 1 | 1 | $47,420 |
| 1261 (2047) | Shawn Ramage | USA | 365 | 1 | 1 | $37,117 |
| 1262 (2049) | Ephraim Uzan | Brooklyn, NY, USA | 365 | 1 | 1 | $21,851 |
| 1263 (2046) | Jeffrey Copeland | St. Louis, MO, USA | 365 | 1 | 1 | $61,047 |
| 1264 (2050) | Douglas Eisenhauer | Festus, MO, USA | 365 | 1 | 1 | $51,409 |
| 1265 (2044) | Gordon Eng | Cliffside Park, NJ, USA | 365 | 1 | 1 | $50,000 |
| 1266 (2051) | Sean Carlson | Brooklyn, NY, USA | 365 | 1 | 1 | $54,969 |
| 1267 (2048) | Patrick Ng | San Diego, CA, USA | 365 | 1 | 1 | $41,254 |
| 1268 (2056) | Sean Shah | Delray Beach, FL, USA | 364 | 1 | 3 | $30,865 |
| 1269 (2055) | Mohammad Farah | Bensalem, PA, USA | 364 | 0 | 2 | $205,508 |
| 1270 (2057) | Blake Vita | Boca Raton, FL, USA | 364 | 0 | 2 | $47,885 |
| 1271 (2058) | Bradley Butcher | Yellow Springs, OH, USA | 364 | 1 | 4 | $31,827 |
| 1272 (2059) | Garry Simms | Shelbyville, KY, USA | 363 | 0 | 3 | $37,697 |
| 1273 (2060) | Kurt Haiss | Bartlesville, OK, USA | 363 | 0 | 2 | $83,662 |
| 1274 (2062) | Jeffrey Chan | Silver Spring, MD, USA | 362 | 0 | 2 | $34,377 |
| 1275 (2061) | John Dibella | Cave Creek, AZ, USA | 362 | 0 | 2 | $60,855 |
| 1276 (2138) | Michael York | Twin Falls, ID, USA | 360 | 1 | 1 | $44,943 |
| 1277 (2128) | Phuo Nguyen | CA, USA | 360 | 0 | 1 | $79,000 |
| 1278 (2106) | Frank Kirkpatrick | USA | 360 | 0 | 1 | $50,000 |
| 1279 (2099) | William Perpich | Mahtomedi, MN, USA | 360 | 0 | 1 | $60,292 |
| 1280 (2102) | Norman Michalek | Westfield, NJ, USA | 360 | 0 | 1 | $56,148 |
| 1281 (2108) | William Koenig | Oregon, WI, USA | 360 | 1 | 1 | $48,338 |
| 1282 (2101) | Ryan Godsend | CAN | 360 | 0 | 1 | $19,688 |
| 1283 (2118) | Yuk Lee | IN, USA | 360 | 0 | 1 | $84,151 |
| 1284 (2097) | Jon McKamie | Walls, MS, USA | 360 | 0 | 1 | $29,509 |
| 1285 (2134) | Jaime Haletky | Walnut Creek, CA, USA | 360 | 1 | 1 | $49,865 |
| 1286 (2126) | Christopher Horter | Jamison, PA, USA | 360 | 0 | 1 | $43,706 |
| 1287 (2119) | Sean Mobasser | CA, USA | 360 | 1 | 1 | $36,798 |
| 1288 (2120) | Donald Landers | USA | 360 | 1 | 1 | $22,602 |
| 1289 (2112) | Darlene Lee | CAN | 360 | 0 | 1 | $87,738 |
| 1290 (2107) | Bernard Lee | Wayland, MA, USA | 360 | 0 | 1 | $55,086 |
| 1291 (2113) | Mohammad Abedi Arani | Dallas, TX, USA | 360 | 0 | 1 | $102,397 |
| 1292 (2121) | Levien Tieu | Garland, TX, USA | 360 | 1 | 1 | $33,986 |
| 1293 (2136) | Mark Roberts | Buffalo, NY, USA | 360 | 0 | 1 | $36,839 |
| 1294 (2098) | George Dietz | Oak Park, IL, USA | 360 | 0 | 1 | $31,352 |
| 1295 (2115) | Zinoviy Pelekh | Plymouth, MI, USA | 360 | 1 | 1 | $58,360 |
| 1296 (2124) | Khoa Tran | San Gabriel, CA, USA | 360 | 0 | 1 | $54,898 |
| 1297 (2116) | John Sorgen | Phoenix, AZ, USA | 360 | 0 | 1 | $32,026 |
| 1298 (2127) | Scott Sanders | Santa Clara, CA, USA | 360 | 0 | 1 | $62,255 |
| 1299 (2095) | Daniel Sepiol | Bloomington, IN, USA | 360 | 0 | 1 | $52,655 |
| 1300 (2117) | Lee Watkinson | Cheney, WA, USA | 360 | 0 | 1 | $70,618 |
