World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - North America

Jump to
Previous Page 85 of 98 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
4201 (6496) Stephen Baggett Copperas Cove, TX, USA 33 0 1 $2,480
4202 (6497) William Pappaconstantinou Lowell, MA, USA 33 0 1 $2,536
4203 (6498) David Steicke Hong Kong, USA 33 0 1 $10,959
4204 (6499) David Lopez Lincoln, NE, USA 33 0 1 $2,500
4205 (6500) Emanuel Sammartino CA, USA 33 0 1 $2,788
4206 (6501) Julien Arneodo USA 33 0 1 $2,360
4207 (6502) Steven Gantner Garberville, CA, USA 33 0 1 $3,047
4208 (6503) Marc Salera Hope, RI, USA 33 0 1 $2,163
4209 (6504) Timothy Barber Neenah, wi, USA 33 0 0 $37,485
4210 (6505) Joshua Suyat Kahului, HI, USA 33 0 0 $37,485
4211 (6506) Noam Cohen Pittsburgh, PA, USA 33 0 0 $37,485
4212 (6507) Kevin Powell Buckhead, AZ, USA 33 0 0 $37,485
4213 (6508) Min Huang Vancouver, BC, CAN 33 0 0 $37,485
4214 (6509) William Shanks College Park , MD, USA 33 0 0 $37,485
4215 (6510) Christopher Odle Middletown, DE, USA 33 0 0 $39,027
4216 (6511) Eduardo Arias Perry, ME, USA 33 0 0 $39,027
4217 (6512) Vincent Bartello USA 33 0 0 $39,027
4218 (6513) Chase Johnson Las Vegas, NV, USA 33 0 0 $57,605
4219 (6514) Francis Anderson Wappinger Falls, NY, USA 33 0 0 $46,098
4220 (6515) Lev Milman Woodbury, NY, USA 33 0 0 $35,010
4221 (6516) Guy Cannon Excelsior Springs, MO, USA 33 0 0 $22,065
4222 (6517) Ebony Kenney Fort Myers, FL, USA 33 0 0 $21,800
4223 (6518) Brian Adragna Queens, NY, USA 33 0 0 $21,800
4224 (6519) Isidro Martinez Bakersfield, CA, USA 33 0 0 $13,000
4225 (6520) Arlan Goldberg Mountain View, CA, USA 33 0 0 $13,000
4226 (6521) Leonardo Talerico Seattle, WA, USA 33 0 1 $2,439
4227 (6522) Frank Athey Mineral Wells, WV, USA 33 0 1 $2,401
4228 (6523) Jason Thales Miami Beach, FL, USA 33 0 1 $1,646
4229 (6524) Ben Grise Indianapolis, IN, USA 33 0 0 $17,546
4230 (6525) Gerald Fehr Kelowna, BC, CAN 33 0 0 $17,546
4231 (6526) Bryden Baxter Austin, TX, USA 33 0 0 $17,546
4232 (6527) Gennadiy Dvosis Bellevue, WA, USA 33 0 0 $17,546
4233 (6528) Orez Mokedi Los Angeles, CA, USA 33 0 0 $17,546
4234 (6529) Dong Guo CAN 33 0 0 $17,546
4235 (6530) Anselmo Villarreal Greenfield, WI, USA 33 0 0 $17,546
4236 (6531) Samuel Skolnik Bethesda, MD, USA 33 0 1 $2,702
4237 (6532) John Dinh CA, USA 33 0 1 $2,560
4238 (6533) Andrey Kostenko Sayreville, NJ, USA 33 0 0 $15,050
4239 (6534) Daniel Raczkowski Minquadale, DE, USA 33 0 0 $15,050
4240 (6535) Federico Peralta Brooklyn, NY, USA 33 0 0 $11,166
4241 (6536) Ruth Ruffman USA 33 0 0 $8,739
4242 (6537) Eric Samra Great Neck, NY, USA 33 0 0 $8,739
4243 (6538) Martin Noland USA 33 0 1 $2,545
4244 (6539) David Kohnke Broomfield, CO, USA 33 0 1 $2,490
4245 (6540) James Beetz Houston, TX, USA 33 0 1 $2,541
4246 (6541) Mark Kopko York, PA, USA 33 0 1 $2,944
4247 (6542) John Schray Chicago, IL, USA 33 0 1 $2,541
4248 (6543) Raouf Malek Austin, TX, USA 33 0 1 $1,738
4249 (6559) Shayne Johnson Nassau, BHS 32 0 1 $2,560
4250 (6560) Martin Mirkovic Fairview, NJ, USA 32 0 1 $1,707
Jump to
Previous Page 85 of 98 Next