World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - North America

Jump to
Previous Page 74 of 98 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
3651 (5681) Carmen Labruto Ocean City, MD, USA 54 0 1 $5,316
3652 (5682) Viet Vo Pearland, TX, USA 54 0 1 $4,365
3653 (5683) Harry Rieger Tarpon Springs, FL, USA 54 0 1 $2,230
3654 (5684) Philip Bullmaster Dayton, OH, USA 54 0 1 $4,477
3655 (5685) Andre Ghany Cazabun Trincity, TTO 54 0 1 $4,747
3656 (5686) David Mattos USA 54 0 1 $4,122
3657 (5687) David Gelley Dix Hills, NY, USA 54 0 1 $9,840
3658 (5688) Kenneth Fishman Lutz, FL, USA 54 0 1 $9,499
3659 (5689) Quang Ngo USA 54 0 0 $27,351
3660 (5690) Benjamin Lebor USA 54 0 0 $27,351
3661 (5691) Paul Siegel Rockaway, NJ, USA 54 0 0 $21,530
3662 (5692) Kendall Kalisek Pleasanton, TX, USA 54 0 0 $21,530
3663 (5693) Michael Moore Agar, SD, USA 54 0 0 $17,134
3664 (5694) James Buckley Los Angeles, CA, USA 54 0 0 $17,134
3665 (5695) Matthew Schreiber Laguna Niguel, CA, USA 54 0 0 $20,460
3666 (5696) Anuj Bahl Woodinville, WA, USA 54 0 0 $20,460
3667 (5697) Danny Wong Los Angeles, CA, USA 54 0 0 $16,097
3668 (5698) Ian Schwartz Boulder, CO, USA 54 0 0 $12,787
3669 (5699) Gary Bloodworth Troy, MI, USA 54 0 1 $3,990
3670 (5700) Paul Chan Santa Clara, CA, USA 54 0 1 $4,620
3671 (5701) Kirt Suihkonen Long Beach, CA, USA 54 0 0 $18,781
3672 (5702) Brian Thompson Smithton, IL, USA 54 0 0 $14,785
3673 (5703) Todd Hayes Reston, VA, USA 54 0 0 $11,765
3674 (5704) Tanner Bibat USA 54 0 0 $18,451
3675 (5705) James Lopez Laquinta, CO, USA 54 0 0 $14,526
3676 (5706) Stephen Hagar Waterford, MI, USA 54 0 1 $2,705
3677 (5707) Francisco Garcia Las Vegas, NV, USA 54 0 0 $21,893
3678 (5708) Jayakrishnan Nair Redmond, WA, USA 54 0 0 $17,224
3679 (5709) Ryan Drossel San Dimas, CA, USA 54 0 0 $17,224
3680 (5710) Michael Knobloch Forest Park, IL, USA 54 0 0 $13,684
3681 (5711) Kevin Schulz Palatine, IL, USA 54 0 0 $13,684
3682 (5712) Edgar Gardner USA 54 0 1 $2,985
3683 (5713) Michael Romoff Toronto, ON, CAN 54 0 1 $4,500
3684 (5714) Michael Mitchell Tigard, OR, USA 54 0 0 $34,651
3685 (5715) Richard McFalls Sevierville, TN, USA 54 0 1 $4,864
3686 (5716) Joshua Grover Fridley, MN, USA 54 0 1 $4,368
3687 (5717) Bornstein Schneur Arlington, NY, USA 54 0 1 $2,538
3688 (5718) Dominic Gouker USA 54 0 1 $2,004
3689 (5719) Mark Saccucci Oxford, PA, USA 54 0 1 $5,000
3690 (5720) Paul Snead Kings Park, NY, USA 54 0 1 $2,500
3691 (5721) David Jayne Richmond, VA, USA 54 0 1 $7,219
3692 (5740) Yoandri Mulet FL, USA 52 0 1 $4,145
3693 (5741) Jason Schmidt USA 52 0 1 $3,628
3694 (5742) Ting Ho Las Vegas, NV, USA 52 0 1 $5,038
3695 (5743) Tadeusz Koscien Kearney, NJ, USA 52 0 1 $2,988
3696 (5744) Cuu Hoang El Monte, CA, USA 52 0 1 $2,395
3697 (5745) Andrzej Rogowski Chicago, IL, USA 52 0 1 $2,664
3698 (5746) Christopher Fernandez USA 52 0 1 $4,011
3699 (5747) Daniel Hughes CAN 52 0 1 $2,000
3700 (5748) Michael Miller Ledyard, CT, USA 52 0 1 $3,512
Jump to
Previous Page 74 of 98 Next