World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - North America

Jump to
Previous Page 7 of 98 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 (486) David Pham Cerritos, CA, USA 855 0 3 $389,337
302 (487) Brent Roberts Staten Island, NY, USA 854 1 1 $212,123
303 (489) George Wolff Portland, OR, USA 852 0 2 $186,846
304 (488) Yevgeniy Timoshenko Mukilteo, WA, USA 852 0 2 $307,210
305 (490) Brandon Steven Wichita, KS, USA 850 1 3 $737,792
306 (492) Sam Ho Morrow, GA, USA 848 1 3 $190,641
307 (494) Russell Garrett USA 845 0 3 $137,664
308 (495) Sean Carlson Brooklyn, NY, USA 844 1 3 $119,720
309 (497) David Jackson Jacksonville, FL, USA 841 1 6 $140,678
310 (511) Danny Le Westminster, CA, USA 840 1 1 $188,815
311 (509) Jason Deutsch Staten Island, NY, USA 840 1 1 $101,305
312 (506) David Kruger Slater, MO, USA 840 1 1 $198,657
313 (516) RANDY FEDER Plainview, NY, USA 840 0 1 $121,565
314 (515) Thomas Fuller Boulder, CO, USA 840 1 1 $116,242
315 (514) Allan Le Huntington Beach, CA, USA 840 1 1 $189,223
316 (513) Brady Bullard Edmond, OK, USA 840 0 1 $134,557
317 (510) Sascha Walter USA 840 1 1 $85,000
318 (519) Nadir Lalji CAN 840 0 1 $136,806
319 (508) Mitch Heidt CAN 840 1 1 $77,000
320 (517) Nicholas Davidson Troy, MI, USA 840 1 1 $166,806
321 (518) Mario Silvestri Colleyville, TX, USA 840 0 1 $153,983
322 (521) Mo Rahim Derry, NH, USA 840 0 2 $172,105
323 (507) Travis Lauson Manitowoc, WI, USA 840 1 1 $129,077
324 (520) Alex Aqel USA 840 1 1 $138,385
325 (512) Blake Eastman New York, NY, USA 840 0 1 $155,762
326 (526) Michael Laake Punta Gorda, FL, USA 834 1 3 $109,733
327 (527) Jerry Wong Brooklyn, NY, USA 833 0 5 $1,143,598
328 (530) Joseph Liberta Berlin, NJ, USA 827 1 2 $154,647
329 (531) Griffin Benger Toronto, CAN 825 0 1 $1,250,190
330 (532) Eric Wasserson Narberth, PA, USA 822 0 2 $621,372
331 (533) Robbie Schiffbauer Henderson, NV, USA 820 0 2 $137,689
332 (534) Ronald Kruk Osceola, IN, USA 820 0 2 $111,669
333 (535) Charles Carragher USA 820 0 2 $141,829
334 (536) Eric Siegel Melville, NY, USA 819 0 4 $85,963
335 (537) Noah Bronstein Kirkland, WA, USA 816 0 2 $110,037
336 (538) David Morton Dallas, TX, USA 816 0 2 $156,733
337 (542) Frank Flowers Highland, NY, USA 810 0 4 $151,911
338 (541) Erkut Yilmaz Sacramento, CA, USA 810 1 2 $82,240
339 (543) Joseph Serock Albuquerque, NM, USA 809 0 3 $198,595
340 (546) Sean Berrios Anchorage, AK, USA 804 0 2 $210,821
341 (545) Alexander Queen Bethlehem, PA, USA 804 0 3 $126,304
342 (553) Lisa Hamilton Honolulu, HI, USA 800 0 1 $200,310
343 (557) Arif Rahim Skokie, IL, USA 800 0 1 $215,820
344 (551) Sean Getzwiller Tuscon, AZ, USA 800 0 2 $170,064
345 (554) Leif Force Tallahassee, FL, USA 800 0 1 $172,943
346 (552) Andrew Spears Buffalo, NY, USA 800 0 2 $209,559
347 (555) Hasan Haq USA 800 0 1 $177,074
348 (556) Kirby Lowery La Porte, TX, USA 800 0 1 $114,486
349 (563) Samuel Ngai Alberta, CAN 796 1 2 $81,344
350 (564) Stephen Deutsch Baltimore, MD, USA 792 2 2 $157,698
Jump to
Previous Page 7 of 98 Next