World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2016 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1351 (2131) | Chris Trotter | Ringgold, GA, USA | 280 | 0 | 1 | $38,595 |
| 1352 (2139) | Scott Zakheim | Davie, FL, USA | 280 | 0 | 1 | $28,980 |
| 1353 (2144) | Michael Esquivel | Clarendon Hills, IL, USA | 280 | 0 | 1 | $27,683 |
| 1354 (2156) | Neelesh Kalani | Philadelphia, PA, USA | 280 | 0 | 1 | $26,750 |
| 1355 (2153) | Matthew Moore | Westminister, CO, USA | 280 | 0 | 1 | $18,951 |
| 1356 (2135) | Cylus Watson | Madbury, NH, USA | 280 | 0 | 1 | $30,750 |
| 1357 (2158) | Chad Deberry | Orange Park, FL, USA | 280 | 0 | 1 | $91,200 |
| 1358 (2146) | Greg Yeager | USA | 280 | 0 | 2 | $40,460 |
| 1359 (2137) | Danny Kalpakis | Ajax, ON, CAN | 280 | 0 | 1 | $14,896 |
| 1360 (2155) | Phillip Li | Woodridge, IL, USA | 280 | 0 | 1 | $31,366 |
| 1361 (2143) | MATTHEW BYOCK | Matawan, NJ, USA | 280 | 0 | 1 | $17,569 |
| 1362 (2132) | Ziad Yaghnam | Great Meadows, NJ, USA | 280 | 0 | 1 | $9,224 |
| 1363 (2147) | John Hemme | USA | 280 | 0 | 1 | $49,625 |
| 1364 (2126) | Kenneth Smaron | Philadelphia, PA, USA | 280 | 0 | 2 | $53,456 |
| 1365 (2133) | John Macnaughton | CAN | 280 | 0 | 1 | $28,715 |
| 1366 (2148) | Christian Blech | USA | 280 | 0 | 1 | $22,345 |
| 1367 (2142) | Nicolas Egarhos | Apollo Beach, FL, USA | 280 | 0 | 1 | $37,500 |
| 1368 (2161) | Jeffrey Weil | Richfield, OH, USA | 280 | 0 | 1 | $32,181 |
| 1369 (2145) | Doug James | CAN | 280 | 0 | 1 | $14,322 |
| 1370 (2129) | Ronnie Bardah | Stoneham, MA, USA | 280 | 0 | 1 | $16,475 |
| 1371 (2134) | Ryan Riess | East Lansing, MI, USA | 280 | 0 | 1 | $102,386 |
| 1372 (2160) | Apollo Wallace | San Francisco, CA, USA | 280 | 0 | 1 | $24,303 |
| 1373 (2154) | Erick Lindgren | Las Vegas, NV, USA | 280 | 0 | 1 | $62,426 |
| 1374 (2157) | Ronnie Miodrag | Toronto, ON, CAN | 280 | 0 | 1 | $24,483 |
| 1375 (2152) | Gaurav Kalro | New York, NY, USA | 280 | 0 | 1 | $24,148 |
| 1376 (2125) | Reza Pazuki | Las Vegas, NV, USA | 280 | 0 | 1 | $20,964 |
| 1377 (2140) | Brent Blackaby | Berkeley, CA, USA | 280 | 0 | 1 | $26,083 |
| 1378 (2141) | Mike Vanier | Lincoln, NE, USA | 280 | 0 | 2 | $37,855 |
| 1379 (2127) | Roger Sippl | Woodside, CA, USA | 280 | 0 | 2 | $84,480 |
| 1380 (2151) | Parm Mehmi | Nashville, TN, USA | 280 | 0 | 1 | $36,620 |
| 1381 (2159) | Daniel Griggs | Daytona Beach, FL, USA | 280 | 0 | 1 | $22,770 |
| 1382 (2130) | Kyle White | Vancouver, BC, CAN | 280 | 0 | 1 | $22,967 |
| 1383 (2136) | Eric Worre | USA | 280 | 0 | 1 | $137,280 |
| 1384 (2128) | Peter Hsu | Cortlandt Manor, NY, USA | 280 | 0 | 1 | $16,041 |
| 1385 (2170) | Neil Barron | USA | 279 | 0 | 2 | $25,242 |
| 1386 (2171) | Michael Kemeter | USA | 278 | 1 | 1 | $39,001 |
| 1387 (2176) | Ghulam Akbari | Schenectady, NY, USA | 276 | 1 | 2 | $30,955 |
| 1388 (2177) | John Swope | Savannah, GA, USA | 276 | 0 | 2 | $21,417 |
| 1389 (2173) | Matthew Smith | Lithia, FL, USA | 276 | 0 | 3 | $45,977 |
| 1390 (2178) | TJ Shulman | Duluth, GA, USA | 276 | 1 | 2 | $39,029 |
| 1391 (2175) | Jed Hoffman | Reno, NV, USA | 276 | 0 | 1 | $43,615 |
| 1392 (2174) | Chris Arvanitis | Montreal, CAN | 276 | 0 | 2 | $11,923 |
| 1393 (2181) | William Johnson | Jackson, OH, USA | 275 | 0 | 1 | $111,329 |
| 1394 (2182) | Antonio Bueti | Mount Kisco, NY, USA | 275 | 0 | 2 | $42,200 |
| 1395 (2183) | Henry Grunzweig | Berkeley, CA, USA | 275 | 0 | 1 | $167,888 |
| 1396 (2184) | Jonathan Opas | Las Vegas, NV, USA | 275 | 0 | 1 | $75,000 |
| 1397 (2185) | Kory Kilpatrick | Athens, GA, USA | 275 | 0 | 2 | $54,958 |
| 1398 (2186) | Peter Brownstein | Scottsdale, AZ, USA | 274 | 0 | 3 | $24,581 |
| 1399 (2195) | William Khourie | Columbus, OH, USA | 272 | 0 | 1 | $24,900 |
| 1400 (2197) | Maksim Grenader | USA | 272 | 0 | 1 | $31,000 |
